OG
OG vs. BetBoom tips & odds
Skyesports Masters 2024
April 13, 2024Apr 13, 2024
2 - 1
BetBoom
Inferno
BetBoom
BANNED
Nuke
OG
BANNED
Mirage
BetBoom
PICKED
OG
13
3
BetBoom
Vertigo
OG
PICKED
OG
11
13
BetBoom
Anubis
BetBoom
BANNED
Overpass
OG
BANNED
Ancient
LEFTOVER
OG
13
4
BetBoom
Lineup
OG
#36
F1KU
Nexius
k1to
HeavyGod
MoDo
52.4%
Winrate
3matches
Win streak
Lineup
BetBoom
#32
Magnojez
zorte
KaiR0N-
nafany
s1ren
54.3%
Winrate
0matches
Win streak
OG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maciej 'F1KU' Miklas | 48 - 35 | +13 | 87.8 | 86.0% | 1.33 |
Bram 'Nexius' Campana | 45 - 37 | +8 | 83.8 | 78.9% | 1.27 |
Nikita 'HeavyGod' Martynenko | 42 - 34 | +8 | 77.7 | 77.2% | 1.23 |
Nils 'k1to' Gruhne | 45 - 42 | +3 | 86.7 | 82.5% | 1.22 |
Mădălin-Andrei 'MoDo' Mirea | 44 - 34 | +10 | 71.8 | 73.7% | 1.14 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pavel 's1ren' Ogloblin | 43 - 43 | +0 | 75.6 | 75.4% | 1.06 |
Kirill 'Magnojez' Rodnov | 35 - 43 | -8 | 88.6 | 66.7% | 1.03 |
Aleksandr 'KaiR0N-' Anashkin | 38 - 43 | -5 | 82.3 | 71.9% | 1.01 |
Aleksandr 'zorte' Zagodyrenko | 36 - 46 | -10 | 60.9 | 63.2% | 0.75 |
Vladislav 'nafany' Gorshkov | 29 - 49 | -20 | 55.8 | 57.9% | 0.66 |
OG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nils 'k1to' Gruhne | 20 - 12 | +8 | 120.1 | 87.5% | 1.72 |
Mădălin-Andrei 'MoDo' Mirea | 15 - 6 | +9 | 78.8 | 93.8% | 1.57 |
Nikita 'HeavyGod' Martynenko | 13 - 7 | +6 | 84.6 | 75.0% | 1.39 |
Maciej 'F1KU' Miklas | 9 - 9 | +0 | 71.3 | 93.8% | 1.22 |
Bram 'Nexius' Campana | 11 - 10 | +1 | 77.4 | 87.5% | 1.18 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Magnojez' Rodnov | 9 - 12 | -3 | 81.0 | 56.2% | 0.96 |
Pavel 's1ren' Ogloblin | 12 - 14 | -2 | 76.2 | 68.8% | 0.94 |
Aleksandr 'zorte' Zagodyrenko | 10 - 14 | -4 | 61.3 | 62.5% | 0.69 |
Vladislav 'nafany' Gorshkov | 7 - 14 | -7 | 48.1 | 62.5% | 0.68 |
Aleksandr 'KaiR0N-' Anashkin | 6 - 14 | -8 | 52.6 | 68.8% | 0.55 |
OG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikita 'HeavyGod' Martynenko | 20 - 18 | +2 | 87.3 | 83.3% | 1.35 |
Maciej 'F1KU' Miklas | 23 - 17 | +6 | 92.6 | 83.3% | 1.33 |
Bram 'Nexius' Campana | 20 - 15 | +5 | 82.8 | 75.0% | 1.28 |
Nils 'k1to' Gruhne | 13 - 18 | -5 | 71.1 | 79.2% | 1.03 |
Mădălin-Andrei 'MoDo' Mirea | 15 - 19 | -4 | 64.7 | 66.7% | 0.78 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'KaiR0N-' Anashkin | 20 - 16 | +4 | 97.1 | 75.0% | 1.35 |
Kirill 'Magnojez' Rodnov | 18 - 18 | +0 | 99.4 | 75.0% | 1.12 |
Pavel 's1ren' Ogloblin | 16 - 16 | +0 | 74.1 | 79.2% | 1.09 |
Aleksandr 'zorte' Zagodyrenko | 17 - 20 | -3 | 66.0 | 58.3% | 0.84 |
Vladislav 'nafany' Gorshkov | 15 - 21 | -6 | 62.4 | 58.3% | 0.78 |
OG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maciej 'F1KU' Miklas | 16 - 9 | +7 | 96.5 | 82.4% | 1.51 |
Bram 'Nexius' Campana | 14 - 12 | +2 | 91.2 | 76.5% | 1.37 |
Mădălin-Andrei 'MoDo' Mirea | 14 - 9 | +5 | 75.5 | 64.7% | 1.29 |
Nils 'k1to' Gruhne | 12 - 12 | +0 | 77.2 | 82.4% | 1.10 |
Nikita 'HeavyGod' Martynenko | 9 - 9 | +0 | 57.8 | 70.6% | 0.97 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pavel 's1ren' Ogloblin | 15 - 13 | +2 | 77.3 | 76.5% | 1.14 |
Aleksandr 'KaiR0N-' Anashkin | 12 - 13 | -1 | 89.2 | 70.6% | 1.02 |
Kirill 'Magnojez' Rodnov | 8 - 13 | -5 | 80.5 | 64.7% | 0.99 |
Aleksandr 'zorte' Zagodyrenko | 9 - 12 | -3 | 53.4 | 70.6% | 0.72 |
Vladislav 'nafany' Gorshkov | 7 - 14 | -7 | 53.9 | 52.9% | 0.50 |
VODS
Match info
The CS2 match between OG and BetBoom is a part of Skyesports Masters 2024 and was played April 13, 2024 11:15pm
OG was ranked 36 in the world at the time going up against BetBoom who was ranked 32 in the world.
The following maps were played: Mirage, Vertigo and Ancient
OG's match lineup
F1KU, Nexius, k1to, HeavyGod and MoDo
BetBoom's match lineup
Magnojez, zorte, KaiR0N-, nafany and s1ren
You must be logged in to add a comment.
Latest activity
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Asia to be excluded from ESL Impact 2025
(0)