Virtus.pro
Virtus.pro vs. SAW tips & odds
ESL Pro League Season 19
April 28, 2024Apr 28, 2024
2 - 0
SAW
Mirage
SAWSAW
BANNED
Nuke
Virtus.pro
BANNED
Vertigo
SAWSAW
PICKED
Virtus.pro
13
3
SAWSAW
Overpass
Virtus.pro
PICKED
Virtus.pro
13
10
SAWSAW
Ancient
SAWSAW
BANNED
Inferno
Virtus.pro
BANNED
Anubis
LEFTOVER
Virtus.pro
SAWSAW
Lineup
Virtus.pro
#10
n0rb3r7
Jame
fame
FL1T
electroNic
59.1%
Winrate
1match
Win streak
Lineup
SAW
#22
roman
story
ewjerkz
arrozdoce
MUTiRiS
67.7%
Winrate
2matches
Win streak
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Petr 'fame' Bolyshev | 39 - 21 | +18 | 98.3 | 87.2% | 1.59 |
Evgenii 'FL1T' Lebedev | 33 - 24 | +9 | 99.4 | 79.5% | 1.45 |
Dzhami 'Jame' Ali | 29 - 15 | +14 | 64.2 | 74.4% | 1.20 |
Denis 'electroNic' Sharipov | 22 - 22 | +0 | 76.2 | 74.4% | 1.10 |
David 'n0rb3r7' Danielyan | 26 - 23 | +3 | 74.2 | 64.1% | 1.08 |
SAW | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Michel 'ewjerkz' Pinto | 28 - 30 | -2 | 81.5 | 61.5% | 1.03 |
Ricardo 'roman' Oliveira | 27 - 29 | -2 | 72.3 | 64.1% | 0.88 |
João 'story' Vieira | 20 - 28 | -8 | 59.9 | 66.7% | 0.82 |
Rafael 'arrozdoce' Wing | 15 - 32 | -17 | 57.8 | 61.5% | 0.64 |
Christopher 'MUTiRiS' Fernandes | 15 - 30 | -15 | 42.3 | 51.3% | 0.55 |
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Evgenii 'FL1T' Lebedev | 18 - 9 | +9 | 128.8 | 81.2% | 1.89 |
Petr 'fame' Bolyshev | 16 - 7 | +9 | 97.9 | 93.8% | 1.73 |
Dzhami 'Jame' Ali | 12 - 3 | +9 | 65.9 | 87.5% | 1.36 |
Denis 'electroNic' Sharipov | 11 - 6 | +5 | 76.6 | 81.2% | 1.27 |
David 'n0rb3r7' Danielyan | 12 - 8 | +4 | 71.8 | 68.8% | 1.18 |
SAW | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ricardo 'roman' Oliveira | 11 - 12 | -1 | 81.8 | 68.8% | 0.94 |
Michel 'ewjerkz' Pinto | 8 - 14 | -6 | 72.8 | 56.2% | 0.68 |
Christopher 'MUTiRiS' Fernandes | 6 - 14 | -8 | 37.8 | 37.5% | 0.49 |
João 'story' Vieira | 5 - 14 | -9 | 44.0 | 56.2% | 0.47 |
Rafael 'arrozdoce' Wing | 3 - 15 | -12 | 40.0 | 43.8% | 0.31 |
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Petr 'fame' Bolyshev | 23 - 14 | +9 | 98.6 | 82.6% | 1.49 |
Evgenii 'FL1T' Lebedev | 15 - 15 | +0 | 79.0 | 78.3% | 1.16 |
Dzhami 'Jame' Ali | 17 - 12 | +5 | 63.0 | 65.2% | 1.11 |
David 'n0rb3r7' Danielyan | 14 - 15 | -1 | 75.8 | 60.9% | 1.02 |
Denis 'electroNic' Sharipov | 11 - 16 | -5 | 76.0 | 69.6% | 0.99 |
SAW | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Michel 'ewjerkz' Pinto | 20 - 16 | +4 | 87.6 | 65.2% | 1.30 |
João 'story' Vieira | 15 - 14 | +1 | 71.0 | 73.9% | 1.10 |
Rafael 'arrozdoce' Wing | 12 - 17 | -5 | 70.2 | 73.9% | 0.90 |
Ricardo 'roman' Oliveira | 16 - 17 | -1 | 65.7 | 60.9% | 0.85 |
Christopher 'MUTiRiS' Fernandes | 9 - 16 | -7 | 45.5 | 60.9% | 0.64 |
VODS
Match info
The CS2 match between Virtus.pro and SAW is a part of ESL Pro League Season 19 and was played April 28, 2024 08:00pm
Virtus.pro was ranked 10 in the world at the time going up against SAW who was ranked 22 in the world.
The following maps were played: Overpass, Vertigo and Anubis
Virtus.pro's match lineup
n0rb3r7, Jame, fame, FL1T and electroNic
SAW's match lineup
roman, story, ewjerkz, arrozdoce and MUTiRiS
You must be logged in to add a comment.
Latest activity
Just Swing stuns IHC in Asia Series 2 Semi-FInal
(0)
ATOX locks in MESA Asia Series 2 Grand Final spot
(0)
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)