TYLOO
TYLOO vs. Rare Atom tips & odds
Perfect World Shanghai Major 2024 China RMR Closed Qualifier
August 29, 2024Aug 29, 2024
1 - 2
Rare Atom
Dust2
TYLOO
BANNED
Nuke
Rare Atom
BANNED
Mirage
TYLOO
PICKED
TYLOO
13
5
Rare Atom
Inferno
Rare Atom
PICKED
TYLOO
7
13
Rare Atom
Vertigo
TYLOO
BANNED
Ancient
Rare Atom
BANNED
Anubis
LEFTOVER
TYLOO
6
13
Rare Atom
Lineup
TYLOO
#70
Jee
Mercury
JamYoung
Moseyuh
Starry
77.8%
Winrate
6matches
Win streak
Lineup
Rare Atom
#74
somebody
Summer
ChildKing
L1haNg
kaze
69.6%
Winrate
1match
Win streak
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jingxiang 'Mercury' Wang | 51 - 36 | +15 | 93.7 | 75.4% | 1.41 |
Lizhi 'Starry' Ye | 45 - 42 | +3 | 79.5 | 80.7% | 1.18 |
Dongkai 'Jee' Ji | 42 - 36 | +6 | 74.5 | 73.7% | 1.09 |
Qianhao 'Moseyuh' Chen | 34 - 40 | -6 | 69.6 | 73.7% | 1.04 |
Yi 'JamYoung' Yang | 23 - 36 | -13 | 59.5 | 73.7% | 0.78 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 44 - 40 | +4 | 87.2 | 73.7% | 1.12 |
YuLun 'Summer' Cai | 39 - 37 | +2 | 76.9 | 73.7% | 1.11 |
HaoWen 'somebody' Xu | 41 - 41 | +0 | 76.4 | 70.2% | 1.05 |
Andrew 'kaze' Khong | 33 - 32 | +1 | 57.2 | 73.7% | 0.92 |
Junhao 'ChildKing' Peng | 31 - 46 | -15 | 70.3 | 64.9% | 0.87 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dongkai 'Jee' Ji | 18 - 7 | +11 | 110.3 | 88.9% | 1.79 |
Jingxiang 'Mercury' Wang | 16 - 10 | +6 | 90.1 | 83.3% | 1.68 |
Qianhao 'Moseyuh' Chen | 16 - 9 | +7 | 91.4 | 72.2% | 1.62 |
Lizhi 'Starry' Ye | 19 - 12 | +7 | 86.8 | 94.4% | 1.59 |
Yi 'JamYoung' Yang | 8 - 10 | -2 | 65.0 | 94.4% | 1.12 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 15 - 15 | +0 | 82.8 | 61.1% | 1.01 |
HaoWen 'somebody' Xu | 12 - 16 | -4 | 70.6 | 55.6% | 0.78 |
YuLun 'Summer' Cai | 8 - 15 | -7 | 54.9 | 50.0% | 0.56 |
Andrew 'kaze' Khong | 8 - 14 | -6 | 47.8 | 50.0% | 0.52 |
Junhao 'ChildKing' Peng | 5 - 17 | -12 | 59.2 | 55.6% | 0.47 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jingxiang 'Mercury' Wang | 19 - 13 | +6 | 106.7 | 75.0% | 1.34 |
Lizhi 'Starry' Ye | 16 - 15 | +1 | 87.5 | 85.0% | 1.26 |
Dongkai 'Jee' Ji | 10 - 15 | -5 | 53.6 | 75.0% | 0.77 |
Qianhao 'Moseyuh' Chen | 10 - 15 | -5 | 54.6 | 75.0% | 0.74 |
Yi 'JamYoung' Yang | 9 - 13 | -4 | 62.4 | 60.0% | 0.67 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
YuLun 'Summer' Cai | 14 - 11 | +3 | 91.3 | 85.0% | 1.45 |
Andrew 'kaze' Khong | 17 - 10 | +7 | 71.3 | 90.0% | 1.30 |
HaoWen 'somebody' Xu | 15 - 14 | +1 | 72.8 | 70.0% | 1.09 |
Yihang 'L1haNg' Li | 12 - 13 | -1 | 81.7 | 75.0% | 1.05 |
Junhao 'ChildKing' Peng | 11 - 17 | -6 | 73.3 | 60.0% | 0.88 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jingxiang 'Mercury' Wang | 16 - 13 | +3 | 83.4 | 68.4% | 1.26 |
Qianhao 'Moseyuh' Chen | 8 - 16 | -8 | 64.7 | 73.7% | 0.83 |
Dongkai 'Jee' Ji | 14 - 14 | +0 | 62.5 | 57.9% | 0.80 |
Lizhi 'Starry' Ye | 10 - 15 | -5 | 64.2 | 63.2% | 0.78 |
Yi 'JamYoung' Yang | 6 - 13 | -7 | 51.1 | 68.4% | 0.62 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
YuLun 'Summer' Cai | 17 - 11 | +6 | 82.6 | 84.2% | 1.34 |
Yihang 'L1haNg' Li | 17 - 12 | +5 | 97.3 | 84.2% | 1.33 |
HaoWen 'somebody' Xu | 14 - 11 | +3 | 85.6 | 84.2% | 1.32 |
Junhao 'ChildKing' Peng | 15 - 12 | +3 | 77.6 | 78.9% | 1.29 |
Andrew 'kaze' Khong | 8 - 8 | +0 | 51.2 | 78.9% | 0.95 |
VODS
No VODS
Match info
The CS2 match between TYLOO and Rare Atom is a part of Perfect World Shanghai Major 2024 China RMR Closed Qualifier and was played August 29, 2024 04:30pm
TYLOO was ranked 70 in the world at the time going up against Rare Atom who was ranked 74 in the world.
The following maps were played: Mirage, Inferno and Anubis
TYLOO's match lineup
Jee, Mercury, JamYoung, Moseyuh and Starry
Rare Atom's match lineup
somebody, Summer, ChildKing, L1haNg and kaze
You must be logged in to add a comment.
Latest activity
Train gets small fixes in new update
(0)
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)