Gods Reign
Gods Reign vs. st4rboys tips & odds
Dust2 India 1xBet Masters 14
September 22, 2024Sep 22, 2024
2 - 0
st4rboys
Nuke
Gods Reign
BANNED
Vertigo
st4rboysst4rboys
BANNED
Anubis
Gods Reign
PICKED
Gods Reign
13
6
st4rboysst4rboys
Mirage
st4rboysst4rboys
PICKED
Gods Reign
13
5
st4rboysst4rboys
Dust2
Gods Reign
BANNED
Inferno
st4rboysst4rboys
BANNED
Ancient
LEFTOVER
Gods Reign
st4rboysst4rboys
Lineup
Gods Reign
#135
R2B2
Bhavi
Ph1NNN
reV3nnnn
1nhuman
71.4%
Winrate
1match
Win streak
Lineup
st4rboys
-
hf
Ang3l10wOw
Scoffic
Sharpshooter
Bloody
100.0%
Winrate
1match
Win streak
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Parijat 'reV3nnnn' Banerjee | 34 - 19 | +15 | 95.7 | 86.5% | 1.60 |
Aakash 'Ph1NNN' Bose | 33 - 25 | +8 | 96.7 | 78.4% | 1.37 |
Aleksandr '1nhuman' Reshetnikov | 27 - 19 | +8 | 80.1 | 86.5% | 1.26 |
Rahul 'R2B2' Banerjee | 28 - 18 | +10 | 70.9 | 83.8% | 1.24 |
Bhavesh 'Bhavi' Sejwani | 26 - 26 | +0 | 71.2 | 78.4% | 1.04 |
st4rboys | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Zain 'Bloody' Muneer | 30 - 28 | +2 | 93.1 | 70.3% | 1.21 |
Danish 'Sharpshooter' Ahmed | 25 - 31 | -6 | 73.5 | 64.9% | 0.89 |
Hamza 'hf' Abrar | 18 - 28 | -10 | 50.8 | 64.9% | 0.70 |
Walled-Sattar 'Scoffic' Ansari | 17 - 31 | -14 | 61.4 | 54.1% | 0.67 |
Usman 'Ang3l10wOw' Ansari | 17 - 30 | -13 | 54.6 | 64.9% | 0.62 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Parijat 'reV3nnnn' Banerjee | 15 - 9 | +6 | 84.7 | 84.2% | 1.53 |
Aleksandr '1nhuman' Reshetnikov | 17 - 13 | +4 | 101.7 | 84.2% | 1.38 |
Aakash 'Ph1NNN' Bose | 16 - 12 | +4 | 87.6 | 73.7% | 1.34 |
Rahul 'R2B2' Banerjee | 14 - 11 | +3 | 70.2 | 78.9% | 1.23 |
Bhavesh 'Bhavi' Sejwani | 14 - 14 | +0 | 74.6 | 73.7% | 1.02 |
st4rboys | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Zain 'Bloody' Muneer | 20 - 14 | +6 | 112.1 | 63.2% | 1.60 |
Danish 'Sharpshooter' Ahmed | 15 - 16 | -1 | 83.2 | 68.4% | 1.05 |
Hamza 'hf' Abrar | 10 - 15 | -5 | 51.9 | 63.2% | 0.76 |
Usman 'Ang3l10wOw' Ansari | 9 - 14 | -5 | 64.8 | 68.4% | 0.75 |
Walled-Sattar 'Scoffic' Ansari | 5 - 17 | -12 | 39.9 | 52.6% | 0.44 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Parijat 'reV3nnnn' Banerjee | 19 - 10 | +9 | 107.3 | 88.9% | 1.69 |
Aakash 'Ph1NNN' Bose | 17 - 13 | +4 | 106.3 | 83.3% | 1.42 |
Rahul 'R2B2' Banerjee | 14 - 7 | +7 | 71.6 | 88.9% | 1.31 |
Aleksandr '1nhuman' Reshetnikov | 10 - 6 | +4 | 57.3 | 88.9% | 1.17 |
Bhavesh 'Bhavi' Sejwani | 12 - 12 | +0 | 67.5 | 83.3% | 1.07 |
st4rboys | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Zain 'Bloody' Muneer | 10 - 14 | -4 | 72.9 | 77.8% | 0.97 |
Walled-Sattar 'Scoffic' Ansari | 12 - 14 | -2 | 84.0 | 55.6% | 0.95 |
Danish 'Sharpshooter' Ahmed | 10 - 15 | -5 | 63.4 | 61.1% | 0.73 |
Hamza 'hf' Abrar | 8 - 13 | -5 | 49.6 | 66.7% | 0.67 |
Usman 'Ang3l10wOw' Ansari | 8 - 16 | -8 | 43.7 | 61.1% | 0.50 |
VODS
Match info
The CS2 match between Gods Reign and st4rboys is a part of Dust2 India 1xBet Masters 14 and was played September 22, 2024 12:55pm
The following maps were played: Mirage, Ancient and Anubis
Gods Reign's match lineup
R2B2, Bhavi, Ph1NNN, reV3nnnn and 1nhuman
st4rboys's match lineup
hf, Ang3l10wOw, Scoffic, Sharpshooter and Bloody
You must be logged in to add a comment.
Latest activity
Chinggis Warriors eliminate NOVA
(0)
GR stomp IHC to make semis
(0)
IHC post dominant win against NOVA
(0)
CS2 devs tease Train remake
(0)
GR start MESA Asia Series with a win
(0)
Gods Reign continue to rise up the rankings
(0)
Report: Gods Reign set to sign Rossi
(3)
Skyesports AMD GameOn Open Qualifiers Day 1 Recap
(0)
MESA Asia Series begins tomorrow
(0)
The MongolZ enter top 5
(0)
AMD GameOn Open Qualifier: Preview
(0)
BLAST unveils new 2025 circuit featuring four tournaments
(0)
The MongolZ win Thunderpick World Championship 2024
(0)
G2 triumphs in Singapore
(0)
TYLOO wins ESL Challenger League Season 48 Asia-Pacific
(0)
Indian teams hold their ground in M88 Open League S2
(0)
Lynn Vision books ESL Pro League Season 21 berth
(0)
Indian teams falter in the first Qualifier of Asia Series #1
(0)