ARCRED
ARCRED vs. Apogee tips & odds
ESL Challenger Katowice 2024 Europe Open Qualifier
September 26, 2024Sep 26, 2024
0 - 2
Apogee
Inferno
Apogee
BANNED
Vertigo
ARCRED
BANNED
Ancient
Apogee
PICKED
ARCRED
8
13
Apogee
Anubis
ARCRED
PICKED
ARCRED
7
13
Apogee
Mirage
Apogee
BANNED
Dust2
ARCRED
BANNED
Nuke
LEFTOVER
ARCRED
Apogee
Lineup
ARCRED
#80
DSSj
1NVISIBLEE
Vert
synyx
Get_Jeka
41.7%
Winrate
1match
Win streak
Lineup
Apogee
#102
virtuoso
Qlocuu
POLO
Prism
swiz
52.4%
Winrate
1match
Win streak
ARCRED | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danila '1NVISIBLEE' Simagin | 29 - 33 | -4 | 86.6 | 68.3% | 1.09 |
Timur 'DSSj' Abdullin | 31 - 27 | +4 | 75.5 | 75.6% | 1.04 |
Evgeniy 'Get_Jeka' Smakilo | 25 - 26 | -1 | 74.5 | 75.6% | 0.91 |
Danyyl 'synyx' Mazur | 24 - 31 | -7 | 60.8 | 73.2% | 0.87 |
Georgiy 'Vert' Kinzyagulov | 22 - 27 | -5 | 53.9 | 68.3% | 0.83 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Konrad 'Qlocuu' Klocek | 40 - 25 | +15 | 99.0 | 80.5% | 1.61 |
Wojciech 'Prism' Zięba | 31 - 27 | +4 | 81.9 | 85.4% | 1.27 |
Karol 'virtuoso' Wrześniewski | 26 - 21 | +5 | 65.5 | 68.3% | 1.06 |
Oliwier 'swiz' Janus | 22 - 29 | -7 | 70.3 | 82.9% | 0.98 |
Jan 'POLO' Polak | 25 - 29 | -4 | 63.6 | 68.3% | 0.95 |
ARCRED | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Timur 'DSSj' Abdullin | 18 - 13 | +5 | 91.4 | 85.7% | 1.27 |
Georgiy 'Vert' Kinzyagulov | 15 - 13 | +2 | 66.0 | 81.0% | 1.15 |
Danila '1NVISIBLEE' Simagin | 15 - 16 | -1 | 91.5 | 57.1% | 1.10 |
Danyyl 'synyx' Mazur | 9 - 13 | -4 | 50.4 | 66.7% | 0.83 |
Evgeniy 'Get_Jeka' Smakilo | 8 - 15 | -7 | 46.9 | 76.2% | 0.66 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wojciech 'Prism' Zięba | 20 - 15 | +5 | 101.3 | 90.5% | 1.55 |
Konrad 'Qlocuu' Klocek | 18 - 11 | +7 | 92.6 | 71.4% | 1.46 |
Oliwier 'swiz' Janus | 11 - 14 | -3 | 67.6 | 81.0% | 0.94 |
Karol 'virtuoso' Wrześniewski | 11 - 12 | -1 | 60.1 | 71.4% | 0.94 |
Jan 'POLO' Polak | 10 - 13 | -3 | 50.1 | 76.2% | 0.89 |
ARCRED | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Evgeniy 'Get_Jeka' Smakilo | 17 - 11 | +6 | 103.4 | 75.0% | 1.22 |
Danila '1NVISIBLEE' Simagin | 14 - 17 | -3 | 81.5 | 80.0% | 1.14 |
Danyyl 'synyx' Mazur | 15 - 18 | -3 | 71.8 | 80.0% | 0.95 |
Timur 'DSSj' Abdullin | 13 - 14 | -1 | 58.9 | 65.0% | 0.82 |
Georgiy 'Vert' Kinzyagulov | 7 - 14 | -7 | 41.1 | 55.0% | 0.57 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Konrad 'Qlocuu' Klocek | 22 - 14 | +8 | 105.8 | 90.0% | 1.83 |
Karol 'virtuoso' Wrześniewski | 15 - 9 | +6 | 71.2 | 65.0% | 1.24 |
Jan 'POLO' Polak | 15 - 16 | -1 | 77.8 | 60.0% | 1.07 |
Oliwier 'swiz' Janus | 11 - 15 | -4 | 73.2 | 85.0% | 1.04 |
Wojciech 'Prism' Zięba | 11 - 12 | -1 | 61.5 | 80.0% | 0.99 |
VODS
Match info
The CS2 match between ARCRED and Apogee is a part of ESL Challenger Katowice 2024 Europe Open Qualifier and was played September 26, 2024 10:40pm
ARCRED was ranked 80 in the world at the time going up against Apogee who was ranked 102 in the world.
The following maps were played: Nuke, Ancient and Anubis
ARCRED's match lineup
DSSj, 1NVISIBLEE, Vert, synyx and Get_Jeka
Apogee's match lineup
virtuoso, Qlocuu, POLO, Prism and swiz
You must be logged in to add a comment.
Latest activity
Skyesports AMD GameOn 2024: Open Qualifiers Day 2 Recap
(0)
Valve tournament guidelines updated
(0)
Chinggis Warriors eliminate NOVA
(0)
GR stomp IHC to make semis
(0)
IHC post dominant win against NOVA
(0)
CS2 devs tease Train remake
(0)
GR start MESA Asia Series with a win
(0)
Gods Reign continue to rise up the rankings
(0)
Report: Gods Reign set to sign Rossi
(3)
Skyesports AMD GameOn Open Qualifiers Day 1 Recap
(0)
MESA Asia Series begins tomorrow
(0)
The MongolZ enter top 5
(0)
AMD GameOn Open Qualifier: Preview
(0)
BLAST unveils new 2025 circuit featuring four tournaments
(0)
The MongolZ win Thunderpick World Championship 2024
(0)
G2 triumphs in Singapore
(0)
TYLOO wins ESL Challenger League Season 48 Asia-Pacific
(0)
Indian teams hold their ground in M88 Open League S2
(0)