9z
9z vs. Apogee tips & odds
ESL Challenger Katowice 2024 Europe Closed Qualifier
September 28, 2024Sep 28, 2024
2 - 1
Apogee
Inferno
Apogee
BANNED
Vertigo
9z9z
BANNED
Ancient
Apogee
PICKED
9z9z
13
5
Apogee
Dust2
9z9z
PICKED
9z9z
6
13
Apogee
Mirage
Apogee
BANNED
Anubis
9z9z
BANNED
Nuke
LEFTOVER
9z9z
13
8
Apogee
Lineup
9z
#19
dgt
HUASOPEEK
buda
max
MartinezSa
40.0%
Winrate
0matches
Win streak
Lineup
Apogee
#102
virtuoso
Qlocuu
POLO
Prism
swiz
56.0%
Winrate
1match
Win streak
9z | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Franco 'dgt' Garcia | 54 - 33 | +21 | 95.7 | 82.8% | 1.43 |
Nicolás 'buda' Kramer | 44 - 36 | +8 | 86.4 | 79.3% | 1.18 |
Matias 'HUASOPEEK' Ibañez Hernandez | 41 - 37 | +4 | 68.7 | 75.9% | 1.12 |
Maximiliano 'max' Gonzalez | 32 - 38 | -6 | 66.0 | 69.0% | 0.93 |
Antonio 'MartinezSa' Martinez | 31 - 34 | -3 | 63.7 | 81.0% | 0.91 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Karol 'virtuoso' Wrześniewski | 39 - 41 | -2 | 75.3 | 81.0% | 1.00 |
Wojciech 'Prism' Zięba | 35 - 41 | -6 | 72.8 | 74.1% | 0.97 |
Konrad 'Qlocuu' Klocek | 37 - 45 | -8 | 67.9 | 60.3% | 0.90 |
Jan 'POLO' Polak | 30 - 38 | -8 | 66.1 | 69.0% | 0.88 |
Oliwier 'swiz' Janus | 33 - 38 | -5 | 62.7 | 63.8% | 0.82 |
9z | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Franco 'dgt' Garcia | 18 - 12 | +6 | 114.7 | 83.3% | 1.62 |
Nicolás 'buda' Kramer | 15 - 10 | +5 | 100.3 | 83.3% | 1.39 |
Maximiliano 'max' Gonzalez | 11 - 8 | +3 | 62.9 | 66.7% | 1.09 |
Antonio 'MartinezSa' Martinez | 12 - 8 | +4 | 66.3 | 83.3% | 1.01 |
Matias 'HUASOPEEK' Ibañez Hernandez | 10 - 10 | +0 | 54.4 | 77.8% | 0.93 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wojciech 'Prism' Zięba | 8 - 13 | -5 | 68.4 | 66.7% | 0.85 |
Jan 'POLO' Polak | 9 - 13 | -4 | 56.6 | 66.7% | 0.75 |
Konrad 'Qlocuu' Klocek | 10 - 17 | -7 | 66.7 | 55.6% | 0.74 |
Oliwier 'swiz' Janus | 10 - 12 | -2 | 49.4 | 50.0% | 0.72 |
Karol 'virtuoso' Wrześniewski | 9 - 12 | -3 | 57.2 | 77.8% | 0.68 |
9z | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maximiliano 'max' Gonzalez | 15 - 12 | +3 | 82.2 | 73.7% | 1.22 |
Nicolás 'buda' Kramer | 16 - 14 | +2 | 89.8 | 78.9% | 1.17 |
Matias 'HUASOPEEK' Ibañez Hernandez | 8 - 14 | -6 | 40.4 | 73.7% | 0.81 |
Franco 'dgt' Garcia | 9 - 13 | -4 | 64.2 | 68.4% | 0.72 |
Antonio 'MartinezSa' Martinez | 6 - 13 | -7 | 49.3 | 73.7% | 0.56 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wojciech 'Prism' Zięba | 17 - 11 | +6 | 93.2 | 84.2% | 1.48 |
Konrad 'Qlocuu' Klocek | 15 - 11 | +4 | 87.3 | 73.7% | 1.35 |
Karol 'virtuoso' Wrześniewski | 15 - 13 | +2 | 84.1 | 89.5% | 1.29 |
Oliwier 'swiz' Janus | 11 - 9 | +2 | 69.5 | 78.9% | 1.13 |
Jan 'POLO' Polak | 8 - 10 | -2 | 59.7 | 78.9% | 0.91 |
9z | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Franco 'dgt' Garcia | 27 - 8 | +19 | 108.0 | 95.2% | 2.01 |
Matias 'HUASOPEEK' Ibañez Hernandez | 23 - 13 | +10 | 106.7 | 76.2% | 1.70 |
Antonio 'MartinezSa' Martinez | 13 - 13 | +0 | 74.4 | 85.7% | 1.16 |
Nicolás 'buda' Kramer | 13 - 12 | +1 | 71.5 | 76.2% | 1.04 |
Maximiliano 'max' Gonzalez | 6 - 18 | -12 | 54.0 | 66.7% | 0.62 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Karol 'virtuoso' Wrześniewski | 15 - 16 | -1 | 82.9 | 76.2% | 1.04 |
Jan 'POLO' Polak | 13 - 15 | -2 | 80.1 | 61.9% | 0.99 |
Konrad 'Qlocuu' Klocek | 12 - 17 | -5 | 51.5 | 52.4% | 0.68 |
Oliwier 'swiz' Janus | 12 - 17 | -5 | 67.8 | 61.9% | 0.67 |
Wojciech 'Prism' Zięba | 10 - 17 | -7 | 58.0 | 71.4% | 0.67 |
VODS
Match info
The CS2 match between 9z and Apogee is a part of ESL Challenger Katowice 2024 Europe Closed Qualifier and was played September 28, 2024 07:00pm
9z was ranked 19 in the world at the time going up against Apogee who was ranked 102 in the world.
The following maps were played: Dust2, Nuke and Ancient
9z's match lineup
dgt, HUASOPEEK, buda, max and MartinezSa
Apogee's match lineup
virtuoso, Qlocuu, POLO, Prism and swiz
You must be logged in to add a comment.
Latest activity
Skyesports AMD GameOn 2024: Open Qualifiers Day 2 Recap
(0)
Valve tournament guidelines updated
(0)
Chinggis Warriors eliminate NOVA
(0)
GR stomp IHC to make semis
(0)
IHC post dominant win against NOVA
(0)
CS2 devs tease Train remake
(0)
GR start MESA Asia Series with a win
(0)
Gods Reign continue to rise up the rankings
(0)
Report: Gods Reign set to sign Rossi
(3)
Skyesports AMD GameOn Open Qualifiers Day 1 Recap
(0)
MESA Asia Series begins tomorrow
(0)
The MongolZ enter top 5
(0)
AMD GameOn Open Qualifier: Preview
(0)
BLAST unveils new 2025 circuit featuring four tournaments
(0)
The MongolZ win Thunderpick World Championship 2024
(0)
G2 triumphs in Singapore
(0)
TYLOO wins ESL Challenger League Season 48 Asia-Pacific
(0)
Indian teams hold their ground in M88 Open League S2
(0)