ALTERNATE aTTaX
ALTERNATE aTTaX vs. 500 tips & odds
Shuffle Masters Season 2
September 30, 2024Sep 30, 2024
1 - 2
500
Nuke
ALTERNATE aTTaX
BANNED
Vertigo
500
BANNED
Anubis
ALTERNATE aTTaX
PICKED
ALTERNATE aTTaX
13
7
500
Mirage
500
PICKED
ALTERNATE aTTaX
8
13
500
Ancient
ALTERNATE aTTaX
BANNED
Dust2
500
BANNED
Inferno
LEFTOVER
ALTERNATE aTTaX
10
13
500
Lineup
ALTERNATE aTTaX
#58
hyped
FreeZe
ArroW
awzek
PerX
46.3%
Winrate
0matches
Win streak
Lineup
500
#135
oxygeN
CeRq
Rainwaker
SPELLAN
SHiPZ
25.0%
Winrate
0matches
Win streak
ALTERNATE aTTaX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lukas 'FreeZe' Hegmann | 52 - 45 | +7 | 90.4 | 70.3% | 1.19 |
Marcel 'hyped' Köhn | 53 - 42 | +11 | 82.5 | 68.8% | 1.16 |
Michalis 'awzek' Napoloni | 42 - 45 | -3 | 81.6 | 70.3% | 1.01 |
Paul 'PerX' von Erdmannsdorff | 33 - 36 | -3 | 63.6 | 75.0% | 0.95 |
Luc 'ArroW' Oehmke | 31 - 41 | -10 | 46.0 | 71.9% | 0.81 |
500 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tsvetelin 'CeRq' Dimitrov | 51 - 37 | +14 | 80.4 | 75.0% | 1.17 |
Aleks 'Rainwaker' Petrov | 44 - 45 | -1 | 87.1 | 79.7% | 1.14 |
Georgi 'SHiPZ' Grigorov | 46 - 46 | +0 | 74.1 | 65.6% | 1.05 |
Teodor 'SPELLAN' Nikolov | 34 - 41 | -7 | 62.5 | 65.6% | 0.91 |
Blagoi 'oxygeN' Dimitrov | 33 - 42 | -9 | 58.0 | 68.8% | 0.86 |
ALTERNATE aTTaX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lukas 'FreeZe' Hegmann | 22 - 12 | +10 | 121.5 | 75.0% | 1.67 |
Marcel 'hyped' Köhn | 19 - 13 | +6 | 94.4 | 80.0% | 1.47 |
Michalis 'awzek' Napoloni | 17 - 14 | +3 | 92.3 | 70.0% | 1.31 |
Paul 'PerX' von Erdmannsdorff | 10 - 13 | -3 | 63.4 | 85.0% | 1.10 |
Luc 'ArroW' Oehmke | 11 - 13 | -2 | 44.6 | 80.0% | 1.00 |
500 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleks 'Rainwaker' Petrov | 18 - 16 | +2 | 113.7 | 75.0% | 1.34 |
Georgi 'SHiPZ' Grigorov | 13 - 17 | -4 | 69.2 | 60.0% | 0.80 |
Teodor 'SPELLAN' Nikolov | 11 - 17 | -6 | 72.3 | 70.0% | 0.77 |
Tsvetelin 'CeRq' Dimitrov | 12 - 15 | -3 | 61.9 | 65.0% | 0.77 |
Blagoi 'oxygeN' Dimitrov | 11 - 14 | -3 | 54.6 | 65.0% | 0.77 |
ALTERNATE aTTaX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Marcel 'hyped' Köhn | 16 - 15 | +1 | 79.9 | 66.7% | 1.07 |
Paul 'PerX' von Erdmannsdorff | 13 - 11 | +2 | 70.2 | 66.7% | 0.96 |
Lukas 'FreeZe' Hegmann | 13 - 17 | -4 | 71.0 | 61.9% | 0.81 |
Michalis 'awzek' Napoloni | 11 - 16 | -5 | 74.1 | 66.7% | 0.78 |
Luc 'ArroW' Oehmke | 9 - 13 | -4 | 45.5 | 57.1% | 0.65 |
500 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Georgi 'SHiPZ' Grigorov | 17 - 13 | +4 | 82.8 | 66.7% | 1.22 |
Teodor 'SPELLAN' Nikolov | 14 - 11 | +3 | 70.4 | 61.9% | 1.15 |
Aleks 'Rainwaker' Petrov | 12 - 15 | -3 | 82.1 | 85.7% | 1.14 |
Blagoi 'oxygeN' Dimitrov | 15 - 12 | +3 | 73.7 | 57.1% | 1.12 |
Tsvetelin 'CeRq' Dimitrov | 13 - 11 | +2 | 63.1 | 76.2% | 1.00 |
ALTERNATE aTTaX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lukas 'FreeZe' Hegmann | 17 - 16 | +1 | 81.2 | 73.9% | 1.16 |
Marcel 'hyped' Köhn | 18 - 14 | +4 | 74.5 | 60.9% | 0.99 |
Michalis 'awzek' Napoloni | 14 - 15 | -1 | 79.2 | 73.9% | 0.99 |
Paul 'PerX' von Erdmannsdorff | 10 - 12 | -2 | 57.8 | 73.9% | 0.88 |
Luc 'ArroW' Oehmke | 11 - 15 | -4 | 47.7 | 78.3% | 0.80 |
500 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tsvetelin 'CeRq' Dimitrov | 26 - 11 | +15 | 112.4 | 82.6% | 1.72 |
Georgi 'SHiPZ' Grigorov | 16 - 16 | +0 | 70.6 | 69.6% | 1.12 |
Aleks 'Rainwaker' Petrov | 14 - 14 | +0 | 68.6 | 78.3% | 1.00 |
Teodor 'SPELLAN' Nikolov | 9 - 13 | -4 | 46.7 | 65.2% | 0.85 |
Blagoi 'oxygeN' Dimitrov | 7 - 16 | -9 | 46.5 | 82.6% | 0.75 |
VODS
Match info
The CS2 match between ALTERNATE aTTaX and 500 is a part of Shuffle Masters Season 2 and was played September 30, 2024 04:30pm
ALTERNATE aTTaX was ranked 58 in the world at the time going up against 500 who was ranked 135 in the world.
The following maps were played: Mirage, Inferno and Anubis
ALTERNATE aTTaX's match lineup
hyped, FreeZe, ArroW, awzek and PerX
500's match lineup
oxygeN, CeRq, Rainwaker, SPELLAN and SHiPZ
You must be logged in to add a comment.
Latest activity
Skyesports AMD GameOn 2024: Open Qualifiers Day 2 Recap
(0)
Valve tournament guidelines updated
(0)
Chinggis Warriors eliminate NOVA
(0)
GR stomp IHC to make semis
(0)
IHC post dominant win against NOVA
(0)
CS2 devs tease Train remake
(0)
GR start MESA Asia Series with a win
(0)
Gods Reign continue to rise up the rankings
(0)
Report: Gods Reign set to sign Rossi
(3)
Skyesports AMD GameOn Open Qualifiers Day 1 Recap
(0)
MESA Asia Series begins tomorrow
(0)
The MongolZ enter top 5
(0)
AMD GameOn Open Qualifier: Preview
(0)
BLAST unveils new 2025 circuit featuring four tournaments
(0)
The MongolZ win Thunderpick World Championship 2024
(0)
G2 triumphs in Singapore
(0)
TYLOO wins ESL Challenger League Season 48 Asia-Pacific
(0)
Indian teams hold their ground in M88 Open League S2
(0)