The QUBE
The QUBE vs. Clutch tips & odds
MESA Pro Series Fall 2024 Finals
October 16, 2024Oct 16, 2024
0 - 2
Clutch
Vertigo
The QUBE
BANNED
Mirage
Clutch
BANNED
Nuke
The QUBE
PICKED
The QUBE
6
13
Clutch
Ancient
Clutch
PICKED
The QUBE
8
13
Clutch
Anubis
The QUBE
BANNED
Inferno
Clutch
BANNED
Dust2
LEFTOVER
The QUBE
Clutch
Lineup
The QUBE
-
aNSeLMO
Paranormal
soloooS
Kamui
Cozen
0.0%
Winrate
0matches
Win streak
Lineup
Clutch
#172
IZR
hasteka
Tsogoo
clouden
ORIGLONIKO
33.3%
Winrate
0matches
Win streak
The QUBE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Enkhjavkhlan 'Cozen' Tuvshin | 25 - 30 | -5 | 72.8 | 65.0% | 0.90 |
Munkh-Orkhon 'soloooS' Munkh-Och | 24 - 32 | -8 | 66.0 | 60.0% | 0.79 |
Orgil 'Paranormal' Tsogbayar | 22 - 33 | -11 | 71.6 | 60.0% | 0.75 |
Magnai 'aNSeLMO' Natsagdorj | 22 - 31 | -9 | 66.9 | 45.0% | 0.74 |
Tamir 'Kamui' Ayurzana | 23 - 37 | -14 | 69.4 | 65.0% | 0.73 |
Clutch | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gereltod 'clouden' Jargal | 42 - 21 | +21 | 115.0 | 87.5% | 1.72 |
Chinguun 'hasteka' Bayarmaa | 35 - 28 | +7 | 81.2 | 77.5% | 1.35 |
Tsog 'Tsogoo' Mashbat | 30 - 23 | +7 | 82.3 | 72.5% | 1.20 |
Munh-Undrah 'IZR' Hosbayr | 26 - 17 | +9 | 66.5 | 82.5% | 1.15 |
Origlon 'ORIGLONIKO' Bat-Uils | 30 - 27 | +3 | 84.3 | 75.0% | 1.10 |
The QUBE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Enkhjavkhlan 'Cozen' Tuvshin | 13 - 16 | -3 | 77.8 | 52.6% | 0.85 |
Tamir 'Kamui' Ayurzana | 11 - 17 | -6 | 72.1 | 68.4% | 0.80 |
Munkh-Orkhon 'soloooS' Munkh-Och | 10 - 14 | -4 | 59.7 | 63.2% | 0.77 |
Orgil 'Paranormal' Tsogbayar | 9 - 15 | -6 | 59.3 | 57.9% | 0.68 |
Magnai 'aNSeLMO' Natsagdorj | 7 - 16 | -9 | 54.2 | 36.8% | 0.54 |
Clutch | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gereltod 'clouden' Jargal | 20 - 9 | +11 | 105.1 | 78.9% | 1.58 |
Tsog 'Tsogoo' Mashbat | 14 - 10 | +4 | 88.5 | 78.9% | 1.32 |
Munh-Undrah 'IZR' Hosbayr | 14 - 7 | +7 | 79.1 | 89.5% | 1.31 |
Origlon 'ORIGLONIKO' Bat-Uils | 15 - 11 | +4 | 89.1 | 78.9% | 1.29 |
Chinguun 'hasteka' Bayarmaa | 15 - 13 | +2 | 75.1 | 68.4% | 1.22 |
The QUBE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Enkhjavkhlan 'Cozen' Tuvshin | 12 - 14 | -2 | 68.2 | 76.2% | 0.97 |
Magnai 'aNSeLMO' Natsagdorj | 15 - 15 | +0 | 78.4 | 52.4% | 0.95 |
Munkh-Orkhon 'soloooS' Munkh-Och | 14 - 18 | -4 | 71.7 | 57.1% | 0.84 |
Orgil 'Paranormal' Tsogbayar | 13 - 18 | -5 | 82.7 | 61.9% | 0.83 |
Tamir 'Kamui' Ayurzana | 12 - 20 | -8 | 66.9 | 61.9% | 0.66 |
Clutch | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gereltod 'clouden' Jargal | 22 - 12 | +10 | 124.1 | 95.2% | 1.87 |
Chinguun 'hasteka' Bayarmaa | 20 - 15 | +5 | 86.8 | 85.7% | 1.49 |
Tsog 'Tsogoo' Mashbat | 16 - 13 | +3 | 76.7 | 66.7% | 1.11 |
Munh-Undrah 'IZR' Hosbayr | 12 - 10 | +2 | 55.2 | 76.2% | 1.01 |
Origlon 'ORIGLONIKO' Bat-Uils | 15 - 16 | -1 | 80.1 | 71.4% | 0.96 |
VODS
Match info
The CS2 match between The QUBE and Clutch is a part of MESA Pro Series Fall 2024 Finals and was played October 16, 2024 12:30pm
The following maps were played: Dust2, Nuke and Ancient
The QUBE's match lineup
aNSeLMO, Paranormal, soloooS, Kamui and Cozen
Clutch's match lineup
IZR, hasteka, Tsogoo, clouden and ORIGLONIKO
You must be logged in to add a comment.
Latest activity
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)