GR
GR vs. FlyQuest tips & odds
Perfect World Shanghai Major 2024 Asia RMR
November 12, 2024Nov 12, 2024
0 - 2
FlyQuest
Nuke
GR
BANNED
Mirage
FlyQuest
BANNED
Ancient
GR
PICKED
GR
8
13
FlyQuest
Anubis
FlyQuest
PICKED
GR
8
13
FlyQuest
Dust2
FlyQuest
BANNED
Vertigo
GR
BANNED
Inferno
LEFTOVER
GR
FlyQuest
Lineup
GR
#101
SALO_MUX
weqt2
mediocrity
7nation
Runnin
69.2%
Winrate
0matches
Win streak
Lineup
FlyQuest
#20
dexter
Vexite
aliStair
Liazz
INS
79.3%
Winrate
0matches
Win streak
GR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oleg 'weqt2' Pranenko | 33 - 30 | +3 | 74.2 | 78.6% | 1.17 |
Roman 'mediocrity' Stetsenko | 33 - 31 | +2 | 87.9 | 76.2% | 1.16 |
Arkadii 'SALO_MUX' Balanda | 25 - 31 | -6 | 80.1 | 76.2% | 1.00 |
Viktor 'Runnin' Chernenko | 25 - 32 | -7 | 66.8 | 66.7% | 0.84 |
Pyak '7nation' Gil En | 19 - 33 | -14 | 56.1 | 64.3% | 0.70 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joshua 'INS' Potter | 35 - 27 | +8 | 87.9 | 83.3% | 1.37 |
Declan 'Vexite' Portelli | 35 - 27 | +8 | 87.0 | 83.3% | 1.32 |
Jay 'Liazz' Tregillgas | 31 - 23 | +8 | 86.9 | 85.7% | 1.25 |
Alistair 'aliStair' Johnston | 33 - 26 | +7 | 74.6 | 71.4% | 1.17 |
Christopher 'dexter' Nong | 23 - 32 | -9 | 66.9 | 59.5% | 0.78 |
GR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Arkadii 'SALO_MUX' Balanda | 16 - 15 | +1 | 85.0 | 81.0% | 1.27 |
Roman 'mediocrity' Stetsenko | 15 - 14 | +1 | 83.0 | 71.4% | 1.09 |
Oleg 'weqt2' Pranenko | 12 - 16 | -4 | 67.8 | 81.0% | 1.00 |
Pyak '7nation' Gil En | 12 - 16 | -4 | 66.0 | 61.9% | 0.81 |
Viktor 'Runnin' Chernenko | 12 - 18 | -6 | 63.9 | 61.9% | 0.75 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Declan 'Vexite' Portelli | 18 - 13 | +5 | 97.1 | 85.7% | 1.43 |
Jay 'Liazz' Tregillgas | 17 - 12 | +5 | 89.3 | 85.7% | 1.32 |
Alistair 'aliStair' Johnston | 19 - 13 | +6 | 77.7 | 71.4% | 1.27 |
Joshua 'INS' Potter | 14 - 15 | -1 | 75.3 | 81.0% | 1.05 |
Christopher 'dexter' Nong | 11 - 14 | -3 | 60.2 | 61.9% | 0.83 |
GR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oleg 'weqt2' Pranenko | 21 - 14 | +7 | 80.6 | 76.2% | 1.35 |
Roman 'mediocrity' Stetsenko | 18 - 17 | +1 | 92.8 | 81.0% | 1.24 |
Viktor 'Runnin' Chernenko | 13 - 14 | -1 | 69.7 | 71.4% | 0.92 |
Arkadii 'SALO_MUX' Balanda | 9 - 16 | -7 | 75.2 | 71.4% | 0.74 |
Pyak '7nation' Gil En | 7 - 17 | -10 | 46.1 | 66.7% | 0.60 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joshua 'INS' Potter | 21 - 12 | +9 | 100.6 | 85.7% | 1.71 |
Declan 'Vexite' Portelli | 17 - 14 | +3 | 76.9 | 81.0% | 1.21 |
Jay 'Liazz' Tregillgas | 14 - 11 | +3 | 84.4 | 85.7% | 1.19 |
Alistair 'aliStair' Johnston | 14 - 13 | +1 | 71.5 | 71.4% | 1.08 |
Christopher 'dexter' Nong | 12 - 18 | -6 | 73.6 | 57.1% | 0.74 |
VODS
Match info
The CS2 match between GR and FlyQuest is a part of Perfect World Shanghai Major 2024 Asia RMR and was played November 12, 2024 10:30am
GR was ranked 101 in the world at the time going up against FlyQuest who was ranked 20 in the world.
The following maps were played: Inferno, Ancient and Anubis
GR's match lineup
SALO_MUX, weqt2, mediocrity, 7nation and Runnin
FlyQuest's match lineup
dexter, Vexite, aliStair, Liazz and INS
You must be logged in to add a comment.
Latest activity
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)
Dust2 India - 1XBET Cup Open Qualifier 32: Registrations open
(0)