ATOX

ATOX vs. Rare Atom tips & odds

BLAST Rising Asia Spring 2025
February 13, 2025Feb 13, 2025
2 - 1
Rare Atom
Nuke
BANNED
Train
BANNED
Anubis
PICKED
13
6
Inferno
PICKED
8
13
Dust2
BANNED
Mirage
BANNED
Ancient
LEFTOVER
13
10
Lineup
ATOX
#43
Munkhsaikhan 'Zesta' Erdenebaatar
Zesta
Gan-Erdene 'dobu' Batbold
dobu
Temuulen 'MiQ' Byambadalai
MiQ
Otgonlhagva 'AccuracyTG' Batjargal
AccuracyTG
Bat-Enkh 'kabal' Batbayar
kabal
80.6%
Winrate
0matches
Win streak
Lineup
Rare Atom
#28
Andrew 'kaze' Khong
kaze
YuLun 'Summer' Cai
Summer
HaoWen 'somebody' Xu
somebody
Junhao 'ChildKing' Peng
ChildKing
Yihang 'L1haNg' Li
L1haNg
63.0%
Winrate
4matches
Win streak
ATOX K - D +/- ADR KAST Rating 2.1
Temuulen 'MiQ' Byambadalai 43 - 39 +4 77.7 74.6% 1.16
Gan-Erdene 'dobu' Batbold 42 - 42 +0 76.1 74.6% 1.06
Otgonlhagva 'AccuracyTG' Batjargal 42 - 43 -1 74.2 71.4% 1.06
Munkhsaikhan 'Zesta' Erdenebaatar 37 - 39 -2 70.8 73.0% 1.05
Bat-Enkh 'kabal' Batbayar 35 - 45 -10 60.3 71.4% 0.82
Rare Atom K - D +/- ADR KAST Rating 2.1
Yihang 'L1haNg' Li 57 - 39 +18 104.4 73.0% 1.46
Andrew 'kaze' Khong 46 - 34 +12 76.4 84.1% 1.17
Junhao 'ChildKing' Peng 41 - 37 +4 64.5 71.4% 0.98
YuLun 'Summer' Cai 32 - 44 -12 62.4 68.3% 0.82
HaoWen 'somebody' Xu 32 - 46 -14 59.0 66.7% 0.78
ATOX K - D +/- ADR KAST Rating 2.1
Temuulen 'MiQ' Byambadalai 20 - 10 +10 101.1 94.7% 1.86
Gan-Erdene 'dobu' Batbold 15 - 13 +2 90.1 89.5% 1.33
Munkhsaikhan 'Zesta' Erdenebaatar 12 - 9 +3 81.8 84.2% 1.32
Otgonlhagva 'AccuracyTG' Batjargal 9 - 11 -2 55.1 78.9% 0.98
Bat-Enkh 'kabal' Batbayar 9 - 11 -2 45.4 78.9% 0.83
1 - 0
2 - 3
3 - 3
4 - 4
5 - 4
6 - 4
7 - 4
8 - 4
9 - 6
10 - 6
11 - 6
12 - 6
13 - 6
1 - 1
1 - 2
1 - 3
3 - 4
8 - 5
8 - 6
Rare Atom K - D +/- ADR KAST Rating 2.1
Yihang 'L1haNg' Li 12 - 12 +0 89.2 78.9% 1.07
Andrew 'kaze' Khong 15 - 12 +3 81.5 84.2% 1.04
Junhao 'ChildKing' Peng 9 - 12 -3 48.5 63.2% 0.73
YuLun 'Summer' Cai 9 - 14 -5 58.8 57.9% 0.64
HaoWen 'somebody' Xu 9 - 16 -7 48.1 68.4% 0.54
ATOX K - D +/- ADR KAST Rating 2.1
Otgonlhagva 'AccuracyTG' Batjargal 15 - 16 -1 74.6 71.4% 1.00
Temuulen 'MiQ' Byambadalai 11 - 17 -6 82.6 52.4% 0.88
Munkhsaikhan 'Zesta' Erdenebaatar 10 - 16 -6 56.9 71.4% 0.77
Gan-Erdene 'dobu' Batbold 10 - 15 -5 65.1 52.4% 0.74
Bat-Enkh 'kabal' Batbayar 10 - 17 -7 42.9 57.1% 0.54
1 - 0
2 - 0
3 - 0
4 - 0
5 - 6
6 - 6
7 - 8
8 - 8
4 - 1
4 - 2
4 - 3
4 - 4
4 - 5
4 - 6
6 - 7
6 - 8
8 - 9
8 - 10
8 - 11
8 - 12
8 - 13
Rare Atom K - D +/- ADR KAST Rating 2.1
Yihang 'L1haNg' Li 27 - 12 +15 131.2 81.0% 2.14
Andrew 'kaze' Khong 16 - 8 +8 73.3 90.5% 1.40
HaoWen 'somebody' Xu 18 - 13 +5 93.0 76.2% 1.36
Junhao 'ChildKing' Peng 10 - 10 +0 63.6 71.4% 0.99
YuLun 'Summer' Cai 10 - 13 -3 50.5 85.7% 0.94
ATOX K - D +/- ADR KAST Rating 2.1
Otgonlhagva 'AccuracyTG' Batjargal 18 - 16 +2 89.6 65.2% 1.23
Gan-Erdene 'dobu' Batbold 17 - 14 +3 74.6 82.6% 1.19
Munkhsaikhan 'Zesta' Erdenebaatar 15 - 14 +1 74.5 65.2% 1.14
Bat-Enkh 'kabal' Batbayar 16 - 17 -1 88.6 78.3% 1.11
Temuulen 'MiQ' Byambadalai 12 - 12 +0 53.9 78.3% 0.94
1 - 2
2 - 2
3 - 2
4 - 3
5 - 3
6 - 3
7 - 3
8 - 3
9 - 3
10 - 4
11 - 4
12 - 5
13 - 10
0 - 1
0 - 2
3 - 3
9 - 4
11 - 5
12 - 6
12 - 7
12 - 8
12 - 9
12 - 10
Rare Atom K - D +/- ADR KAST Rating 2.1
Junhao 'ChildKing' Peng 22 - 15 +7 78.5 78.3% 1.24
Yihang 'L1haNg' Li 18 - 15 +3 92.5 60.9% 1.19
Andrew 'kaze' Khong 15 - 14 +1 75.2 78.3% 1.10
YuLun 'Summer' Cai 13 - 17 -4 76.4 60.9% 0.90
HaoWen 'somebody' Xu 5 - 17 -12 37.2 56.5% 0.51
VODS
Match info

The CS2 match between ATOX and Rare Atom is a part of BLAST Rising Asia Spring 2025 and was played February 13, 2025 09:30am

ATOX was ranked 43 in the world at the time going up against Rare Atom who was ranked 28 in the world.

The following maps were played: Inferno, Ancient and Anubis

ATOX's match lineup
Zesta, dobu, MiQ, AccuracyTG and kabal
Rare Atom's match lineup
kaze, Summer, somebody, ChildKing and L1haNg
You must be logged in to add a comment.