Image Credit: ESL

ESL Challenger Season 49 Asia-Pacific: Day 16 Recap

The action continues at ECL S49 AP

The action continued at the ESL Challenger League Season 49 Asia-Pacific with the latest round of games seeing a total of 14 BO1s take place as they teams from all over Asia continued to fight towards towards that ESL Pro League Season 22 spot.

Here's a quick look at the 16th day's results from the ESL Challenger League Season 49 Asia-Pacific.

Gods Reign 0 - 2 Chinggis Warriors

Gods Reign started strong against Mongolia's Chinggis Warriors in their first BO1 on Ancient, starting with the lead on their T side but a strong T side from the Mongolian squad relegated Gods Reign to a 10-13 loss. The second BO1, taking place on Inferno was a one-sided affair as Chinggis Warriors ran through Bhavi's boys to lock in a 13-3 win to go 2-0.

Gods Reign
10 - 13
Chinggis Warriors
All maps
Gods Reign K - D +/- ADR KAST Rating 2.1
India Aakash 'Ph1NNN' Bose 17 - 18 -1 94.9 73.9% 1.20
India Harsh 'f1redup' Jain 15 - 15 +0 70.0 65.2% 0.97
India Kiran 'Rossi' Rudresh 14 - 17 -3 68.7 52.2% 0.84
India Bhavesh 'Bhavi' Sejwani 14 - 21 -7 66.5 52.2% 0.78
India Rahul 'R2B2' Banerjee 8 - 19 -11 38.6 56.5% 0.48
Chinggis Warriors K - D +/- ADR KAST Rating 2.1
Undrakhbayar 'ROUX' Zolbayar 22 - 14 +8 104.9 78.3% 1.60
Unudelger 'controlez' Baasanjargal 20 - 11 +9 88.5 87.0% 1.38
Ariunjargal 'ariucle' Yadam 17 - 14 +3 75.5 82.6% 1.22
Tugserdene 'Efire' Erdenebold 16 - 14 +2 67.3 65.2% 1.08
Uuganbayar 'NEUZ' Nyam-Otgon 14 - 17 -3 66.0 69.6% 0.93
Chinggis Warriors
13 - 3
Gods Reign
All maps
Chinggis Warriors K - D +/- ADR KAST Rating 2.1
Ariunjargal 'ariucle' Yadam 14 - 10 +4 105.2 75.0% 1.60
Unudelger 'controlez' Baasanjargal 13 - 6 +7 80.2 87.5% 1.53
Uuganbayar 'NEUZ' Nyam-Otgon 15 - 9 +6 85.6 75.0% 1.43
Undrakhbayar 'ROUX' Zolbayar 14 - 9 +5 78.9 62.5% 1.42
Tugserdene 'Efire' Erdenebold 13 - 9 +4 96.9 81.2% 1.37
Gods Reign K - D +/- ADR KAST Rating 2.1
India Rahul 'R2B2' Banerjee 10 - 12 -2 73.2 56.2% 0.87
India Bhavesh 'Bhavi' Sejwani 10 - 15 -5 67.1 62.5% 0.79
India Aakash 'Ph1NNN' Bose 9 - 12 -3 61.4 68.8% 0.75
India Harsh 'f1redup' Jain 10 - 15 -5 72.1 50.0% 0.69
India Kiran 'Rossi' Rudresh 3 - 15 -12 47.9 50.0% 0.30

NinJa 2-0 LFO 2

LFO 2 forfeited both their games against NinJa which saw the Chinese team pick up two fortunate wins.

NinJa
06:30pm
LFO 2
Odds
LFO 2
06:49pm
NinJa
Odds

Lynn Vision 2 - 0 -72c

Taking on Russian squad -72c, Lynn Vision started their round of games with a dominant display on Dust2, going 13-6 before putting up an even stronger showing on Ancient to lock in the 2-0 following a 13-3 stomping.

-72c
6 - 13
Lynn Vision
All maps
-72c K - D +/- ADR KAST Rating 2.1
Stepan 'borosto' Antonov 13 - 16 -3 80.5 63.2% 1.08
Damir 'whsup' Semenov 10 - 15 -5 63.2 78.9% 0.85
Spiridon 'spira' Popov 12 - 15 -3 71.3 63.2% 0.84
Aleksandr 'forzetsky' Kravchenko 8 - 17 -9 48.8 57.9% 0.63
Aleksandr '1nhuman' Reshetnikov 9 - 14 -5 50.0 57.9% 0.62
Lynn Vision K - D +/- ADR KAST Rating 2.1
Zhe 'Westmelon' Niu 20 - 10 +10 98.9 89.5% 1.64
Sike 'z4kr' Zhang 16 - 10 +6 89.6 84.2% 1.50
Lizhi 'Starry' Ye 16 - 12 +4 98.1 89.5% 1.43
Junjie 'EmiliaQAQ' Tang 18 - 11 +7 93.8 89.5% 1.42
Qihao 'C4LLM3SU3' Su 7 - 9 -2 36.2 84.2% 0.83
Lynn Vision
13 - 3
-72c
All maps
Lynn Vision K - D +/- ADR KAST Rating 2.1
Lizhi 'Starry' Ye 18 - 9 +9 106.1 81.2% 1.71
Zhe 'Westmelon' Niu 13 - 6 +7 89.0 87.5% 1.58
Qihao 'C4LLM3SU3' Su 14 - 7 +7 95.9 87.5% 1.54
Junjie 'EmiliaQAQ' Tang 14 - 7 +7 100.0 81.2% 1.53
Sike 'z4kr' Zhang 10 - 7 +3 52.1 87.5% 1.21
-72c K - D +/- ADR KAST Rating 2.1
Stepan 'borosto' Antonov 9 - 14 -5 66.1 56.2% 0.80
Aleksandr '1nhuman' Reshetnikov 9 - 13 -4 62.9 43.8% 0.78
Damir 'whsup' Semenov 8 - 15 -7 59.4 37.5% 0.58
Aleksandr 'forzetsky' Kravchenko 5 - 14 -9 43.6 50.0% 0.46
Spiridon 'spira' Popov 5 - 15 -10 34.6 37.5% 0.33

harizma 0 - 2 THE

The all-Russian show between THE and harizma started with DayMake step up on the CT half to see THE start with a 13-8 win on Dust2. harizma fought back on Mirage, starting with a four-round lead on their T side before a nine-round T half saw THE steal a 13-11 win.

harizma
8 - 13
THE
All maps
harizma K - D +/- ADR KAST Rating 2.1
Denis 'lame' Shepelyuk 19 - 17 +2 106.1 66.7% 1.42
Don-Sok 'DeFFeN' Kim 15 - 14 +1 84.7 85.7% 1.11
Semen 'Haski4' Tikhonov 15 - 15 +0 65.8 71.4% 1.00
Alexey 'ZinGY' Ignatovsky 12 - 15 -3 75.0 57.1% 0.91
Denis 'nova4u' Marushchak 8 - 16 -8 43.5 66.7% 0.61
THE K - D +/- ADR KAST Rating 2.1
Vladislav 'Sange' Tsyuan 17 - 10 +7 98.0 81.0% 1.56
Roman 'DayMake' Malyshev 19 - 16 +3 94.4 81.0% 1.38
Mark 'd0RREN' Karachevtsev 14 - 13 +1 74.7 81.0% 1.19
Tuguldur 'Tugu' Otgonbayar 15 - 16 -1 71.2 57.1% 0.98
Pavel 'krc' Nim 12 - 14 -2 55.4 61.9% 0.87
THE
13 - 11
harizma
All maps
THE K - D +/- ADR KAST Rating 2.1
Tuguldur 'Tugu' Otgonbayar 22 - 20 +2 95.5 79.2% 1.47
Pavel 'krc' Nim 18 - 16 +2 75.6 79.2% 1.17
Vladislav 'Sange' Tsyuan 16 - 15 +1 71.5 83.3% 1.14
Mark 'd0RREN' Karachevtsev 17 - 17 +0 67.6 75.0% 1.03
Roman 'DayMake' Malyshev 13 - 20 -7 77.1 70.8% 1.01
harizma K - D +/- ADR KAST Rating 2.1
Semen 'Haski4' Tikhonov 21 - 17 +4 91.8 75.0% 1.43
Denis 'lame' Shepelyuk 21 - 18 +3 95.2 75.0% 1.17
Don-Sok 'DeFFeN' Kim 15 - 17 -2 78.5 79.2% 1.00
Denis 'nova4u' Marushchak 15 - 17 -2 77.9 79.2% 1.00
Alexey 'ZinGY' Ignatovsky 15 - 17 -2 60.4 58.3% 0.82

The QUBE 1 - 1 NomadS

The Mongolian derby between NomadS and The QUBE kicked off on Ancient with NomadS starting with a 13-5 win. The QUBE answered back on Mirage to pick up a crucial win following a 13-6 win.

The QUBE
5 - 13
NomadS
All maps
The QUBE K - D +/- ADR KAST Rating 2.1
Purevjantsan 'Uncrown' Munkhbaatar 15 - 14 +1 89.6 72.2% 1.20
Magnai 'aNSeLMO' Natsagdorj 17 - 14 +3 100.3 77.8% 1.19
Munkh-Orkhon 'soloooS' Munkh-Och 7 - 15 -8 42.1 61.1% 0.60
Bilguun 'bkzcurs3d' Dorj 6 - 13 -7 43.2 38.9% 0.51
Tamir 'Kamui' Ayurzana 6 - 17 -11 46.7 44.4% 0.41
NomadS K - D +/- ADR KAST Rating 2.1
Dulguun 'hoolig4n' Batsaikhan 14 - 9 +5 89.4 77.8% 1.48
Orgil 'Paranormal' Tsogbayar 15 - 9 +6 88.8 83.3% 1.43
Suld-Erdene 'HenX' Oyundelger 14 - 11 +3 79.1 83.3% 1.34
Delgersaikhan 'CRYTICAL' Bazarragchaa 14 - 10 +4 81.8 77.8% 1.34
Gereltod 'clouden' Jargal 16 - 13 +3 85.4 77.8% 1.25
NomadS
6 - 13
The QUBE
All maps
NomadS K - D +/- ADR KAST Rating 2.1
Dulguun 'hoolig4n' Batsaikhan 15 - 15 +0 80.6 63.2% 0.91
Delgersaikhan 'CRYTICAL' Bazarragchaa 11 - 14 -3 59.0 63.2% 0.80
Orgil 'Paranormal' Tsogbayar 11 - 15 -4 75.4 47.4% 0.76
Suld-Erdene 'HenX' Oyundelger 7 - 16 -9 52.4 63.2% 0.52
Gereltod 'clouden' Jargal 5 - 18 -13 49.7 47.4% 0.42
The QUBE K - D +/- ADR KAST Rating 2.1
Magnai 'aNSeLMO' Natsagdorj 19 - 9 +10 105.1 94.7% 1.81
Purevjantsan 'Uncrown' Munkhbaatar 16 - 10 +6 87.6 84.2% 1.57
Munkh-Orkhon 'soloooS' Munkh-Och 14 - 9 +5 94.7 84.2% 1.49
Bilguun 'bkzcurs3d' Dorj 15 - 9 +6 67.1 94.7% 1.44
Tamir 'Kamui' Ayurzana 14 - 12 +2 72.4 89.5% 1.20

Just Swing 1 - 1 FengDa

Just Swing's T side start on Ancient, propelled them to a 13-8 win against compatriots FengDa before the latter hit back hard on Dust2, to walk away with a 13-10 win to tie their round of games 1-1.

FengDa
8 - 13
Just Swing
All maps
FengDa K - D +/- ADR KAST Rating 2.1
Shengxuan 'chengking' Zu 21 - 15 +6 80.8 85.7% 1.33
Zheming 'p5p' Cui 17 - 16 +1 105.0 85.7% 1.26
Guoliang '3gl' Wang 14 - 14 +0 69.6 66.7% 1.03
JiaMing '1337x9' Li 9 - 15 -6 57.9 66.7% 0.70
Zhisong 'jung1e' Liu 7 - 19 -12 42.7 52.4% 0.42
Just Swing K - D +/- ADR KAST Rating 2.1
Yi 'gas' Ding 21 - 14 +7 101.9 71.4% 1.46
Tzu-Chi 'Marek' Huang 12 - 11 +1 66.0 81.0% 1.20
Ivan 'qqGOD' Ivlev 13 - 14 -1 78.5 81.0% 1.15
WenYao 'Purely' Zhong 16 - 15 +1 72.4 90.5% 1.12
JingYu 'VanceKK' Wan 15 - 15 +0 65.0 71.4% 0.97
Just Swing
10 - 13
FengDa
All maps
Just Swing K - D +/- ADR KAST Rating 2.1
Yi 'gas' Ding 23 - 18 +5 103.7 78.3% 1.38
JingYu 'VanceKK' Wan 17 - 17 +0 66.7 73.9% 0.92
WenYao 'Purely' Zhong 12 - 16 -4 64.7 60.9% 0.77
Tzu-Chi 'Marek' Huang 9 - 17 -8 58.4 52.2% 0.68
Ivan 'qqGOD' Ivlev 6 - 18 -12 41.5 56.5% 0.56
FengDa K - D +/- ADR KAST Rating 2.1
Guoliang '3gl' Wang 21 - 7 +14 93.4 95.7% 1.69
JiaMing '1337x9' Li 20 - 13 +7 95.0 87.0% 1.52
Shengxuan 'chengking' Zu 18 - 14 +4 72.0 73.9% 1.11
Zheming 'p5p' Cui 15 - 17 -2 68.9 73.9% 1.01
Zhisong 'jung1e' Liu 11 - 16 -5 67.5 69.6% 0.84

Rare Atom 1 - 1 TYLOO

The big blockbuster clash of the day saw two of Asia's biggest teams, Rare Atom and TYLOO face each other and it was a tight start on Mirage that saw late impact on their T side from Rare Atom to go 13-10 but TYLOO answered in style on Train to walk away with a 13-5 win and a big win.

Rare Atom
13 - 10
TYLOO
All maps
Rare Atom K - D +/- ADR KAST Rating 2.1
HaoWen 'somebody' Xu 19 - 14 +5 90.7 73.9% 1.37
YuLun 'Summer' Cai 19 - 15 +4 79.3 78.3% 1.21
Andrew 'kaze' Khong 15 - 13 +2 57.1 87.0% 1.10
Junhao 'ChildKing' Peng 16 - 18 -2 70.5 73.9% 0.92
Yihang 'L1haNg' Li 11 - 16 -5 72.5 60.9% 0.89
TYLOO K - D +/- ADR KAST Rating 2.1
Qianhao 'Moseyuh' Chen 20 - 15 +5 91.7 87.0% 1.38
Jingxiang 'Mercury' Wang 15 - 17 -2 84.7 56.5% 0.97
Dongkai 'Jee' Ji 15 - 17 -2 66.0 60.9% 0.94
YuanZhang 'Attacker' Sheng 13 - 16 -3 66.6 60.9% 0.80
Yi 'JamYoung' Yang 10 - 15 -5 41.0 56.5% 0.70
TYLOO
13 - 5
Rare Atom
All maps
TYLOO K - D +/- ADR KAST Rating 2.1
Dongkai 'Jee' Ji 21 - 6 +15 108.5 88.9% 1.93
Qianhao 'Moseyuh' Chen 15 - 10 +5 95.4 83.3% 1.47
Jingxiang 'Mercury' Wang 14 - 10 +4 80.8 94.4% 1.43
YuanZhang 'Attacker' Sheng 13 - 11 +2 92.2 83.3% 1.32
Yi 'JamYoung' Yang 10 - 9 +1 42.3 77.8% 0.95
Rare Atom K - D +/- ADR KAST Rating 2.1
Andrew 'kaze' Khong 11 - 14 -3 80.1 66.7% 0.92
Yihang 'L1haNg' Li 11 - 16 -5 71.0 44.4% 0.77
HaoWen 'somebody' Xu 9 - 14 -5 58.2 55.6% 0.64
Junhao 'ChildKing' Peng 8 - 14 -6 53.8 55.6% 0.59
YuLun 'Summer' Cai 7 - 15 -8 50.0 66.7% 0.53

Standings at the end of Day 16 at the ESL Challenger League Season 49 Asia-Pacific -

Gods Reign loss to Chinggis Warriors drops them to #12 spot while Rare Atom move to second spot behind Lynn Vision, who hold on to the top spot. Chinggis Warriors also move to #5 following their 2-0 over Gods Reign.

Image Credit: HLTV

Also read

You must be logged in to add a comment.