Looking4Org
Looking4Org vs. Apeks tips & odds
CCT West Europe Series 3
May 4, 2023May 4, 2023
1 - 2
Apeks
Mirage
Looking4Org
BANNED
Nuke
Apeks
BANNED
Vertigo
Looking4Org
PICKED
Looking4Org
16
9
Apeks
Anubis
Apeks
PICKED
Looking4Org
10
16
Apeks
Ancient
Looking4Org
BANNED
Inferno
Apeks
BANNED
Overpass
LEFTOVER
Looking4Org
9
16
Apeks
Lineup
Looking4Org
#45
Ex3rcice
Djoko
Lucky
hAdji
Maka
63.6%
Winrate
1match
Win streak
Lineup
Apeks
#29
STYKO
jkaem
nawwk
jL
kyxsan
65.2%
Winrate
2matches
Win streak
Looking4Org | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bryan 'Maka' Canda | 56 - 40 | +16 | 74.1 | 78.9% | 1.27 |
Thomas 'Djoko' Pavoni | 62 - 58 | +4 | 83.2 | 72.4% | 1.17 |
Ali 'hAdji' Haïnouss | 50 - 56 | -6 | 78.4 | 71.1% | 1.03 |
Lucas 'Lucky' Chastang | 45 - 47 | -2 | 73.4 | 68.4% | 0.98 |
Pierre 'Ex3rcice' Bulinge | 43 - 57 | -14 | 64.7 | 65.8% | 0.84 |
Apeks | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Justinas 'jL' Lekavicius | 61 - 51 | +10 | 87.5 | 77.6% | 1.18 |
Damjan 'kyxsan' Stoilkovski | 57 - 49 | +8 | 82.7 | 77.6% | 1.17 |
Tim 'nawwk' Jonasson | 61 - 47 | +14 | 81.9 | 68.4% | 1.14 |
Martin 'STYKO' Styk | 40 - 51 | -11 | 60.3 | 68.4% | 0.85 |
Joakim 'jkaem' Myrbostad | 38 - 59 | -21 | 62.9 | 59.2% | 0.79 |
Looking4Org | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ali 'hAdji' Haïnouss | 23 - 16 | +7 | 93.5 | 92.0% | 1.43 |
Bryan 'Maka' Canda | 19 - 12 | +7 | 73.0 | 84.0% | 1.40 |
Pierre 'Ex3rcice' Bulinge | 22 - 16 | +6 | 77.8 | 80.0% | 1.34 |
Lucas 'Lucky' Chastang | 15 - 16 | -1 | 93.0 | 76.0% | 1.18 |
Thomas 'Djoko' Pavoni | 17 - 18 | -1 | 82.2 | 60.0% | 1.13 |
Apeks | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Justinas 'jL' Lekavicius | 24 - 18 | +6 | 92.8 | 76.0% | 1.21 |
Damjan 'kyxsan' Stoilkovski | 17 - 21 | -4 | 85.7 | 72.0% | 0.99 |
Tim 'nawwk' Jonasson | 15 - 19 | -4 | 66.8 | 60.0% | 0.76 |
Joakim 'jkaem' Myrbostad | 10 - 18 | -8 | 53.2 | 40.0% | 0.65 |
Martin 'STYKO' Styk | 12 - 21 | -9 | 50.9 | 56.0% | 0.59 |
Looking4Org | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bryan 'Maka' Canda | 19 - 13 | +6 | 73.0 | 76.9% | 1.33 |
Thomas 'Djoko' Pavoni | 24 - 21 | +3 | 91.2 | 84.6% | 1.24 |
Ali 'hAdji' Haïnouss | 16 - 19 | -3 | 77.8 | 73.1% | 1.06 |
Lucas 'Lucky' Chastang | 15 - 15 | +0 | 62.5 | 76.9% | 0.99 |
Pierre 'Ex3rcice' Bulinge | 10 - 18 | -8 | 51.0 | 53.8% | 0.65 |
Apeks | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Justinas 'jL' Lekavicius | 23 - 16 | +7 | 100.5 | 84.6% | 1.37 |
Tim 'nawwk' Jonasson | 24 - 16 | +8 | 99.0 | 76.9% | 1.32 |
Damjan 'kyxsan' Stoilkovski | 17 - 16 | +1 | 57.4 | 76.9% | 0.97 |
Joakim 'jkaem' Myrbostad | 16 - 21 | -5 | 68.1 | 69.2% | 0.97 |
Martin 'STYKO' Styk | 6 - 15 | -9 | 48.1 | 69.2% | 0.72 |
Looking4Org | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Thomas 'Djoko' Pavoni | 21 - 19 | +2 | 75.8 | 72.0% | 1.14 |
Bryan 'Maka' Canda | 18 - 15 | +3 | 76.4 | 76.0% | 1.10 |
Lucas 'Lucky' Chastang | 15 - 16 | -1 | 65.0 | 52.0% | 0.81 |
Ali 'hAdji' Haïnouss | 11 - 21 | -10 | 64.1 | 48.0% | 0.63 |
Pierre 'Ex3rcice' Bulinge | 11 - 23 | -12 | 65.8 | 64.0% | 0.57 |
Apeks | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Damjan 'kyxsan' Stoilkovski | 23 - 12 | +11 | 106.0 | 84.0% | 1.58 |
Tim 'nawwk' Jonasson | 22 - 12 | +10 | 79.4 | 68.0% | 1.34 |
Martin 'STYKO' Styk | 22 - 15 | +7 | 82.4 | 80.0% | 1.29 |
Justinas 'jL' Lekavicius | 14 - 17 | -3 | 68.7 | 72.0% | 0.98 |
Joakim 'jkaem' Myrbostad | 12 - 20 | -8 | 67.4 | 68.0% | 0.81 |
VODS
Match info
The CS2 match between Looking4Org and Apeks is a part of CCT West Europe Series 3 and was played May 4, 2023 03:30pm
Looking4Org was ranked 45 in the world at the time going up against Apeks who was ranked 29 in the world.
The following maps were played: Overpass, Vertigo and Anubis
Looking4Org's match lineup
Ex3rcice, Djoko, Lucky, hAdji and Maka
Apeks's match lineup
STYKO, jkaem, nawwk, jL and kyxsan
You must be logged in to add a comment.
Latest activity
TYLOO announce stand-in for eXTREMESLAND
(0)
Disturbing chat surfaces from LuckyOwl's FACEIT game
(0)
Valve clarifies seeding confusion at the RMRs
(0)
All teams locked in for the Shanghai Major
(0)
Gods Reign makes M88 Mansion Open League S2 Grand Final
(0)
Orgless5 reverse sweep PPeeks to win GG LEAGUE Pro Series Qualifier 4
(0)
DEFAULTER-led ex-True Rippers squad makes GG LEAGUE Pro Series Qualifier 4 Final
(0)
VICTORES SUMUS go down to LM68
(0)
Gods Reign move into M88 Mansion Open League S2 semi-finals
(0)
ATOX smash Just Swing to take MESA Asia Series #2 title
(0)
Just Swing stuns IHC in Asia Series 2 Semi-FInal
(0)
ATOX locks in MESA Asia Series 2 Grand Final spot
(0)
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
Match overview