BIG
BIG vs. Astralis tips & odds
BLAST Premier Fall Groups 2023
July 16, 2023Jul 16, 2023
2 - 1
Astralis
Nuke
BIGBIG
BANNED
Mirage
Astralis
BANNED
Anubis
BIGBIG
PICKED
BIGBIG
8
16
Astralis
Ancient
Astralis
PICKED
BIGBIG
16
10
Astralis
Vertigo
BIGBIG
BANNED
Inferno
Astralis
BANNED
Overpass
LEFTOVER
BIGBIG
16
14
Astralis
Lineup
BIG
#50
s1n
prosus
Krimbo
tabseN
mantuu
25.0%
Winrate
0matches
Win streak
Lineup
Astralis
#16
Buzz
device
b0RUP
Staehr
blameF
59.1%
Winrate
0matches
Win streak
BIG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Karim 'Krimbo' Moussa | 55 - 49 | +6 | 75.5 | 66.2% | 1.12 |
Mateusz 'mantuu' Wilczewski | 47 - 49 | -2 | 65.3 | 71.2% | 1.00 |
Elias 's1n' Stein | 45 - 50 | -5 | 64.6 | 68.8% | 0.91 |
Johannes 'tabseN' Wodarz | 45 - 58 | -13 | 62.6 | 66.2% | 0.89 |
David 'prosus' Hesse | 42 - 56 | -14 | 63.4 | 70.0% | 0.87 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 53 - 42 | +11 | 78.2 | 72.5% | 1.19 |
Christian 'Buzz' Andersen | 59 - 51 | +8 | 85.2 | 80.0% | 1.18 |
Johannes 'b0RUP' Borup | 51 - 50 | +1 | 74.2 | 78.8% | 1.17 |
Nicolai 'device' Reedtz | 52 - 40 | +12 | 64.5 | 71.2% | 1.11 |
Victor 'Staehr' Staehr | 43 - 52 | -9 | 56.8 | 71.2% | 0.88 |
BIG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Johannes 'tabseN' Wodarz | 16 - 18 | -2 | 76.4 | 70.8% | 1.07 |
Mateusz 'mantuu' Wilczewski | 10 - 18 | -8 | 56.4 | 62.5% | 0.79 |
Elias 's1n' Stein | 13 - 18 | -5 | 64.4 | 54.2% | 0.74 |
Karim 'Krimbo' Moussa | 10 - 18 | -8 | 50.9 | 58.3% | 0.72 |
David 'prosus' Hesse | 8 - 18 | -10 | 41.4 | 66.7% | 0.58 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Johannes 'b0RUP' Borup | 18 - 14 | +4 | 94.6 | 87.5% | 1.51 |
Christian 'Buzz' Andersen | 19 - 14 | +5 | 83.7 | 83.3% | 1.32 |
Victor 'Staehr' Staehr | 20 - 10 | +10 | 77.0 | 79.2% | 1.31 |
Nicolai 'device' Reedtz | 18 - 10 | +8 | 68.4 | 83.3% | 1.27 |
Benjamin 'blameF' Bremer | 15 - 9 | +6 | 72.3 | 83.3% | 1.26 |
BIG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'prosus' Hesse | 21 - 17 | +4 | 92.9 | 80.8% | 1.30 |
Karim 'Krimbo' Moussa | 18 - 14 | +4 | 76.2 | 76.9% | 1.19 |
Elias 's1n' Stein | 17 - 15 | +2 | 75.0 | 80.8% | 1.12 |
Mateusz 'mantuu' Wilczewski | 17 - 16 | +1 | 63.7 | 73.1% | 1.02 |
Johannes 'tabseN' Wodarz | 15 - 19 | -4 | 65.6 | 73.1% | 0.94 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Christian 'Buzz' Andersen | 20 - 18 | +2 | 97.0 | 80.8% | 1.25 |
Benjamin 'blameF' Bremer | 18 - 16 | +2 | 74.5 | 65.4% | 1.07 |
Nicolai 'device' Reedtz | 16 - 15 | +1 | 64.3 | 61.5% | 1.05 |
Johannes 'b0RUP' Borup | 16 - 19 | -3 | 65.6 | 73.1% | 0.97 |
Victor 'Staehr' Staehr | 7 - 21 | -14 | 36.3 | 69.2% | 0.59 |
BIG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Karim 'Krimbo' Moussa | 27 - 17 | +10 | 94.6 | 63.3% | 1.40 |
Mateusz 'mantuu' Wilczewski | 20 - 15 | +5 | 73.8 | 76.7% | 1.19 |
Elias 's1n' Stein | 15 - 17 | -2 | 55.8 | 70.0% | 0.89 |
David 'prosus' Hesse | 13 - 21 | -8 | 55.5 | 63.3% | 0.77 |
Johannes 'tabseN' Wodarz | 14 - 21 | -7 | 49.0 | 56.7% | 0.70 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 20 - 17 | +3 | 86.0 | 70.0% | 1.23 |
Johannes 'b0RUP' Borup | 17 - 17 | +0 | 65.3 | 76.7% | 1.07 |
Nicolai 'device' Reedtz | 18 - 15 | +3 | 61.7 | 70.0% | 1.06 |
Christian 'Buzz' Andersen | 20 - 19 | +1 | 76.1 | 76.7% | 1.03 |
Victor 'Staehr' Staehr | 16 - 21 | -5 | 58.3 | 66.7% | 0.81 |
VODS
Match info
The CS2 match between BIG and Astralis is a part of BLAST Premier Fall Groups 2023 and was played July 16, 2023 09:10pm
BIG was ranked 50 in the world at the time going up against Astralis who was ranked 16 in the world.
The following maps were played: Overpass, Ancient and Anubis
BIG's match lineup
s1n, prosus, Krimbo, tabseN and mantuu
Astralis's match lineup
Buzz, device, b0RUP, Staehr and blameF
You must be logged in to add a comment.
Latest activity
AMD GameOn Schedule released
(0)
AMD GameOn 2024: Preview
(0)
Train gets small fixes in new update
(0)
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)