5yclone
5yclone vs. The MongolZ tips & odds
IEM Sydney 2023 Asia Closed Qualifier
August 25, 2023Aug 25, 2023
2 - 1
The MongolZ
Anubis
5yclone
BANNED
Vertigo
The MongolZ
BANNED
Nuke
5yclone
PICKED
5yclone
16
12
The MongolZ
Ancient
The MongolZ
PICKED
5yclone
5
16
The MongolZ
Mirage
5yclone
BANNED
Overpass
The MongolZ
BANNED
Inferno
LEFTOVER
5yclone
16
5
The MongolZ
Lineup
5yclone
#60
Mercury
Moseyuh
advent
JamYoung
kaze
60.0%
Winrate
0matches
Win streak
Lineup
The MongolZ
#19
hasteka
bLitz
Techno
910
mzinho
44.4%
Winrate
1match
Win streak
5yclone | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Qianhao 'Moseyuh' Chen | 53 - 41 | +12 | 82.4 | 77.1% | 1.26 |
Jingxiang 'Mercury' Wang | 54 - 50 | +4 | 87.8 | 80.0% | 1.25 |
Andrew 'kaze' Khong | 52 - 41 | +11 | 80.3 | 72.9% | 1.20 |
Zhuo 'advent' Liang | 39 - 44 | -5 | 63.8 | 67.1% | 0.95 |
Yi 'JamYoung' Yang | 45 - 46 | -1 | 69.9 | 64.3% | 0.90 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sodbayar 'Techno' Munkhbold | 48 - 52 | -4 | 80.7 | 65.7% | 1.03 |
Garidmagnai 'bLitz' Byambasuren | 46 - 49 | -3 | 75.7 | 64.3% | 1.01 |
Usukhbayar '910' Banzragch | 45 - 46 | -1 | 63.4 | 65.7% | 0.97 |
Ayush 'mzinho' Batbold | 38 - 46 | -8 | 64.2 | 68.6% | 0.88 |
Chinguun 'hasteka' Bayarmaa | 42 - 52 | -10 | 66.4 | 60.0% | 0.86 |
5yclone | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Qianhao 'Moseyuh' Chen | 26 - 15 | +11 | 91.0 | 82.1% | 1.56 |
Jingxiang 'Mercury' Wang | 22 - 20 | +2 | 89.8 | 75.0% | 1.32 |
Andrew 'kaze' Khong | 21 - 15 | +6 | 84.8 | 71.4% | 1.27 |
Zhuo 'advent' Liang | 13 - 18 | -5 | 52.6 | 57.1% | 0.82 |
Yi 'JamYoung' Yang | 13 - 19 | -6 | 56.8 | 46.4% | 0.71 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Garidmagnai 'bLitz' Byambasuren | 21 - 19 | +2 | 90.6 | 71.4% | 1.14 |
Usukhbayar '910' Banzragch | 18 - 15 | +3 | 62.1 | 78.6% | 1.07 |
Sodbayar 'Techno' Munkhbold | 21 - 19 | +2 | 83.3 | 67.9% | 1.06 |
Ayush 'mzinho' Batbold | 14 - 21 | -7 | 61.4 | 67.9% | 0.74 |
Chinguun 'hasteka' Bayarmaa | 12 - 22 | -10 | 49.1 | 50.0% | 0.58 |
5yclone | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jingxiang 'Mercury' Wang | 14 - 17 | -3 | 74.1 | 76.2% | 0.92 |
Qianhao 'Moseyuh' Chen | 13 - 14 | -1 | 73.8 | 61.9% | 0.84 |
Yi 'JamYoung' Yang | 14 - 17 | -3 | 81.9 | 66.7% | 0.83 |
Andrew 'kaze' Khong | 13 - 17 | -4 | 65.7 | 61.9% | 0.77 |
Zhuo 'advent' Liang | 5 - 16 | -11 | 39.7 | 57.1% | 0.43 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Garidmagnai 'bLitz' Byambasuren | 17 - 11 | +6 | 86.0 | 76.2% | 1.44 |
Chinguun 'hasteka' Bayarmaa | 17 - 11 | +6 | 84.5 | 71.4% | 1.28 |
Sodbayar 'Techno' Munkhbold | 16 - 13 | +3 | 84.9 | 57.1% | 1.24 |
Ayush 'mzinho' Batbold | 14 - 11 | +3 | 73.3 | 76.2% | 1.15 |
Usukhbayar '910' Banzragch | 16 - 14 | +2 | 79.0 | 61.9% | 1.13 |
5yclone | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Zhuo 'advent' Liang | 21 - 10 | +11 | 102.7 | 90.5% | 1.71 |
Andrew 'kaze' Khong | 18 - 9 | +9 | 89.0 | 85.7% | 1.56 |
Jingxiang 'Mercury' Wang | 18 - 13 | +5 | 98.7 | 90.5% | 1.52 |
Yi 'JamYoung' Yang | 18 - 10 | +8 | 75.5 | 85.7% | 1.29 |
Qianhao 'Moseyuh' Chen | 14 - 12 | +2 | 79.7 | 85.7% | 1.28 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Chinguun 'hasteka' Bayarmaa | 13 - 19 | -6 | 71.1 | 61.9% | 0.86 |
Ayush 'mzinho' Batbold | 10 - 14 | -4 | 58.8 | 61.9% | 0.80 |
Sodbayar 'Techno' Munkhbold | 11 - 20 | -9 | 73.0 | 71.4% | 0.78 |
Usukhbayar '910' Banzragch | 11 - 17 | -6 | 49.6 | 52.4% | 0.71 |
Garidmagnai 'bLitz' Byambasuren | 8 - 19 | -11 | 45.7 | 42.9% | 0.48 |
VODS
Match info
The CS2 match between 5yclone and The MongolZ is a part of IEM Sydney 2023 Asia Closed Qualifier and was played August 25, 2023 02:00pm
5yclone was ranked 60 in the world at the time going up against The MongolZ who was ranked 19 in the world.
The following maps were played: Inferno, Nuke and Ancient
5yclone's match lineup
Mercury, Moseyuh, advent, JamYoung and kaze
The MongolZ's match lineup
hasteka, bLitz, Techno, 910 and mzinho
You must be logged in to add a comment.
Latest activity
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)