Enigma
Enigma vs. KingPins tips & odds
Dust2 India 1xBet Masters 5
December 17, 2023Dec 17, 2023
1 - 2
KingPins
Anubis
KingPins
BANNED
Vertigo
EnigmaEnigma
BANNED
Overpass
KingPins
PICKED
EnigmaEnigma
9
13
KingPins
Mirage
EnigmaEnigma
PICKED
EnigmaEnigma
13
9
KingPins
Nuke
KingPins
BANNED
Inferno
EnigmaEnigma
BANNED
Ancient
LEFTOVER
EnigmaEnigma
8
13
KingPins
Lineup
Enigma
#211
Benzene
SpawN
hattygOD
Catastr0phE
ghostxD
0.0%
Winrate
0matches
Win streak
Lineup
KingPins
-
EmbeR
reV3nnnn
Bhavi
ELV1S
Nox
100.0%
Winrate
2matches
Win streak
Enigma | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Suraj 'ghostxD' Singh | 51 - 43 | +8 | 77.9 | 64.6% | 1.11 |
Vasu 'Catastr0phE ' Raghuvanshi | 43 - 49 | -6 | 79.3 | 76.9% | 1.05 |
Jaspreet 'SpawN' Singh | 39 - 48 | -9 | 71.7 | 72.3% | 1.01 |
Haarish 'hattygOD' Ali | 45 - 47 | -2 | 73.0 | 69.2% | 0.98 |
Yash 'Benzene' Kumar Singh | 32 - 46 | -14 | 60.3 | 70.8% | 0.79 |
KingPins | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Parijat 'reV3nnnn' Banerjee | 54 - 40 | +14 | 90.0 | 69.2% | 1.30 |
Garvit 'EmbeR' Nehra | 56 - 42 | +14 | 90.5 | 83.1% | 1.29 |
Harshvardhan 'Nox' Nangare | 43 - 42 | +1 | 71.0 | 78.5% | 1.07 |
Bhavesh 'Bhavi' Sejwani | 41 - 48 | -7 | 69.8 | 73.8% | 0.96 |
Elvis 'ELV1S' Eric | 39 - 39 | +0 | 59.1 | 70.8% | 0.87 |
Enigma | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Haarish 'hattygOD' Ali | 18 - 14 | +4 | 86.5 | 68.2% | 1.32 |
Jaspreet 'SpawN' Singh | 15 - 14 | +1 | 70.6 | 81.8% | 1.24 |
Suraj 'ghostxD' Singh | 19 - 16 | +3 | 73.4 | 72.7% | 1.14 |
Yash 'Benzene' Kumar Singh | 14 - 14 | +0 | 82.6 | 81.8% | 1.12 |
Vasu 'Catastr0phE ' Raghuvanshi | 10 - 13 | -3 | 69.5 | 77.3% | 0.89 |
KingPins | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Parijat 'reV3nnnn' Banerjee | 19 - 12 | +7 | 93.2 | 54.5% | 1.29 |
Garvit 'EmbeR' Nehra | 17 - 17 | +0 | 81.4 | 81.8% | 1.12 |
Harshvardhan 'Nox' Nangare | 13 - 14 | -1 | 64.9 | 77.3% | 0.98 |
Bhavesh 'Bhavi' Sejwani | 16 - 18 | -2 | 64.6 | 63.6% | 0.83 |
Elvis 'ELV1S' Eric | 6 - 16 | -10 | 39.6 | 59.1% | 0.46 |
Enigma | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vasu 'Catastr0phE ' Raghuvanshi | 21 - 19 | +2 | 109.3 | 76.2% | 1.40 |
Haarish 'hattygOD' Ali | 14 - 14 | +0 | 64.1 | 81.0% | 0.94 |
Jaspreet 'SpawN' Singh | 13 - 17 | -4 | 68.2 | 66.7% | 0.91 |
Yash 'Benzene' Kumar Singh | 9 - 14 | -5 | 58.6 | 66.7% | 0.77 |
Suraj 'ghostxD' Singh | 8 - 13 | -5 | 49.4 | 52.4% | 0.72 |
KingPins | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Parijat 'reV3nnnn' Banerjee | 18 - 12 | +6 | 97.1 | 76.2% | 1.44 |
Elvis 'ELV1S' Eric | 19 - 11 | +8 | 74.7 | 81.0% | 1.29 |
Harshvardhan 'Nox' Nangare | 14 - 12 | +2 | 70.0 | 85.7% | 1.25 |
Garvit 'EmbeR' Nehra | 16 - 15 | +1 | 87.1 | 76.2% | 1.14 |
Bhavesh 'Bhavi' Sejwani | 10 - 15 | -5 | 62.3 | 81.0% | 0.91 |
Enigma | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Suraj 'ghostxD' Singh | 24 - 14 | +10 | 109.7 | 68.2% | 1.61 |
Vasu 'Catastr0phE ' Raghuvanshi | 12 - 17 | -5 | 60.5 | 77.3% | 0.92 |
Jaspreet 'SpawN' Singh | 11 - 17 | -6 | 76.1 | 68.2% | 0.90 |
Haarish 'hattygOD' Ali | 13 - 19 | -6 | 68.0 | 59.1% | 0.72 |
Yash 'Benzene' Kumar Singh | 9 - 18 | -9 | 39.7 | 63.6% | 0.51 |
KingPins | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Garvit 'EmbeR' Nehra | 23 - 10 | +13 | 102.8 | 90.9% | 1.65 |
Parijat 'reV3nnnn' Banerjee | 17 - 16 | +1 | 80.1 | 77.3% | 1.23 |
Bhavesh 'Bhavi' Sejwani | 15 - 15 | +0 | 82.1 | 77.3% | 1.18 |
Harshvardhan 'Nox' Nangare | 16 - 16 | +0 | 77.9 | 72.7% | 1.06 |
Elvis 'ELV1S' Eric | 14 - 12 | +2 | 63.7 | 72.7% | 0.96 |
VODS
Match info
The CS2 match between Enigma and KingPins is a part of Dust2 India 1xBet Masters 5 and was played December 17, 2023 11:00am
The following maps were played: Mirage, Overpass and Ancient
Enigma's match lineup
Benzene, SpawN, hattygOD, Catastr0phE and ghostxD
KingPins's match lineup
EmbeR, reV3nnnn, Bhavi, ELV1S and Nox
You must be logged in to add a comment.
Latest activity
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)