Virtus.pro
Virtus.pro vs. The MongolZ tips & odds
IEM Rio 2024
October 10, 2024Oct 10, 2024
2 - 0
The MongolZ
Vertigo
The MongolZ
BANNED
Nuke
Virtus.pro
BANNED
Ancient
The MongolZ
PICKED
Virtus.pro
13
10
The MongolZ
Dust2
Virtus.pro
PICKED
Virtus.pro
13
3
The MongolZ
Anubis
The MongolZ
BANNED
Inferno
Virtus.pro
BANNED
Mirage
LEFTOVER
Virtus.pro
The MongolZ
Lineup
Virtus.pro
#9
n0rb3r7
Jame
fame
FL1T
electroNic
47.6%
Winrate
2matches
Win streak
Lineup
The MongolZ
#13
910
bLitz
Techno
mzinho
Senzu
54.8%
Winrate
1match
Win streak
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Denis 'electroNic' Sharipov | 36 - 25 | +11 | 101.1 | 74.4% | 1.47 |
Dzhami 'Jame' Ali | 33 - 17 | +16 | 85.2 | 71.8% | 1.47 |
Evgenii 'FL1T' Lebedev | 26 - 23 | +3 | 74.7 | 74.4% | 1.05 |
Petr 'fame' Bolyshev | 24 - 24 | +0 | 66.6 | 71.8% | 0.97 |
David 'n0rb3r7' Danielyan | 19 - 27 | -8 | 50.6 | 71.8% | 0.80 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Usukhbayar '910' Banzragch | 29 - 30 | -1 | 91.5 | 71.8% | 1.11 |
Ayush 'mzinho' Batbold | 30 - 27 | +3 | 78.8 | 69.2% | 1.09 |
Garidmagnai 'bLitz' Byambasuren | 25 - 27 | -2 | 76.6 | 71.8% | 1.01 |
Sodbayar 'Techno' Munkhbold | 17 - 28 | -11 | 48.7 | 61.5% | 0.66 |
Munkhbold 'Senzu' Azbayar | 14 - 30 | -16 | 49.3 | 59.0% | 0.54 |
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dzhami 'Jame' Ali | 17 - 12 | +5 | 68.4 | 56.5% | 1.15 |
Denis 'electroNic' Sharipov | 16 - 17 | -1 | 85.1 | 65.2% | 1.12 |
Evgenii 'FL1T' Lebedev | 16 - 12 | +4 | 74.7 | 69.6% | 0.95 |
Petr 'fame' Bolyshev | 12 - 16 | -4 | 57.4 | 60.9% | 0.71 |
David 'n0rb3r7' Danielyan | 9 - 16 | -7 | 48.5 | 65.2% | 0.66 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Garidmagnai 'bLitz' Byambasuren | 18 - 14 | +4 | 75.0 | 78.3% | 1.19 |
Ayush 'mzinho' Batbold | 16 - 13 | +3 | 78.0 | 69.6% | 1.18 |
Usukhbayar '910' Banzragch | 17 - 17 | +0 | 86.7 | 73.9% | 1.15 |
Munkhbold 'Senzu' Azbayar | 10 - 15 | -5 | 66.0 | 69.6% | 0.82 |
Sodbayar 'Techno' Munkhbold | 11 - 15 | -4 | 48.5 | 60.9% | 0.75 |
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Denis 'electroNic' Sharipov | 20 - 8 | +12 | 124.1 | 87.5% | 2.02 |
Dzhami 'Jame' Ali | 16 - 5 | +11 | 109.3 | 93.8% | 1.98 |
Petr 'fame' Bolyshev | 12 - 8 | +4 | 79.7 | 87.5% | 1.37 |
Evgenii 'FL1T' Lebedev | 10 - 11 | -1 | 74.8 | 81.2% | 1.21 |
David 'n0rb3r7' Danielyan | 10 - 11 | -1 | 53.5 | 81.2% | 1.01 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Usukhbayar '910' Banzragch | 12 - 13 | -1 | 98.6 | 68.8% | 1.07 |
Ayush 'mzinho' Batbold | 14 - 14 | +0 | 80.0 | 68.8% | 0.97 |
Garidmagnai 'bLitz' Byambasuren | 7 - 13 | -6 | 78.8 | 62.5% | 0.81 |
Sodbayar 'Techno' Munkhbold | 6 - 13 | -7 | 49.0 | 62.5% | 0.54 |
Munkhbold 'Senzu' Azbayar | 4 - 15 | -11 | 25.4 | 43.8% | 0.19 |
VODS
Match info
The CS2 match between Virtus.pro and The MongolZ is a part of IEM Rio 2024 and was played October 10, 2024 12:30am
Virtus.pro was ranked 9 in the world at the time going up against The MongolZ who was ranked 13 in the world.
The following maps were played: Dust2, Mirage and Ancient
Virtus.pro's match lineup
n0rb3r7, Jame, fame, FL1T and electroNic
The MongolZ's match lineup
910, bLitz, Techno, mzinho and Senzu
You must be logged in to add a comment.
Latest activity
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)
Rivalry Rush Vengeance Rising: Registrations open
(0)
Lynn Vision bench flying
(0)
st4rboys dethrone Gods Reign; win maiden Masters title
(0)