BetBoom
BetBoom vs. Nemiga tips & odds
Perfect World Shanghai Major 2024 Europe RMR A
November 19, 2024Nov 19, 2024
2 - 0
Nemiga
Nuke
Nemiga
BANNED
Vertigo
BetBoom
BANNED
Ancient
Nemiga
PICKED
BetBoom
13
8
Nemiga
Mirage
BetBoom
PICKED
BetBoom
13
8
Nemiga
Inferno
BetBoom
BANNED
Dust2
Nemiga
BANNED
Anubis
LEFTOVER
BetBoom
Nemiga
Lineup
BetBoom
#31
KaiR0N-
zorte
nafany
S1ren
Magnojez
54.5%
Winrate
0matches
Win streak
Lineup
Nemiga
#30
Xant3r
1eeR
zweih
riskyb0b
khaN
61.9%
Winrate
1match
Win streak
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Magnojez' Rodnov | 41 - 23 | +18 | 101.5 | 81.0% | 1.61 |
Pavel 'S1ren' Ogloblin | 30 - 22 | +8 | 82.2 | 76.2% | 1.26 |
Aleksandr 'zorte' Zagodyrenko | 34 - 21 | +13 | 69.8 | 78.6% | 1.25 |
Vladislav 'nafany' Gorshkov | 28 - 24 | +4 | 75.5 | 73.8% | 1.11 |
Aleksandr 'KaiR0N-' Anashkin | 25 - 26 | -1 | 66.9 | 69.0% | 1.02 |
Nemiga | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Xant3r' Kononov | 26 - 34 | -8 | 90.2 | 59.5% | 0.98 |
Maksim 'riskyb0b' Churikov | 23 - 29 | -6 | 53.6 | 71.4% | 0.88 |
Ivan 'zweih' Gogin | 22 - 31 | -9 | 65.4 | 66.7% | 0.85 |
Beksultan 'khaN' Ospan | 21 - 30 | -9 | 59.0 | 52.4% | 0.73 |
Aliaksandr '1eeR' Nahorny | 24 - 34 | -10 | 64.1 | 52.4% | 0.72 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Magnojez' Rodnov | 20 - 13 | +7 | 101.4 | 81.0% | 1.58 |
Pavel 'S1ren' Ogloblin | 17 - 13 | +4 | 85.4 | 71.4% | 1.24 |
Aleksandr 'zorte' Zagodyrenko | 17 - 11 | +6 | 72.6 | 66.7% | 1.18 |
Vladislav 'nafany' Gorshkov | 13 - 14 | -1 | 74.6 | 66.7% | 0.94 |
Aleksandr 'KaiR0N-' Anashkin | 8 - 13 | -5 | 46.6 | 61.9% | 0.70 |
Nemiga | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Xant3r' Kononov | 13 - 17 | -4 | 100.3 | 61.9% | 1.12 |
Ivan 'zweih' Gogin | 13 - 14 | -1 | 69.0 | 76.2% | 1.03 |
Maksim 'riskyb0b' Churikov | 14 - 14 | +0 | 58.6 | 76.2% | 0.99 |
Aliaksandr '1eeR' Nahorny | 15 - 16 | -1 | 75.9 | 57.1% | 0.95 |
Beksultan 'khaN' Ospan | 9 - 14 | -5 | 54.2 | 57.1% | 0.72 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Magnojez' Rodnov | 21 - 10 | +11 | 101.6 | 81.0% | 1.64 |
Aleksandr 'KaiR0N-' Anashkin | 17 - 13 | +4 | 87.1 | 76.2% | 1.38 |
Aleksandr 'zorte' Zagodyrenko | 17 - 10 | +7 | 67.0 | 90.5% | 1.35 |
Pavel 'S1ren' Ogloblin | 13 - 9 | +4 | 79.1 | 81.0% | 1.30 |
Vladislav 'nafany' Gorshkov | 15 - 10 | +5 | 76.4 | 81.0% | 1.29 |
Nemiga | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Xant3r' Kononov | 13 - 17 | -4 | 80.0 | 57.1% | 0.84 |
Maksim 'riskyb0b' Churikov | 9 - 15 | -6 | 48.6 | 66.7% | 0.77 |
Beksultan 'khaN' Ospan | 12 - 16 | -4 | 63.9 | 47.6% | 0.76 |
Ivan 'zweih' Gogin | 9 - 17 | -8 | 61.9 | 57.1% | 0.69 |
Aliaksandr '1eeR' Nahorny | 9 - 18 | -9 | 52.3 | 47.6% | 0.52 |
VODS
Match info
The CS2 match between BetBoom and Nemiga is a part of Perfect World Shanghai Major 2024 Europe RMR A and was played November 19, 2024 10:30am
BetBoom was ranked 31 in the world at the time going up against Nemiga who was ranked 30 in the world.
The following maps were played: Mirage, Ancient and Anubis
BetBoom's match lineup
KaiR0N-, zorte, nafany, S1ren and Magnojez
Nemiga's match lineup
Xant3r, 1eeR, zweih, riskyb0b and khaN
You must be logged in to add a comment.
Latest activity
Gods Reign invited to BLAST Rising closed qualifier
(0)
Skyesports Souvenir 2025 returns as a National Championship
(0)
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)
Carnival Gaming among the most watched new esports orgs in 2024
(0)