Metizport

Metizport vs. Insilio tips & odds

CCT Season 2 Europe Series 15
December 11, 2024Dec 11, 2024
2 - 1
Insilio
Anubis
BANNED
Inferno
BANNED
Vertigo
PICKED
13
16
Dust2
PICKED
13
7
Nuke
BANNED
Mirage
BANNED
Ancient
LEFTOVER
13
9
Lineup
Metizport
#55
Casper 'SHiNE' Wennerberg
Sweden SHiNE
Nicolas 'Plopski' Gonzalez Zamora
Sweden Plopski
Adam 'adamb' Ångström
Sweden adamb
Linus 'nilo' Bergman
Sweden nilo
Lucas 'L00m1' Haukland
Sweden L00m1
60.7%
Winrate
0matches
Win streak
Lineup
Insilio
#95
Artem 'Pipw' Ivankin
Pipw
Yuri 'faydett' Martirosov
faydett
Dmitriy 'FpSSS' Sofronov
FpSSS
Vladimir 'kelieN' Boldyrev
kelieN
Amin 'sugaR' Azimov
sugaR
52.9%
Winrate
1match
Win streak
Metizport K - D +/- ADR KAST Rating 2.1
Sweden Adam 'adamb' Ångström 64 - 43 +21 91.3 84.5% 1.40
Sweden Linus 'nilo' Bergman 54 - 45 +9 92.0 74.6% 1.25
Sweden Lucas 'L00m1' Haukland 53 - 42 +11 78.7 77.5% 1.16
Sweden Nicolas 'Plopski' Gonzalez Zamora 52 - 51 +1 80.2 74.6% 1.09
Sweden Casper 'SHiNE' Wennerberg 32 - 48 -16 49.9 66.2% 0.77
Insilio K - D +/- ADR KAST Rating 2.1
Amin 'sugaR' Azimov 57 - 50 +7 83.1 73.2% 1.10
Dmitriy 'FpSSS' Sofronov 49 - 52 -3 75.4 64.8% 1.03
Vladimir 'kelieN' Boldyrev 46 - 49 -3 68.7 62.0% 0.94
Artem 'Pipw' Ivankin 39 - 57 -18 72.0 66.2% 0.87
Yuri 'faydett' Martirosov 35 - 50 -15 64.0 73.2% 0.86
Metizport K - D +/- ADR KAST Rating 2.1
Sweden Adam 'adamb' Ångström 30 - 20 +10 105.2 79.3% 1.53
Sweden Nicolas 'Plopski' Gonzalez Zamora 26 - 21 +5 98.1 79.3% 1.34
Sweden Lucas 'L00m1' Haukland 18 - 18 +0 78.0 69.0% 1.06
Sweden Linus 'nilo' Bergman 16 - 20 -4 62.1 62.1% 0.83
Sweden Casper 'SHiNE' Wennerberg 9 - 22 -13 43.9 62.1% 0.58
1 - 2
2 - 3
3 - 3
4 - 3
5 - 3
6 - 7
7 - 7
8 - 7
9 - 7
10 - 7
11 - 7
12 - 10
0 - 1
0 - 2
1 - 3
5 - 4
5 - 5
5 - 6
5 - 7
11 - 8
11 - 9
11 - 10
12 - 11
12 - 12
Insilio K - D +/- ADR KAST Rating 2.1
Amin 'sugaR' Azimov 26 - 20 +6 85.8 72.4% 1.21
Yuri 'faydett' Martirosov 18 - 20 -2 74.6 72.4% 1.06
Artem 'Pipw' Ivankin 20 - 21 -1 76.8 69.0% 1.03
Dmitriy 'FpSSS' Sofronov 17 - 19 -2 72.2 62.1% 1.03
Vladimir 'kelieN' Boldyrev 20 - 20 +0 76.0 58.6% 1.02
Metizport K - D +/- ADR KAST Rating 2.1
Sweden Linus 'nilo' Bergman 19 - 12 +7 114.7 80.0% 1.68
Sweden Nicolas 'Plopski' Gonzalez Zamora 19 - 12 +7 91.6 85.0% 1.52
Sweden Lucas 'L00m1' Haukland 16 - 10 +6 71.2 85.0% 1.29
Sweden Adam 'adamb' Ångström 14 - 12 +2 78.0 95.0% 1.29
Sweden Casper 'SHiNE' Wennerberg 11 - 12 -1 61.7 70.0% 1.07
1 - 1
2 - 1
3 - 1
4 - 1
5 - 2
6 - 2
7 - 6
8 - 6
9 - 6
10 - 6
11 - 6
12 - 7
13 - 7
0 - 1
4 - 2
6 - 3
6 - 4
6 - 5
6 - 6
11 - 7
Insilio K - D +/- ADR KAST Rating 2.1
Dmitriy 'FpSSS' Sofronov 19 - 16 +3 86.0 65.0% 1.16
Artem 'Pipw' Ivankin 11 - 17 -6 74.7 70.0% 0.90
Yuri 'faydett' Martirosov 11 - 15 -4 68.7 75.0% 0.86
Vladimir 'kelieN' Boldyrev 10 - 16 -6 53.3 45.0% 0.61
Amin 'sugaR' Azimov 7 - 16 -9 57.8 50.0% 0.57
Metizport K - D +/- ADR KAST Rating 2.1
Sweden Linus 'nilo' Bergman 19 - 13 +6 110.8 86.4% 1.49
Sweden Adam 'adamb' Ångström 20 - 11 +9 85.1 81.8% 1.36
Sweden Lucas 'L00m1' Haukland 19 - 14 +5 86.6 81.8% 1.22
Sweden Casper 'SHiNE' Wennerberg 12 - 14 -2 47.1 68.2% 0.77
Sweden Nicolas 'Plopski' Gonzalez Zamora 7 - 18 -11 46.4 59.1% 0.48
1 - 0
2 - 0
3 - 0
4 - 0
5 - 5
6 - 5
7 - 5
8 - 5
9 - 8
10 - 9
11 - 9
12 - 9
13 - 9
4 - 1
4 - 2
4 - 3
4 - 4
4 - 5
8 - 6
8 - 7
8 - 8
9 - 9
Insilio K - D +/- ADR KAST Rating 2.1
Amin 'sugaR' Azimov 24 - 14 +10 102.5 95.5% 1.52
Vladimir 'kelieN' Boldyrev 16 - 13 +3 72.9 81.8% 1.17
Dmitriy 'FpSSS' Sofronov 13 - 17 -4 70.0 68.2% 0.94
Artem 'Pipw' Ivankin 8 - 19 -11 63.3 59.1% 0.67
Yuri 'faydett' Martirosov 6 - 15 -9 45.7 72.7% 0.63
VODS
Match info

The CS2 match between Metizport and Insilio is a part of CCT Season 2 Europe Series 15 and was played December 11, 2024 04:00pm

Metizport was ranked 55 in the world at the time going up against Insilio who was ranked 95 in the world.

The following maps were played: Dust2, Vertigo and Ancient

Metizport's match lineup
SHiNE, Plopski, adamb, nilo and L00m1
Insilio's match lineup
Pipw, faydett, FpSSS, kelieN and sugaR
You must be logged in to add a comment.