ENCE
ENCE vs. Endpoint tips & odds
CCT Season 2 Europe Series 15
December 12, 2024Dec 12, 2024
2 - 1
Endpoint
Nuke
EndpointEndpoint
BANNED
Inferno
ENCE
BANNED
Vertigo
EndpointEndpoint
PICKED
ENCE
11
13
EndpointEndpoint
Ancient
ENCE
PICKED
ENCE
13
11
EndpointEndpoint
Dust2
EndpointEndpoint
BANNED
Mirage
ENCE
BANNED
Anubis
LEFTOVER
ENCE
13
10
EndpointEndpoint
Lineup
ENCE
#24
Neityu
sdy
podi
gla1ve
xKacpersky
63.6%
Winrate
2matches
Win streak
Lineup
Endpoint
#91
MiGHTYMAX
AZUWU
cej0t
Surreal
CRUC1AL
41.9%
Winrate
0matches
Win streak
ENCE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kacper 'xKacpersky' Gabara | 67 - 48 | +19 | 109.1 | 74.6% | 1.40 |
Viktor 'sdy' Orudzhev | 57 - 50 | +7 | 87.5 | 81.7% | 1.25 |
Ryan 'Neityu' Aubry | 47 - 43 | +4 | 73.7 | 70.4% | 1.11 |
Paavo 'podi' Heiskanen | 51 - 44 | +7 | 66.3 | 74.6% | 1.03 |
Lukas 'gla1ve' Rossander | 37 - 45 | -8 | 59.2 | 70.4% | 0.87 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jan 'cej0t' Dyl | 53 - 53 | +0 | 90.8 | 69.0% | 1.15 |
Joey 'CRUC1AL' Steusel | 47 - 49 | -2 | 70.1 | 73.2% | 1.06 |
Oscar 'AZUWU' Bell | 44 - 49 | -5 | 70.8 | 63.4% | 0.94 |
Kia 'Surreal' Man | 47 - 54 | -7 | 69.6 | 69.0% | 0.92 |
Max 'MiGHTYMAX' Heath | 38 - 55 | -17 | 63.6 | 62.0% | 0.82 |
ENCE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Viktor 'sdy' Orudzhev | 22 - 18 | +4 | 93.6 | 79.2% | 1.37 |
Paavo 'podi' Heiskanen | 17 - 17 | +0 | 75.9 | 79.2% | 1.09 |
Ryan 'Neityu' Aubry | 14 - 16 | -2 | 66.3 | 66.7% | 0.95 |
Kacper 'xKacpersky' Gabara | 15 - 16 | -1 | 78.7 | 70.8% | 0.94 |
Lukas 'gla1ve' Rossander | 10 - 18 | -8 | 54.9 | 62.5% | 0.69 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jan 'cej0t' Dyl | 18 - 17 | +1 | 93.8 | 79.2% | 1.24 |
Joey 'CRUC1AL' Steusel | 16 - 15 | +1 | 74.6 | 75.0% | 1.23 |
Kia 'Surreal' Man | 20 - 17 | +3 | 89.0 | 79.2% | 1.16 |
Max 'MiGHTYMAX' Heath | 15 - 14 | +1 | 65.8 | 62.5% | 1.06 |
Oscar 'AZUWU' Bell | 15 - 15 | +0 | 76.7 | 70.8% | 1.06 |
ENCE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lukas 'gla1ve' Rossander | 22 - 14 | +8 | 89.9 | 75.0% | 1.37 |
Ryan 'Neityu' Aubry | 15 - 15 | +0 | 81.1 | 70.8% | 1.16 |
Viktor 'sdy' Orudzhev | 18 - 18 | +0 | 71.2 | 83.3% | 1.12 |
Kacper 'xKacpersky' Gabara | 16 - 17 | -1 | 89.9 | 70.8% | 1.08 |
Paavo 'podi' Heiskanen | 17 - 15 | +2 | 63.9 | 66.7% | 1.04 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joey 'CRUC1AL' Steusel | 18 - 17 | +1 | 71.8 | 79.2% | 1.16 |
Oscar 'AZUWU' Bell | 18 - 15 | +3 | 69.0 | 62.5% | 1.06 |
Kia 'Surreal' Man | 14 - 19 | -5 | 65.6 | 79.2% | 0.96 |
Max 'MiGHTYMAX' Heath | 16 - 19 | -3 | 75.2 | 66.7% | 0.93 |
Jan 'cej0t' Dyl | 13 - 19 | -6 | 71.0 | 66.7% | 0.86 |
ENCE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kacper 'xKacpersky' Gabara | 36 - 15 | +21 | 160.8 | 82.6% | 2.29 |
Viktor 'sdy' Orudzhev | 17 - 14 | +3 | 98.1 | 82.6% | 1.28 |
Ryan 'Neityu' Aubry | 18 - 12 | +6 | 73.6 | 73.9% | 1.27 |
Paavo 'podi' Heiskanen | 17 - 12 | +5 | 58.9 | 78.3% | 1.07 |
Lukas 'gla1ve' Rossander | 5 - 13 | -8 | 31.6 | 73.9% | 0.65 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jan 'cej0t' Dyl | 22 - 17 | +5 | 108.3 | 60.9% | 1.45 |
Joey 'CRUC1AL' Steusel | 13 - 17 | -4 | 63.6 | 65.2% | 0.82 |
Oscar 'AZUWU' Bell | 11 - 19 | -8 | 66.6 | 56.5% | 0.72 |
Kia 'Surreal' Man | 13 - 18 | -5 | 53.5 | 47.8% | 0.68 |
Max 'MiGHTYMAX' Heath | 7 - 22 | -15 | 49.1 | 56.5% | 0.54 |
VODS
Match info
The CS2 match between ENCE and Endpoint is a part of CCT Season 2 Europe Series 15 and was played December 12, 2024 05:30pm
ENCE was ranked 24 in the world at the time going up against Endpoint who was ranked 91 in the world.
The following maps were played: Vertigo, Ancient and Anubis
ENCE's match lineup
Neityu, sdy, podi, gla1ve and xKacpersky
Endpoint's match lineup
MiGHTYMAX, AZUWU, cej0t, Surreal and CRUC1AL
You must be logged in to add a comment.
Latest activity
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Asia to be excluded from ESL Impact 2025
(0)
aliStair benched by FlyQuest
(1)
Gods Reign remain stagnant in Asian rankings
(4)
HLTV Top 20: Prediction game now live
(0)
BLAST Rising announced
(3)
HLTV Awards voting begins
(0)
IEM prize pools bumped up
(0)