paiN
paiN vs. FaZe tips & odds
BLAST Bounty 2025 Season 1
January 18, 2025Jan 18, 2025
2 - 0
FaZe
Ancient
paiNpaiN
BANNED
Train
FaZe
BANNED
Dust2
paiNpaiN
PICKED
paiNpaiN
13
10
FaZe
Inferno
FaZe
PICKED
paiNpaiN
13
11
FaZe
Anubis
paiNpaiN
BANNED
Nuke
FaZe
BANNED
Mirage
LEFTOVER
paiNpaiN
FaZe
Lineup
paiN
#14
dav1deuS
biguzera
nqz
kauez
snow
64.7%
Winrate
1match
Win streak
Lineup
FaZe
#5
karrigan
rain
broky
frozen
EliGE
64.7%
Winrate
1match
Win streak
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'dav1deuS' Tapia Maldonado | 38 - 31 | +7 | 92.0 | 83.0% | 1.31 |
João 'snow' Vinicius | 33 - 24 | +9 | 71.6 | 78.7% | 1.10 |
Rodrigo 'biguzera' Bittencourt | 27 - 30 | -3 | 68.9 | 70.2% | 1.08 |
Lucas 'nqz' Soares | 26 - 28 | -2 | 63.7 | 70.2% | 0.94 |
Kaue 'kauez' Kaschuk | 23 - 26 | -3 | 54.8 | 76.6% | 0.89 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Helvijs 'broky' Saukants | 32 - 23 | +9 | 68.9 | 70.2% | 1.09 |
Jonathan 'EliGE' Jablonowski | 31 - 32 | -1 | 74.0 | 66.0% | 0.93 |
Håvard 'rain' Nygaard | 24 - 30 | -6 | 66.6 | 70.2% | 0.85 |
Finn 'karrigan' Andersen | 27 - 36 | -9 | 66.2 | 63.8% | 0.82 |
David 'frozen' Čerňanský | 24 - 28 | -4 | 60.9 | 70.2% | 0.79 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'dav1deuS' Tapia Maldonado | 21 - 13 | +8 | 103.9 | 87.0% | 1.54 |
João 'snow' Vinicius | 21 - 11 | +10 | 83.3 | 82.6% | 1.46 |
Rodrigo 'biguzera' Bittencourt | 12 - 13 | -1 | 68.9 | 69.6% | 1.12 |
Kaue 'kauez' Kaschuk | 15 - 13 | +2 | 63.0 | 78.3% | 1.07 |
Lucas 'nqz' Soares | 11 - 15 | -4 | 59.0 | 65.2% | 0.89 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jonathan 'EliGE' Jablonowski | 21 - 17 | +4 | 98.5 | 60.9% | 1.20 |
Helvijs 'broky' Saukants | 15 - 12 | +3 | 70.4 | 60.9% | 1.11 |
David 'frozen' Čerňanský | 11 - 17 | -6 | 61.9 | 60.9% | 0.69 |
Finn 'karrigan' Andersen | 12 - 19 | -7 | 54.0 | 47.8% | 0.64 |
Håvard 'rain' Nygaard | 6 - 15 | -9 | 44.3 | 56.5% | 0.52 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'dav1deuS' Tapia Maldonado | 17 - 18 | -1 | 80.5 | 79.2% | 1.11 |
Rodrigo 'biguzera' Bittencourt | 15 - 17 | -2 | 69.0 | 70.8% | 1.05 |
Lucas 'nqz' Soares | 15 - 13 | +2 | 68.2 | 75.0% | 1.01 |
João 'snow' Vinicius | 12 - 13 | -1 | 60.4 | 75.0% | 0.78 |
Kaue 'kauez' Kaschuk | 8 - 13 | -5 | 47.0 | 75.0% | 0.74 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Håvard 'rain' Nygaard | 18 - 15 | +3 | 88.0 | 83.3% | 1.22 |
Helvijs 'broky' Saukants | 17 - 11 | +6 | 67.5 | 79.2% | 1.10 |
Finn 'karrigan' Andersen | 15 - 17 | -2 | 77.9 | 79.2% | 1.04 |
David 'frozen' Čerňanský | 13 - 11 | +2 | 60.0 | 79.2% | 0.91 |
Jonathan 'EliGE' Jablonowski | 10 - 15 | -5 | 50.6 | 70.8% | 0.70 |
VODS
Match info
The CS2 match between paiN and FaZe is a part of BLAST Bounty 2025 Season 1 and was played January 18, 2025 07:55pm
paiN was ranked 14 in the world at the time going up against FaZe who was ranked 5 in the world.
The following maps were played: Dust2, Mirage and Inferno
paiN's match lineup
dav1deuS, biguzera, nqz, kauez and snow
FaZe's match lineup
karrigan, rain, broky, frozen and EliGE
You must be logged in to add a comment.
Latest activity
BLAST clarifies Rising Asia qualifier issue
(0)
Gods Reign invited to BLAST Rising closed qualifier
(0)
Skyesports Souvenir 2025 returns as a National Championship
(0)
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)