TYLOO
TYLOO vs. ATOX tips & odds
ZOWIE eXTREMESLAND Asia Open 2024
January 18, 2025Jan 18, 2025
0 - 2
ATOX
Dust2
TYLOO
BANNED
Vertigo
ATOX
BANNED
Nuke
TYLOO
PICKED
TYLOO
6
13
ATOX
Inferno
ATOX
PICKED
TYLOO
8
13
ATOX
Mirage
TYLOO
BANNED
Anubis
ATOX
BANNED
Ancient
LEFTOVER
TYLOO
ATOX
Lineup
TYLOO
#37
JamYoung
Mercury
Jee
Moseyuh
aumaN
100.0%
Winrate
4matches
Win streak
Lineup
ATOX
#43
Zesta
dobu
MiQ
AccuracyTG
kabal
80.0%
Winrate
1match
Win streak
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dongkai 'Jee' Ji | 34 - 24 | +10 | 84.7 | 77.5% | 1.23 |
Qianhao 'Moseyuh' Chen | 32 - 28 | +4 | 82.8 | 75.0% | 1.15 |
Yi 'JamYoung' Yang | 24 - 31 | -7 | 71.5 | 67.5% | 0.86 |
Jingxiang 'Mercury' Wang | 17 - 31 | -14 | 64.3 | 70.0% | 0.82 |
ZhiHong 'aumaN' Liu | 21 - 28 | -7 | 52.7 | 62.5% | 0.71 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gan-Erdene 'dobu' Batbold | 34 - 29 | +5 | 100.8 | 67.5% | 1.23 |
Bat-Enkh 'kabal' Batbayar | 34 - 27 | +7 | 85.8 | 82.5% | 1.23 |
Munkhsaikhan 'Zesta' Erdenebaatar | 28 - 26 | +2 | 81.9 | 75.0% | 1.23 |
Temuulen 'MiQ' Byambadalai | 23 - 23 | +0 | 71.7 | 70.0% | 1.05 |
Otgonlhagva 'AccuracyTG' Batjargal | 21 - 24 | -3 | 48.5 | 70.0% | 0.92 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Qianhao 'Moseyuh' Chen | 15 - 12 | +3 | 79.6 | 84.2% | 1.16 |
ZhiHong 'aumaN' Liu | 14 - 15 | -1 | 74.8 | 63.2% | 0.97 |
Dongkai 'Jee' Ji | 12 - 13 | -1 | 68.5 | 73.7% | 0.94 |
Yi 'JamYoung' Yang | 13 - 17 | -4 | 74.8 | 57.9% | 0.82 |
Jingxiang 'Mercury' Wang | 7 - 15 | -8 | 58.3 | 57.9% | 0.64 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Munkhsaikhan 'Zesta' Erdenebaatar | 15 - 12 | +3 | 92.5 | 78.9% | 1.45 |
Bat-Enkh 'kabal' Batbayar | 21 - 15 | +6 | 109.7 | 89.5% | 1.42 |
Gan-Erdene 'dobu' Batbold | 16 - 13 | +3 | 97.2 | 78.9% | 1.29 |
Temuulen 'MiQ' Byambadalai | 9 - 10 | -1 | 55.4 | 78.9% | 1.12 |
Otgonlhagva 'AccuracyTG' Batjargal | 11 - 12 | -1 | 56.5 | 68.4% | 0.95 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dongkai 'Jee' Ji | 22 - 11 | +11 | 99.2 | 81.0% | 1.52 |
Qianhao 'Moseyuh' Chen | 17 - 16 | +1 | 85.6 | 66.7% | 1.16 |
Jingxiang 'Mercury' Wang | 10 - 16 | -6 | 69.7 | 81.0% | 1.01 |
Yi 'JamYoung' Yang | 11 - 14 | -3 | 68.4 | 76.2% | 0.92 |
ZhiHong 'aumaN' Liu | 7 - 13 | -6 | 32.7 | 61.9% | 0.50 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gan-Erdene 'dobu' Batbold | 18 - 16 | +2 | 104.1 | 57.1% | 1.18 |
Bat-Enkh 'kabal' Batbayar | 13 - 12 | +1 | 64.3 | 76.2% | 1.09 |
Munkhsaikhan 'Zesta' Erdenebaatar | 13 - 14 | -1 | 72.3 | 71.4% | 1.04 |
Temuulen 'MiQ' Byambadalai | 14 - 13 | +1 | 86.4 | 61.9% | 1.01 |
Otgonlhagva 'AccuracyTG' Batjargal | 10 - 12 | -2 | 41.4 | 71.4% | 0.89 |
VODS
Match info
The CS2 match between TYLOO and ATOX is a part of ZOWIE eXTREMESLAND Asia Open 2024 and was played January 18, 2025 02:30pm
TYLOO was ranked 37 in the world at the time going up against ATOX who was ranked 43 in the world.
The following maps were played: Inferno, Nuke and Ancient
TYLOO's match lineup
JamYoung, Mercury, Jee, Moseyuh and aumaN
ATOX's match lineup
Zesta, dobu, MiQ, AccuracyTG and kabal
You must be logged in to add a comment.
Latest activity
BLAST clarifies Rising Asia qualifier issue
(0)
Gods Reign invited to BLAST Rising closed qualifier
(0)
Skyesports Souvenir 2025 returns as a National Championship
(0)
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)