JiJieHao
JiJieHao vs. SemperFi tips & odds
ZOWIE eXTREMESLAND Asia Open 2024
January 18, 2025Jan 18, 2025
2 - 0
SemperFi
Vertigo
JiJieHao
BANNED
Dust2
SemperFi
BANNED
Inferno
JiJieHao
PICKED
JiJieHao
13
9
SemperFi
Anubis
SemperFi
PICKED
JiJieHao
13
7
SemperFi
Ancient
JiJieHao
BANNED
Mirage
SemperFi
BANNED
Nuke
LEFTOVER
JiJieHao
SemperFi
Lineup
JiJieHao
#96
ISSAA
Aaron
Bibu
m1N1
dennyslaw
57.1%
Winrate
2matches
Win streak
Lineup
SemperFi
-
keen
shadiy
Valiance
SaVage
vision
66.7%
Winrate
2matches
Win streak
JiJieHao | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Issa 'ISSAA' Murad | 31 - 16 | +15 | 86.9 | 90.5% | 1.45 |
Denislav 'dennyslaw' Dimitrov | 35 - 19 | +16 | 77.6 | 78.6% | 1.37 |
Áron 'Aaron' Homoki | 34 - 26 | +8 | 77.2 | 83.3% | 1.27 |
Hussein 'm1N1' Hijazi | 31 - 24 | +7 | 76.1 | 78.6% | 1.18 |
Bebu 'Bibu' Aadil | 21 - 25 | -4 | 60.3 | 78.6% | 1.00 |
SemperFi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matthew 'Valiance' Hartrick | 27 - 30 | -3 | 72.8 | 69.0% | 0.96 |
Mārtiņš 'shadiy' Gūtmanis | 25 - 28 | -3 | 68.0 | 69.0% | 0.95 |
James 'SaVage' Savage | 23 - 32 | -9 | 67.4 | 64.3% | 0.87 |
Ethan 'vision ' Holst | 18 - 26 | -8 | 52.0 | 64.3% | 0.67 |
Kristers 'keen' Dārznieks | 17 - 36 | -19 | 55.6 | 52.4% | 0.52 |
JiJieHao | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Denislav 'dennyslaw' Dimitrov | 18 - 10 | +8 | 77.3 | 72.7% | 1.35 |
Áron 'Aaron' Homoki | 20 - 14 | +6 | 72.3 | 81.8% | 1.31 |
Issa 'ISSAA' Murad | 14 - 10 | +4 | 76.3 | 90.9% | 1.28 |
Hussein 'm1N1' Hijazi | 18 - 14 | +4 | 86.0 | 77.3% | 1.28 |
Bebu 'Bibu' Aadil | 11 - 15 | -4 | 61.4 | 81.8% | 0.98 |
SemperFi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mārtiņš 'shadiy' Gūtmanis | 15 - 15 | +0 | 77.5 | 72.7% | 1.13 |
James 'SaVage' Savage | 15 - 16 | -1 | 77.1 | 77.3% | 1.10 |
Matthew 'Valiance' Hartrick | 16 - 16 | +0 | 74.7 | 72.7% | 1.03 |
Ethan 'vision ' Holst | 9 - 15 | -6 | 54.5 | 68.2% | 0.68 |
Kristers 'keen' Dārznieks | 8 - 19 | -11 | 59.5 | 45.5% | 0.49 |
JiJieHao | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Issa 'ISSAA' Murad | 17 - 6 | +11 | 98.6 | 90.0% | 1.64 |
Denislav 'dennyslaw' Dimitrov | 17 - 9 | +8 | 77.9 | 85.0% | 1.39 |
Áron 'Aaron' Homoki | 14 - 12 | +2 | 82.5 | 85.0% | 1.26 |
Hussein 'm1N1' Hijazi | 13 - 10 | +3 | 65.2 | 80.0% | 1.10 |
Bebu 'Bibu' Aadil | 10 - 10 | +0 | 59.2 | 75.0% | 1.03 |
SemperFi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matthew 'Valiance' Hartrick | 11 - 14 | -3 | 70.7 | 65.0% | 0.89 |
Mārtiņš 'shadiy' Gūtmanis | 10 - 13 | -3 | 57.4 | 65.0% | 0.77 |
Ethan 'vision ' Holst | 9 - 11 | -2 | 49.1 | 60.0% | 0.68 |
James 'SaVage' Savage | 8 - 16 | -8 | 56.7 | 50.0% | 0.64 |
Kristers 'keen' Dārznieks | 9 - 17 | -8 | 51.2 | 60.0% | 0.55 |
VODS
Match info
The CS2 match between JiJieHao and SemperFi is a part of ZOWIE eXTREMESLAND Asia Open 2024 and was played January 18, 2025 05:30pm
The following maps were played: Inferno, Nuke and Anubis
JiJieHao's match lineup
ISSAA, Aaron, Bibu, m1N1 and dennyslaw
SemperFi's match lineup
keen, shadiy, Valiance, SaVage and vision
You must be logged in to add a comment.
Latest activity
BLAST clarifies Rising Asia qualifier issue
(0)
Gods Reign invited to BLAST Rising closed qualifier
(0)
Skyesports Souvenir 2025 returns as a National Championship
(0)
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)