Rare Atom
Rare Atom vs. XO tips & odds
ZOWIE eXTREMESLAND Asia Open 2024
January 19, 2025Jan 19, 2025
0 - 2
XO
Vertigo
XO
BANNED
Nuke
Rare Atom
BANNED
Dust2
XO
PICKED
Rare Atom
5
13
XO
Inferno
Rare Atom
PICKED
Rare Atom
4
13
XO
Anubis
Rare Atom
BANNED
Mirage
XO
BANNED
Ancient
LEFTOVER
Rare Atom
XO
Lineup
Rare Atom
#31
kaze
somebody
Summer
ChildKing
L1haNg
57.1%
Winrate
6matches
Win streak
Lineup
XO
-
Senpai
Polbandana
0SAMAS
dodZ
0scar
75.0%
Winrate
3matches
Win streak
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 25 - 31 | -6 | 83.7 | 60.0% | 0.90 |
YuLun 'Summer' Cai | 21 - 27 | -6 | 70.8 | 71.4% | 0.82 |
HaoWen 'somebody' Xu | 18 - 29 | -11 | 65.3 | 57.1% | 0.72 |
Yihang 'L1haNg' Li | 16 - 29 | -13 | 58.9 | 60.0% | 0.66 |
Andrew 'kaze' Khong | 14 - 28 | -14 | 50.2 | 60.0% | 0.55 |
XO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Zahar 'Polbandana' Siledchyk | 40 - 18 | +22 | 103.0 | 77.1% | 1.72 |
Zeyad '0scar' Alrummani | 30 - 17 | +13 | 91.9 | 85.7% | 1.58 |
Osama '0SAMAS' Orabi | 28 - 20 | +8 | 93.0 | 80.0% | 1.28 |
Belal 'Senpai' Chehab | 24 - 20 | +4 | 78.7 | 82.9% | 1.27 |
Abdelrahman 'dodZ' Mohtar | 21 - 20 | +1 | 66.6 | 82.9% | 1.05 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 15 - 16 | -1 | 96.7 | 61.1% | 1.05 |
HaoWen 'somebody' Xu | 12 - 14 | -2 | 79.8 | 77.8% | 1.01 |
YuLun 'Summer' Cai | 13 - 15 | -2 | 76.2 | 88.9% | 0.97 |
Yihang 'L1haNg' Li | 10 - 15 | -5 | 67.5 | 72.2% | 0.75 |
Andrew 'kaze' Khong | 7 - 15 | -8 | 39.0 | 66.7% | 0.57 |
XO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Zeyad '0scar' Alrummani | 18 - 10 | +8 | 101.6 | 83.3% | 1.71 |
Zahar 'Polbandana' Siledchyk | 20 - 11 | +9 | 95.5 | 72.2% | 1.60 |
Osama '0SAMAS' Orabi | 17 - 11 | +6 | 98.1 | 83.3% | 1.35 |
Abdelrahman 'dodZ' Mohtar | 12 - 14 | -2 | 90.3 | 83.3% | 1.13 |
Belal 'Senpai' Chehab | 8 - 12 | -4 | 55.4 | 77.8% | 1.03 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 10 - 15 | -5 | 69.9 | 58.8% | 0.76 |
YuLun 'Summer' Cai | 8 - 12 | -4 | 65.2 | 52.9% | 0.69 |
Yihang 'L1haNg' Li | 6 - 14 | -8 | 49.8 | 47.1% | 0.59 |
Andrew 'kaze' Khong | 7 - 13 | -6 | 62.0 | 52.9% | 0.56 |
HaoWen 'somebody' Xu | 6 - 15 | -9 | 49.9 | 35.3% | 0.46 |
XO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Zahar 'Polbandana' Siledchyk | 20 - 7 | +13 | 110.9 | 82.4% | 1.86 |
Belal 'Senpai' Chehab | 16 - 8 | +8 | 103.4 | 88.2% | 1.55 |
Zeyad '0scar' Alrummani | 12 - 7 | +5 | 81.6 | 88.2% | 1.46 |
Osama '0SAMAS' Orabi | 11 - 9 | +2 | 87.6 | 76.5% | 1.22 |
Abdelrahman 'dodZ' Mohtar | 9 - 6 | +3 | 41.5 | 82.4% | 1.01 |
VODS
Match info
The CS2 match between Rare Atom and XO is a part of ZOWIE eXTREMESLAND Asia Open 2024 and was played January 19, 2025 08:50am
The following maps were played: Dust2, Inferno and Ancient
Rare Atom's match lineup
kaze, somebody, Summer, ChildKing and L1haNg
XO's match lineup
Senpai, Polbandana, 0SAMAS, dodZ and 0scar
You must be logged in to add a comment.
Latest activity
BLAST clarifies Rising Asia qualifier issue
(0)
Gods Reign invited to BLAST Rising closed qualifier
(0)
Skyesports Souvenir 2025 returns as a National Championship
(0)
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)