MOUZ
MOUZ vs. OG tips & odds
BLAST.tv Paris Major 2023 Challengers Stage
May 9, 2023May 9, 2023
11 - 16
OG
Mirage
MOUZ
BANNED
Anubis
MOUZ
BANNED
Nuke
OG
BANNED
Inferno
OG
BANNED
Vertigo
OG
BANNED
Overpass
MOUZ
BANNED
Ancient
LEFTOVER
MOUZ
11
16
OG
Lineup
MOUZ
#12
dexter
xertioN
frozen
JDC
torzsi
46.7%
Winrate
0matches
Win streak
Lineup
OG
#11
niko
degster
F1KU
NEOFRAG
flameZ
51.7%
Winrate
0matches
Win streak
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'frozen' Čerňanský | 25 - 17 | +8 | 93.0 | 81.5% | 1.38 |
Dorian 'xertioN' Berman | 19 - 19 | +0 | 83.7 | 66.7% | 1.13 |
Ádám 'torzsi' Torzsás | 18 - 17 | +1 | 72.9 | 74.1% | 1.01 |
Christopher 'dexter' Nong | 12 - 18 | -6 | 54.8 | 63.0% | 0.79 |
Jon 'JDC' de Castro | 12 - 20 | -8 | 57.0 | 63.0% | 0.78 |
OG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdul 'degster' Gasanov | 24 - 15 | +9 | 84.5 | 63.0% | 1.37 |
Shahar 'flameZ' Shushan | 21 - 19 | +2 | 78.0 | 74.1% | 1.19 |
Adam 'NEOFRAG' Zouhar | 19 - 17 | +2 | 75.1 | 81.5% | 1.00 |
Nikolaj 'niko' Kristensen | 13 - 17 | -4 | 68.2 | 77.8% | 0.88 |
Maciej 'F1KU' Miklas | 12 - 19 | -7 | 57.6 | 63.0% | 0.75 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'frozen' Čerňanský | 25 - 17 | +8 | 93.0 | 81.5% | 1.38 |
Dorian 'xertioN' Berman | 19 - 19 | +0 | 83.7 | 66.7% | 1.13 |
Ádám 'torzsi' Torzsás | 18 - 17 | +1 | 72.9 | 74.1% | 1.01 |
Christopher 'dexter' Nong | 12 - 18 | -6 | 54.8 | 63.0% | 0.79 |
Jon 'JDC' de Castro | 12 - 20 | -8 | 57.0 | 63.0% | 0.78 |
OG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdul 'degster' Gasanov | 24 - 15 | +9 | 84.5 | 63.0% | 1.37 |
Shahar 'flameZ' Shushan | 21 - 19 | +2 | 78.0 | 74.1% | 1.19 |
Adam 'NEOFRAG' Zouhar | 19 - 17 | +2 | 75.1 | 81.5% | 1.00 |
Nikolaj 'niko' Kristensen | 13 - 17 | -4 | 68.2 | 77.8% | 0.88 |
Maciej 'F1KU' Miklas | 12 - 19 | -7 | 57.6 | 63.0% | 0.75 |
VODS
Match info
The CS2 match between MOUZ and OG is a part of BLAST.tv Paris Major 2023 Challengers Stage and was played May 9, 2023 01:10am
MOUZ was ranked 12 in the world at the time going up against OG who was ranked 11 in the world.
The following maps were played: Ancient
MOUZ's match lineup
dexter, xertioN, frozen, JDC and torzsi
OG's match lineup
niko, degster, F1KU, NEOFRAG and flameZ
You must be logged in to add a comment.
Latest activity
HLTV announces finalists for Rookie, Team, and Women's Team of the Year
(0)
w0nderful debuts at 11th spot in Top 20 Players of 2024
(0)
Valve announces new Major Qualification Path; 5 Asian teams confirmed attendance
(0)
Official: NiKo joins Falcons
(0)
Major events for Indian CS in 2025
(1)
malbsMd named the 12th best player of 2024
(0)
YaLLa Compass to retain old format for 2025
(0)
FISSURE unveils 2026 CS2 calendar
(0)
Excali steps away from esports
(0)
Spinx announced as the 13th best player of 2024
(0)
Perfect World confirms CS Asia Championship for 2026
(0)
xertioN makes debut appearance in HLTV's Top 20 Players of the Year list
(0)
Top moments from the Indian Counter-Strike scene - 2024
(3)
Registrations for Dust2 India - 1XBET Open Qualifier 35 are live
(2)
Skyesports unveils first look at 2026 calendar
(0)
CS2 was the 3rd most watched esport in 2024
(0)
Skyesports announce CS2 invite dates for 2025
(0)
Rare Atom wins Asian Super League Season 4
(0)