paiN
paiN vs. 00NATION tips & odds
Brazy Party 2023
April 30, 2023Apr 30, 2023
2 - 0
00NATION
Overpass
paiNpaiN
BANNED
Vertigo
00NATION
BANNED
Anubis
paiNpaiN
PICKED
paiNpaiN
16
12
00NATION
Mirage
00NATION
PICKED
paiNpaiN
16
13
00NATION
Inferno
paiNpaiN
BANNED
Nuke
00NATION
BANNED
Ancient
LEFTOVER
paiNpaiN
00NATION
Lineup
paiN
#17
zevy
biguzera
hardzao
skullz
NEKIZ
71.1%
Winrate
1match
Win streak
Lineup
00NATION
#29
n9xtz
coldzera
dumau
latto
nqz
47.8%
Winrate
0matches
Win streak
paiN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gabriel 'NEKIZ' Schenato | 46 - 38 | +8 | 86.1 | 63.2% | 1.24 |
Rodrigo 'biguzera' Bittencourt | 41 - 36 | +5 | 80.5 | 73.7% | 1.23 |
Felipe 'skullz' Medeiros | 38 - 31 | +7 | 72.0 | 77.2% | 1.15 |
Wesley 'hardzao' Lopes | 29 - 31 | -2 | 63.9 | 75.4% | 1.03 |
Romeu 'zevy' Rocco | 31 - 32 | -1 | 52.0 | 77.2% | 0.98 |
00NATION | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 42 - 37 | +5 | 75.0 | 64.9% | 1.06 |
Marcelo 'coldzera' David | 36 - 39 | -3 | 70.9 | 68.4% | 0.98 |
Bruno 'latto' Rebelatto | 31 - 35 | -4 | 72.1 | 68.4% | 0.95 |
Lucas 'nqz' Soares | 32 - 36 | -4 | 57.7 | 70.2% | 0.90 |
Leonardo 'n9xtz' Santos | 26 - 38 | -12 | 52.7 | 56.1% | 0.72 |
paiN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rodrigo 'biguzera' Bittencourt | 22 - 17 | +5 | 88.5 | 71.4% | 1.36 |
Gabriel 'NEKIZ' Schenato | 24 - 17 | +7 | 91.9 | 64.3% | 1.34 |
Wesley 'hardzao' Lopes | 15 - 14 | +1 | 61.1 | 78.6% | 1.11 |
Romeu 'zevy' Rocco | 16 - 14 | +2 | 51.6 | 82.1% | 1.08 |
Felipe 'skullz' Medeiros | 12 - 16 | -4 | 48.2 | 67.9% | 0.82 |
00NATION | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Lucas 'nqz' Soares | 18 - 14 | +4 | 65.7 | 71.4% | 1.07 |
Eduardo 'dumau' Wolkmer | 21 - 19 | +2 | 70.3 | 67.9% | 0.96 |
Marcelo 'coldzera' David | 16 - 18 | -2 | 62.1 | 67.9% | 0.89 |
Bruno 'latto' Rebelatto | 10 - 18 | -8 | 54.5 | 64.3% | 0.82 |
Leonardo 'n9xtz' Santos | 13 - 20 | -7 | 61.2 | 50.0% | 0.73 |
paiN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Felipe 'skullz' Medeiros | 26 - 15 | +11 | 95.0 | 86.2% | 1.50 |
Gabriel 'NEKIZ' Schenato | 22 - 21 | +1 | 80.4 | 62.1% | 1.15 |
Rodrigo 'biguzera' Bittencourt | 19 - 19 | +0 | 72.8 | 75.9% | 1.12 |
Wesley 'hardzao' Lopes | 14 - 17 | -3 | 66.6 | 72.4% | 0.95 |
Romeu 'zevy' Rocco | 15 - 18 | -3 | 52.4 | 72.4% | 0.88 |
00NATION | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 21 - 18 | +3 | 79.5 | 62.1% | 1.15 |
Bruno 'latto' Rebelatto | 21 - 17 | +4 | 89.1 | 72.4% | 1.13 |
Marcelo 'coldzera' David | 20 - 21 | -1 | 79.3 | 69.0% | 1.07 |
Lucas 'nqz' Soares | 14 - 22 | -8 | 50.0 | 69.0% | 0.73 |
Leonardo 'n9xtz' Santos | 13 - 18 | -5 | 44.4 | 62.1% | 0.72 |
VODS
Match info
The CS2 match between paiN and 00NATION is a part of Brazy Party 2023 and was played April 30, 2023 05:45pm
paiN was ranked 17 in the world at the time going up against 00NATION who was ranked 29 in the world.
The following maps were played: Mirage, Ancient and Anubis
paiN's match lineup
zevy, biguzera, hardzao, skullz and NEKIZ
00NATION's match lineup
n9xtz, coldzera, dumau, latto and nqz
You must be logged in to add a comment.
Latest activity
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)