FORZE
FORZE vs. Looking4Org tips & odds
CCT West Europe Series 3
May 2, 2023May 2, 2023
1 - 2
Looking4Org
Vertigo
FORZE
BANNED
Mirage
Looking4Org
BANNED
Overpass
FORZE
PICKED
FORZE
23
25
Looking4Org
Nuke
Looking4Org
PICKED
FORZE
16
12
Looking4Org
Anubis
FORZE
BANNED
Ancient
Looking4Org
BANNED
Inferno
LEFTOVER
FORZE
14
16
Looking4Org
Lineup
FORZE
#16
shalfey
Krad
Jerry
zorte
r3salt
56.4%
Winrate
0matches
Win streak
Lineup
Looking4Org
#45
Ex3rcice
Djoko
Lucky
hAdji
Maka
63.5%
Winrate
10matches
Win streak
FORZE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 90 - 63 | +27 | 87.8 | 77.4% | 1.28 |
Vladislav 'Krad' Kravchenko | 79 - 68 | +11 | 82.3 | 75.5% | 1.19 |
Aleksandr 'shalfey' Marenov | 72 - 68 | +4 | 74.5 | 64.2% | 1.03 |
Evgeny 'r3salt' Frolov | 70 - 72 | -2 | 72.4 | 63.2% | 0.95 |
Andrey 'Jerry' Mekhryakov | 55 - 74 | -19 | 62.1 | 68.9% | 0.87 |
Looking4Org | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ali 'hAdji' Haïnouss | 82 - 77 | +5 | 87.2 | 68.9% | 1.15 |
Bryan 'Maka' Canda | 74 - 67 | +7 | 73.0 | 69.8% | 1.05 |
Thomas 'Djoko' Pavoni | 62 - 75 | -13 | 69.2 | 67.9% | 0.97 |
Pierre 'Ex3rcice' Bulinge | 67 - 75 | -8 | 65.5 | 67.9% | 0.96 |
Lucas 'Lucky' Chastang | 60 - 72 | -12 | 71.5 | 67.0% | 0.94 |
FORZE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vladislav 'Krad' Kravchenko | 45 - 32 | +13 | 91.9 | 75.0% | 1.37 |
Aleksandr 'zorte' Zagodyrenko | 45 - 29 | +16 | 98.1 | 81.2% | 1.37 |
Aleksandr 'shalfey' Marenov | 36 - 29 | +7 | 85.5 | 70.8% | 1.17 |
Evgeny 'r3salt' Frolov | 33 - 34 | -1 | 74.9 | 66.7% | 0.96 |
Andrey 'Jerry' Mekhryakov | 18 - 33 | -15 | 54.7 | 66.7% | 0.75 |
Looking4Org | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ali 'hAdji' Haïnouss | 40 - 37 | +3 | 89.5 | 60.4% | 1.10 |
Pierre 'Ex3rcice' Bulinge | 36 - 35 | +1 | 70.0 | 64.6% | 1.03 |
Bryan 'Maka' Canda | 29 - 32 | -3 | 70.8 | 62.5% | 0.92 |
Thomas 'Djoko' Pavoni | 28 - 36 | -8 | 62.8 | 58.3% | 0.87 |
Lucas 'Lucky' Chastang | 24 - 37 | -13 | 69.4 | 64.6% | 0.81 |
FORZE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 22 - 16 | +6 | 81.2 | 71.4% | 1.29 |
Vladislav 'Krad' Kravchenko | 16 - 16 | +0 | 80.4 | 82.1% | 1.11 |
Andrey 'Jerry' Mekhryakov | 21 - 22 | -1 | 71.7 | 71.4% | 0.97 |
Evgeny 'r3salt' Frolov | 19 - 18 | +1 | 64.8 | 64.3% | 0.91 |
Aleksandr 'shalfey' Marenov | 15 - 18 | -3 | 59.6 | 50.0% | 0.86 |
Looking4Org | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Thomas 'Djoko' Pavoni | 21 - 16 | +5 | 80.9 | 75.0% | 1.24 |
Ali 'hAdji' Haïnouss | 20 - 20 | +0 | 86.8 | 82.1% | 1.22 |
Bryan 'Maka' Canda | 20 - 18 | +2 | 79.0 | 75.0% | 1.13 |
Pierre 'Ex3rcice' Bulinge | 15 - 22 | -7 | 64.7 | 78.6% | 0.94 |
Lucas 'Lucky' Chastang | 14 - 17 | -3 | 56.8 | 60.7% | 0.85 |
FORZE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 23 - 18 | +5 | 77.5 | 76.7% | 1.15 |
Vladislav 'Krad' Kravchenko | 18 - 20 | -2 | 68.7 | 70.0% | 1.04 |
Aleksandr 'shalfey' Marenov | 21 - 21 | +0 | 70.8 | 66.7% | 1.01 |
Evgeny 'r3salt' Frolov | 18 - 20 | -2 | 75.6 | 56.7% | 0.97 |
Andrey 'Jerry' Mekhryakov | 16 - 19 | -3 | 65.1 | 70.0% | 0.96 |
Looking4Org | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Lucas 'Lucky' Chastang | 22 - 18 | +4 | 88.6 | 76.7% | 1.24 |
Bryan 'Maka' Canda | 25 - 17 | +8 | 71.0 | 76.7% | 1.23 |
Ali 'hAdji' Haïnouss | 22 - 20 | +2 | 83.8 | 70.0% | 1.18 |
Thomas 'Djoko' Pavoni | 13 - 23 | -10 | 68.5 | 76.7% | 0.89 |
Pierre 'Ex3rcice' Bulinge | 16 - 18 | -2 | 59.2 | 63.3% | 0.87 |
VODS
Match info
The CS2 match between FORZE and Looking4Org is a part of CCT West Europe Series 3 and was played May 2, 2023 06:10pm
FORZE was ranked 16 in the world at the time going up against Looking4Org who was ranked 45 in the world.
The following maps were played: Inferno, Nuke and Overpass
FORZE's match lineup
shalfey, Krad, Jerry, zorte and r3salt
Looking4Org's match lineup
Ex3rcice, Djoko, Lucky, hAdji and Maka
You must be logged in to add a comment.
Latest activity
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)