GamerLegion
GamerLegion vs. Vitality tips & odds
BLAST.tv Paris Major 2023
May 21, 2023May 21, 2023
0 - 2
Vitality
Anubis
GamerLegion
BANNED
Ancient
VitalityVitality
BANNED
Overpass
GamerLegion
PICKED
GamerLegion
6
16
VitalityVitality
Nuke
VitalityVitality
PICKED
GamerLegion
13
16
VitalityVitality
Mirage
VitalityVitality
BANNED
Vertigo
GamerLegion
BANNED
Inferno
LEFTOVER
GamerLegion
VitalityVitality
Lineup
GamerLegion
#22
Keoz
iM
acoR
siuhy
isak
67.6%
Winrate
5matches
Win streak
Lineup
Vitality
#1
Magisk
dupreeh
apEX
ZywOo
Spinx
86.4%
Winrate
11matches
Win streak
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mihai 'iM' Ivan | 36 - 41 | -5 | 79.3 | 54.9% | 0.95 |
Frederik 'acoR' Gyldstrand | 30 - 33 | -3 | 61.9 | 62.7% | 0.90 |
Kamil 'siuhy' Szkaradek | 29 - 41 | -12 | 66.9 | 58.8% | 0.83 |
Isak 'isak' Fahlén | 27 - 39 | -12 | 65.7 | 58.8% | 0.74 |
Nicolas 'Keoz' Dgus | 15 - 45 | -30 | 37.8 | 43.1% | 0.40 |
Vitality | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mathieu 'ZywOo' Herbaut | 48 - 28 | +20 | 97.0 | 82.4% | 1.54 |
Lotan 'Spinx' Giladi | 38 - 26 | +12 | 81.5 | 84.3% | 1.32 |
Emil 'Magisk' Reif | 40 - 28 | +12 | 83.8 | 84.3% | 1.32 |
Dan 'apEX' Madesclaire | 42 - 27 | +15 | 94.3 | 68.6% | 1.27 |
Peter 'dupreeh' Rasmussen | 30 - 28 | +2 | 61.3 | 72.5% | 1.06 |
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Isak 'isak' Fahlén | 19 - 18 | +1 | 101.9 | 63.6% | 1.08 |
Kamil 'siuhy' Szkaradek | 13 - 19 | -6 | 58.8 | 54.5% | 0.78 |
Frederik 'acoR' Gyldstrand | 13 - 17 | -4 | 59.0 | 63.6% | 0.74 |
Mihai 'iM' Ivan | 11 - 21 | -10 | 61.8 | 59.1% | 0.65 |
Nicolas 'Keoz' Dgus | 5 - 22 | -17 | 35.0 | 36.4% | 0.26 |
Vitality | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Lotan 'Spinx' Giladi | 24 - 11 | +13 | 116.1 | 86.4% | 1.76 |
Dan 'apEX' Madesclaire | 23 - 10 | +13 | 98.4 | 72.7% | 1.52 |
Mathieu 'ZywOo' Herbaut | 19 - 13 | +6 | 87.4 | 90.9% | 1.47 |
Emil 'Magisk' Reif | 18 - 13 | +5 | 97.1 | 90.9% | 1.40 |
Peter 'dupreeh' Rasmussen | 13 - 14 | -1 | 66.8 | 72.7% | 1.07 |
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mihai 'iM' Ivan | 25 - 20 | +5 | 92.5 | 51.7% | 1.22 |
Frederik 'acoR' Gyldstrand | 17 - 16 | +1 | 64.1 | 62.1% | 1.02 |
Kamil 'siuhy' Szkaradek | 16 - 22 | -6 | 73.0 | 62.1% | 0.88 |
Isak 'isak' Fahlén | 8 - 21 | -13 | 38.2 | 55.2% | 0.53 |
Nicolas 'Keoz' Dgus | 10 - 23 | -13 | 40.0 | 48.3% | 0.52 |
Vitality | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mathieu 'ZywOo' Herbaut | 29 - 15 | +14 | 104.2 | 75.9% | 1.60 |
Emil 'Magisk' Reif | 22 - 15 | +7 | 73.7 | 79.3% | 1.26 |
Dan 'apEX' Madesclaire | 19 - 17 | +2 | 91.2 | 65.5% | 1.09 |
Peter 'dupreeh' Rasmussen | 17 - 14 | +3 | 57.2 | 72.4% | 1.07 |
Lotan 'Spinx' Giladi | 14 - 15 | -1 | 55.3 | 82.8% | 1.03 |
VODS
Match info
The CS2 match between GamerLegion and Vitality is a part of BLAST.tv Paris Major 2023 and was played May 21, 2023 08:30pm
GamerLegion was ranked 22 in the world at the time going up against Vitality who was ranked 1 in the world.
The following maps were played: Inferno, Nuke and Overpass
GamerLegion's match lineup
Keoz, iM, acoR, siuhy and isak
Vitality's match lineup
Magisk, dupreeh, apEX, ZywOo and Spinx
You must be logged in to add a comment.
Latest activity
Chinggis Warriors eliminate NOVA
(0)
GR stomp IHC to make semis
(0)
IHC post dominant win against NOVA
(0)
CS2 devs tease Train remake
(0)
GR start MESA Asia Series with a win
(0)
Gods Reign continue to rise up the rankings
(0)
Report: Gods Reign set to sign Rossi
(3)
Skyesports AMD GameOn Open Qualifiers Day 1 Recap
(0)
MESA Asia Series begins tomorrow
(0)
The MongolZ enter top 5
(0)
AMD GameOn Open Qualifier: Preview
(0)
BLAST unveils new 2025 circuit featuring four tournaments
(0)
The MongolZ win Thunderpick World Championship 2024
(0)
G2 triumphs in Singapore
(0)
TYLOO wins ESL Challenger League Season 48 Asia-Pacific
(0)
Indian teams hold their ground in M88 Open League S2
(0)
Lynn Vision books ESL Pro League Season 21 berth
(0)
Indian teams falter in the first Qualifier of Asia Series #1
(0)