Complexity
Complexity vs. Astralis tips & odds
BLAST Premier Spring Final 2023
June 9, 2023Jun 9, 2023
2 - 1
Astralis
Mirage
ComplexityComplexity
BANNED
Anubis
Astralis
BANNED
Vertigo
ComplexityComplexity
PICKED
ComplexityComplexity
16
14
Astralis
Ancient
Astralis
PICKED
ComplexityComplexity
14
16
Astralis
Nuke
ComplexityComplexity
BANNED
Inferno
Astralis
BANNED
Overpass
LEFTOVER
ComplexityComplexity
16
14
Astralis
Lineup
Complexity
#25
floppy
FaNg
JT
Grim
Sonic
35.3%
Winrate
0matches
Win streak
Lineup
Astralis
#17
Buzz
device
Altekz
gla1ve
blameF
63.6%
Winrate
0matches
Win streak
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 62 - 52 | +10 | 84.2 | 82.2% | 1.22 |
Justin 'FaNg' Coakley | 59 - 54 | +5 | 71.3 | 67.8% | 1.07 |
Michael 'Grim' Wince | 63 - 63 | +0 | 75.9 | 67.8% | 1.05 |
Aran 'Sonic' Groesbeek | 54 - 53 | +1 | 59.4 | 71.1% | 0.99 |
Johnny 'JT' Theodosiou | 48 - 64 | -16 | 59.9 | 65.6% | 0.85 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 77 - 49 | +28 | 93.8 | 83.3% | 1.40 |
Nicolai 'device' Reedtz | 61 - 55 | +6 | 74.1 | 70.0% | 1.06 |
Lukas 'gla1ve' Rossander | 56 - 55 | +1 | 69.4 | 72.2% | 1.00 |
Christian 'Buzz' Andersen | 51 - 58 | -7 | 63.5 | 72.2% | 0.98 |
Alexander 'Altekz' Givskov | 40 - 69 | -29 | 60.2 | 66.7% | 0.70 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Justin 'FaNg' Coakley | 21 - 19 | +2 | 77.9 | 83.3% | 1.19 |
Ricky 'floppy' Kemery | 17 - 15 | +2 | 73.8 | 80.0% | 1.18 |
Michael 'Grim' Wince | 22 - 20 | +2 | 80.6 | 70.0% | 1.12 |
Johnny 'JT' Theodosiou | 20 - 22 | -2 | 71.0 | 66.7% | 1.05 |
Aran 'Sonic' Groesbeek | 16 - 16 | +0 | 52.7 | 70.0% | 0.95 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 23 - 17 | +6 | 84.7 | 83.3% | 1.26 |
Nicolai 'device' Reedtz | 24 - 19 | +5 | 87.9 | 70.0% | 1.20 |
Christian 'Buzz' Andersen | 19 - 16 | +3 | 67.9 | 66.7% | 1.06 |
Lukas 'gla1ve' Rossander | 17 - 20 | -3 | 65.4 | 73.3% | 0.92 |
Alexander 'Altekz' Givskov | 9 - 24 | -15 | 48.6 | 63.3% | 0.56 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 25 - 16 | +9 | 84.8 | 80.0% | 1.26 |
Justin 'FaNg' Coakley | 21 - 17 | +4 | 71.6 | 63.3% | 1.09 |
Michael 'Grim' Wince | 18 - 22 | -4 | 75.6 | 63.3% | 0.99 |
Aran 'Sonic' Groesbeek | 14 - 17 | -3 | 48.0 | 73.3% | 0.87 |
Johnny 'JT' Theodosiou | 10 - 23 | -13 | 44.3 | 56.7% | 0.56 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 24 - 12 | +12 | 94.9 | 86.7% | 1.48 |
Nicolai 'device' Reedtz | 20 - 16 | +4 | 68.5 | 73.3% | 1.16 |
Lukas 'gla1ve' Rossander | 21 - 17 | +4 | 72.2 | 76.7% | 1.13 |
Christian 'Buzz' Andersen | 15 - 21 | -6 | 61.6 | 73.3% | 0.94 |
Alexander 'Altekz' Givskov | 15 - 22 | -7 | 56.1 | 63.3% | 0.73 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 20 - 21 | -1 | 94.1 | 86.7% | 1.22 |
Aran 'Sonic' Groesbeek | 24 - 20 | +4 | 77.6 | 70.0% | 1.17 |
Michael 'Grim' Wince | 23 - 21 | +2 | 71.6 | 70.0% | 1.06 |
Justin 'FaNg' Coakley | 17 - 18 | -1 | 64.6 | 56.7% | 0.96 |
Johnny 'JT' Theodosiou | 18 - 19 | -1 | 64.4 | 73.3% | 0.95 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 30 - 20 | +10 | 101.6 | 80.0% | 1.47 |
Lukas 'gla1ve' Rossander | 18 - 18 | +0 | 70.6 | 66.7% | 0.96 |
Christian 'Buzz' Andersen | 17 - 21 | -4 | 60.9 | 76.7% | 0.93 |
Nicolai 'device' Reedtz | 17 - 20 | -3 | 65.9 | 66.7% | 0.84 |
Alexander 'Altekz' Givskov | 16 - 23 | -7 | 75.8 | 73.3% | 0.82 |
VODS
Match info
The CS2 match between Complexity and Astralis is a part of BLAST Premier Spring Final 2023 and was played June 9, 2023 02:55am
Complexity was ranked 25 in the world at the time going up against Astralis who was ranked 17 in the world.
The following maps were played: Overpass, Vertigo and Ancient
Complexity's match lineup
floppy, FaNg, JT, Grim and Sonic
Astralis's match lineup
Buzz, device, Altekz, gla1ve and blameF
You must be logged in to add a comment.
Latest activity
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Match overview