Astralis
Astralis vs. FURIA tips & odds
ESL Pro League Season 18
September 2, 2023Sep 2, 2023
2 - 0
FURIA
Mirage
Astralis
BANNED
Anubis
FURIA
BANNED
Overpass
Astralis
PICKED
Astralis
16
7
FURIA
Nuke
FURIA
PICKED
Astralis
16
13
FURIA
Inferno
Astralis
BANNED
Ancient
FURIA
BANNED
Vertigo
LEFTOVER
Astralis
FURIA
Lineup
Astralis
#6
Buzz
device
b0RUP
Staehr
blameF
54.5%
Winrate
2matches
Win streak
Lineup
FURIA
#23
arT
yuurih
FalleN
chelo
KSCERATO
41.7%
Winrate
2matches
Win streak
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 42 - 23 | +19 | 88.2 | 78.8% | 1.42 |
Nicolai 'device' Reedtz | 36 - 22 | +14 | 68.8 | 80.8% | 1.24 |
Christian 'Buzz' Andersen | 37 - 33 | +4 | 72.2 | 75.0% | 1.15 |
Victor 'Staehr' Staehr | 34 - 38 | -4 | 67.2 | 67.3% | 0.93 |
Johannes 'b0RUP' Borup | 30 - 37 | -7 | 68.1 | 63.5% | 0.91 |
FURIA | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kaike 'KSCERATO' Cerato | 39 - 34 | +5 | 89.2 | 73.1% | 1.20 |
Marcelo 'chelo' Cespedes | 35 - 41 | -6 | 78.8 | 63.5% | 0.93 |
Yuri 'yuurih' Santos | 28 - 33 | -5 | 70.3 | 69.2% | 0.89 |
Andrei 'arT' Piovezan | 27 - 38 | -11 | 56.1 | 61.5% | 0.73 |
Gabriel 'FalleN' Toledo | 21 - 34 | -13 | 42.5 | 63.5% | 0.68 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 24 - 7 | +17 | 99.1 | 91.3% | 1.78 |
Christian 'Buzz' Andersen | 18 - 14 | +4 | 78.0 | 78.3% | 1.39 |
Nicolai 'device' Reedtz | 18 - 9 | +9 | 72.3 | 87.0% | 1.37 |
Johannes 'b0RUP' Borup | 13 - 17 | -4 | 74.3 | 65.2% | 0.93 |
Victor 'Staehr' Staehr | 13 - 17 | -4 | 63.7 | 56.5% | 0.83 |
FURIA | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kaike 'KSCERATO' Cerato | 16 - 15 | +1 | 73.6 | 73.9% | 1.01 |
Yuri 'yuurih' Santos | 14 - 15 | -1 | 74.1 | 60.9% | 0.88 |
Marcelo 'chelo' Cespedes | 13 - 19 | -6 | 80.0 | 56.5% | 0.86 |
Andrei 'arT' Piovezan | 13 - 20 | -7 | 62.0 | 60.9% | 0.74 |
Gabriel 'FalleN' Toledo | 5 - 17 | -12 | 37.7 | 56.5% | 0.47 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 18 - 16 | +2 | 79.6 | 69.0% | 1.18 |
Nicolai 'device' Reedtz | 18 - 13 | +5 | 66.0 | 75.9% | 1.14 |
Victor 'Staehr' Staehr | 21 - 21 | +0 | 70.0 | 75.9% | 1.01 |
Christian 'Buzz' Andersen | 19 - 19 | +0 | 67.7 | 72.4% | 0.99 |
Johannes 'b0RUP' Borup | 17 - 20 | -3 | 63.2 | 62.1% | 0.91 |
FURIA | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kaike 'KSCERATO' Cerato | 23 - 19 | +4 | 101.5 | 72.4% | 1.36 |
Marcelo 'chelo' Cespedes | 22 - 22 | +0 | 77.8 | 69.0% | 1.00 |
Yuri 'yuurih' Santos | 14 - 18 | -4 | 67.3 | 75.9% | 0.91 |
Gabriel 'FalleN' Toledo | 16 - 17 | -1 | 46.3 | 69.0% | 0.86 |
Andrei 'arT' Piovezan | 14 - 18 | -4 | 51.5 | 62.1% | 0.72 |
VODS
Match info
The CS2 match between Astralis and FURIA is a part of ESL Pro League Season 18 and was played September 2, 2023 08:00pm
Astralis was ranked 6 in the world at the time going up against FURIA who was ranked 23 in the world.
The following maps were played: Nuke, Overpass and Vertigo
Astralis's match lineup
Buzz, device, b0RUP, Staehr and blameF
FURIA's match lineup
arT, yuurih, FalleN, chelo and KSCERATO
You must be logged in to add a comment.
Latest activity
Crazy_Gamer: "We came to play for fun and we took down Gods Reign today"
(1)
True Rippers overcome VICTORES SUMUS challenge
(0)
"We underestimated them" - Ph1NNN
(0)
Carnival Gaming stun Gods Reign
(0)
Media : JamYoung set to move to VALORANT
(0)
Dust2 India - 1XBET Cup Open Qualifier 32: Recap
(0)
AMD GameOn Schedule released
(0)
AMD GameOn 2024: Preview
(0)
Train gets small fixes in new update
(0)
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)