Marcos
Marcos vs. Enigma tips & odds
DreamHack Hyderabad Invitational 2023
November 5, 2023Nov 5, 2023
2 - 1
Enigma
Anubis
MarcosMarcos
BANNED
Nuke
EnigmaEnigma
BANNED
Ancient
MarcosMarcos
PICKED
MarcosMarcos
13
4
EnigmaEnigma
Mirage
EnigmaEnigma
PICKED
MarcosMarcos
11
13
EnigmaEnigma
Vertigo
MarcosMarcos
BANNED
Overpass
EnigmaEnigma
BANNED
Inferno
LEFTOVER
MarcosMarcos
13
0
EnigmaEnigma
Lineup
Marcos
-
Mcg!LLzZz
Rossi
DEFAULTER
Gh0sTTTT
DiceDealer
0.0%
Winrate
0matches
Win streak
Lineup
Enigma
-
SpawN
Rider
Benzene
N1kace
hattygOD
-
Winrate
0matches
Win streak
Marcos | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hamid 'Gh0sTTTT' Chaudhary | 62 - 26 | +36 | 99.5 | 83.3% | 1.76 |
Ritesh 'DEFAULTER' Sarda | 49 - 34 | +15 | 105.1 | 85.2% | 1.54 |
Kiran 'Rossi' Rudresh | 36 - 36 | +0 | 84.6 | 77.8% | 1.21 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 38 - 35 | +3 | 74.9 | 79.6% | 1.17 |
Prateek 'DiceDealer' Saini | 33 - 32 | +1 | 54.6 | 74.1% | 0.94 |
Enigma | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sadanand 'Rider' Dey | 38 - 42 | -4 | 78.6 | 70.4% | 0.97 |
Nikhil 'N1kace' Kathe | 30 - 40 | -10 | 65.5 | 68.5% | 0.88 |
Jaspreet 'SpawN' Singh | 38 - 46 | -8 | 73.6 | 64.8% | 0.84 |
Yash 'Benzene' Kumar Singh | 32 - 43 | -11 | 65.5 | 61.1% | 0.82 |
Haarish 'hattygOD' Ali | 22 - 48 | -26 | 49.6 | 57.4% | 0.54 |
Marcos | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hamid 'Gh0sTTTT' Chaudhary | 17 - 8 | +9 | 88.0 | 88.2% | 1.69 |
Ritesh 'DEFAULTER' Sarda | 17 - 11 | +6 | 118.0 | 76.5% | 1.68 |
Kiran 'Rossi' Rudresh | 12 - 10 | +2 | 92.4 | 82.4% | 1.48 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 15 - 10 | +5 | 85.4 | 82.4% | 1.39 |
Prateek 'DiceDealer' Saini | 11 - 11 | +0 | 56.2 | 70.6% | 0.91 |
Enigma | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikhil 'N1kace' Kathe | 12 - 13 | -1 | 78.7 | 76.5% | 1.04 |
Sadanand 'Rider' Dey | 13 - 15 | -2 | 76.7 | 76.5% | 0.91 |
Jaspreet 'SpawN' Singh | 10 - 15 | -5 | 57.4 | 64.7% | 0.68 |
Yash 'Benzene' Kumar Singh | 10 - 15 | -5 | 60.6 | 52.9% | 0.62 |
Haarish 'hattygOD' Ali | 4 - 15 | -11 | 46.5 | 35.3% | 0.33 |
Marcos | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ritesh 'DEFAULTER' Sarda | 21 - 19 | +2 | 100.3 | 87.5% | 1.38 |
Hamid 'Gh0sTTTT' Chaudhary | 22 - 16 | +6 | 87.5 | 70.8% | 1.31 |
Kiran 'Rossi' Rudresh | 12 - 18 | -6 | 70.9 | 70.8% | 0.90 |
Prateek 'DiceDealer' Saini | 14 - 16 | -2 | 56.5 | 66.7% | 0.87 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 12 - 18 | -6 | 50.1 | 70.8% | 0.76 |
Enigma | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yash 'Benzene' Kumar Singh | 19 - 15 | +4 | 82.3 | 75.0% | 1.26 |
Sadanand 'Rider' Dey | 18 - 14 | +4 | 86.2 | 75.0% | 1.22 |
Jaspreet 'SpawN' Singh | 22 - 18 | +4 | 81.1 | 66.7% | 1.09 |
Nikhil 'N1kace' Kathe | 12 - 14 | -2 | 63.2 | 75.0% | 1.03 |
Haarish 'hattygOD' Ali | 14 - 20 | -6 | 66.2 | 75.0% | 0.87 |
Marcos | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hamid 'Gh0sTTTT' Chaudhary | 23 - 2 | +21 | 136.8 | 100.0% | 2.81 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 11 - 7 | +4 | 106.8 | 92.3% | 1.72 |
Ritesh 'DEFAULTER' Sarda | 11 - 4 | +7 | 97.1 | 92.3% | 1.70 |
Kiran 'Rossi' Rudresh | 12 - 8 | +4 | 99.7 | 84.6% | 1.63 |
Prateek 'DiceDealer' Saini | 8 - 5 | +3 | 48.8 | 92.3% | 1.18 |
Enigma | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jaspreet 'SpawN' Singh | 6 - 13 | -7 | 81.1 | 61.5% | 0.68 |
Sadanand 'Rider' Dey | 7 - 13 | -6 | 67.2 | 53.8% | 0.62 |
Nikhil 'N1kace' Kathe | 6 - 13 | -7 | 52.5 | 46.2% | 0.52 |
Yash 'Benzene' Kumar Singh | 3 - 13 | -10 | 40.9 | 46.2% | 0.36 |
Haarish 'hattygOD' Ali | 4 - 13 | -9 | 22.8 | 53.8% | 0.29 |
VODS
Match info
The CS2 match between Marcos and Enigma is a part of DreamHack Hyderabad Invitational 2023 and was played November 5, 2023 10:25am
The following maps were played: Mirage, Inferno and Ancient
Marcos's match lineup
Mcg!LLzZz, Rossi, DEFAULTER, Gh0sTTTT and DiceDealer
Enigma's match lineup
SpawN, Rider, Benzene, N1kace and hattygOD
You must be logged in to add a comment.
Latest activity
Train gets small fixes in new update
(0)
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
Match overview