Firedup
Firedup vs. Revenant tips & odds
DreamHack Hyderabad Invitational 2023
November 5, 2023Nov 5, 2023
0 - 2
Revenant
Ancient
Firedup
BANNED
Overpass
RevenantRevenant
BANNED
Mirage
Firedup
PICKED
Firedup
10
13
RevenantRevenant
Anubis
RevenantRevenant
PICKED
Firedup
8
13
RevenantRevenant
Vertigo
Firedup
BANNED
Nuke
RevenantRevenant
BANNED
Inferno
LEFTOVER
Firedup
RevenantRevenant
Lineup
Firedup
-
Lucia
ChAmP
Nox
ghostxD
Catastr0phE
-
Winrate
0matches
Win streak
Lineup
Revenant
#183
Bhavi
CycloneF
ELV1S
f1redup
R2B2
66.7%
Winrate
2matches
Win streak
Firedup | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Suraj 'ghostxD' Singh | 36 - 32 | +4 | 78.5 | 63.6% | 1.06 |
Vasu 'Catastr0phE ' Raghuvanshi | 28 - 37 | -9 | 71.3 | 70.5% | 0.91 |
Anil 'Lucia' Kumar | 27 - 37 | -10 | 81.0 | 68.2% | 0.89 |
Harshvardhan 'Nox' Nangare | 23 - 31 | -8 | 56.0 | 68.2% | 0.77 |
Anirudh 'ChAmP' Aurange | 24 - 34 | -10 | 59.0 | 72.7% | 0.77 |
Revenant | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rahul 'R2B2' Banerjee | 46 - 29 | +17 | 100.4 | 84.1% | 1.62 |
Elvis 'ELV1S' Eric | 38 - 23 | +15 | 87.9 | 77.3% | 1.38 |
Vishwesh 'CycloneF' Waradkar | 31 - 27 | +4 | 72.8 | 86.4% | 1.20 |
Harsh 'f1redup' Jain | 33 - 26 | +7 | 72.6 | 77.3% | 1.17 |
Bhavesh 'Bhavi' Sejwani | 23 - 33 | -10 | 60.8 | 75.0% | 0.88 |
Firedup | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Suraj 'ghostxD' Singh | 20 - 18 | +2 | 93.4 | 56.5% | 1.15 |
Harshvardhan 'Nox' Nangare | 18 - 14 | +4 | 86.0 | 69.6% | 1.14 |
Anil 'Lucia' Kumar | 13 - 19 | -6 | 72.8 | 65.2% | 0.82 |
Anirudh 'ChAmP' Aurange | 12 - 18 | -6 | 52.5 | 69.6% | 0.71 |
Vasu 'Catastr0phE ' Raghuvanshi | 10 - 20 | -10 | 45.6 | 65.2% | 0.54 |
Revenant | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rahul 'R2B2' Banerjee | 25 - 13 | +12 | 107.9 | 78.3% | 1.74 |
Elvis 'ELV1S' Eric | 19 - 13 | +6 | 90.3 | 73.9% | 1.32 |
Vishwesh 'CycloneF' Waradkar | 16 - 12 | +4 | 57.3 | 91.3% | 1.18 |
Harsh 'f1redup' Jain | 18 - 16 | +2 | 77.4 | 73.9% | 1.15 |
Bhavesh 'Bhavi' Sejwani | 11 - 19 | -8 | 63.6 | 73.9% | 0.83 |
Firedup | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vasu 'Catastr0phE ' Raghuvanshi | 18 - 17 | +1 | 99.5 | 76.2% | 1.36 |
Anil 'Lucia' Kumar | 14 - 18 | -4 | 89.9 | 71.4% | 0.98 |
Suraj 'ghostxD' Singh | 16 - 14 | +2 | 62.3 | 71.4% | 0.98 |
Anirudh 'ChAmP' Aurange | 12 - 16 | -4 | 66.2 | 76.2% | 0.84 |
Harshvardhan 'Nox' Nangare | 5 - 17 | -12 | 23.3 | 66.7% | 0.42 |
Revenant | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rahul 'R2B2' Banerjee | 21 - 16 | +5 | 92.2 | 90.5% | 1.49 |
Elvis 'ELV1S' Eric | 19 - 10 | +9 | 85.4 | 81.0% | 1.46 |
Vishwesh 'CycloneF' Waradkar | 15 - 15 | +0 | 89.8 | 81.0% | 1.25 |
Harsh 'f1redup' Jain | 15 - 10 | +5 | 67.3 | 81.0% | 1.19 |
Bhavesh 'Bhavi' Sejwani | 12 - 14 | -2 | 57.7 | 76.2% | 0.94 |
VODS
Match info
The CS2 match between Firedup and Revenant is a part of DreamHack Hyderabad Invitational 2023 and was played November 5, 2023 02:00pm
The following maps were played: Mirage, Inferno and Anubis
Firedup's match lineup
Lucia, ChAmP, Nox, ghostxD and Catastr0phE
Revenant's match lineup
Bhavi, CycloneF, ELV1S, f1redup and R2B2
You must be logged in to add a comment.
Latest activity
Train gets small fixes in new update
(0)
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)