Vantage
Vantage vs. DXA tips & odds
ESL Australia & NZ Championship Season 17
November 14, 2023Nov 14, 2023
2 - 0
DXA
Mirage
Vantage
BANNED
Ancient
DXADXA
BANNED
Anubis
Vantage
PICKED
Vantage
13
3
DXADXA
Vertigo
DXADXA
PICKED
Vantage
13
7
DXADXA
Inferno
Vantage
BANNED
Overpass
DXADXA
BANNED
Nuke
LEFTOVER
Vantage
DXADXA
Lineup
Vantage
#141
KRAXYT
Kobe
Omichella
Mingovi
N1ghtraid
45.0%
Winrate
0matches
Win streak
Lineup
DXA
#156
Kiyo
Roflko
lucas222
helix
bebest
40.0%
Winrate
0matches
Win streak
Vantage | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aron 'N1ghtraid' Dang | 40 - 18 | +22 | 96.3 | 83.3% | 1.74 |
Kailum 'KRAXYT' Brian Tucker | 38 - 17 | +21 | 110.1 | 91.7% | 1.72 |
Ming 'Mingovi' O'mallon | 29 - 22 | +7 | 94.6 | 86.1% | 1.39 |
Kobe 'Kobe' Doswell | 25 - 15 | +10 | 62.3 | 77.8% | 1.18 |
Jack 'Omichella' McLoughlin | 18 - 21 | -3 | 66.3 | 80.6% | 0.96 |
DXA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
James 'Roflko' Lytras | 23 - 30 | -7 | 83.2 | 66.7% | 0.89 |
Chuxiang 'bebest' Zhou | 19 - 28 | -9 | 62.7 | 61.1% | 0.78 |
James 'helix' Sawyer | 17 - 30 | -13 | 56.0 | 58.3% | 0.71 |
Antony 'Kiyo' Frilingos | 19 - 29 | -10 | 60.5 | 52.8% | 0.66 |
Lucas 'lucas222' Dale | 15 - 33 | -18 | 60.4 | 55.6% | 0.53 |
Vantage | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kailum 'KRAXYT' Brian Tucker | 23 - 7 | +16 | 135.1 | 100.0% | 2.23 |
Aron 'N1ghtraid' Dang | 16 - 8 | +8 | 82.4 | 81.2% | 1.57 |
Ming 'Mingovi' O'mallon | 13 - 10 | +3 | 93.4 | 87.5% | 1.40 |
Jack 'Omichella' McLoughlin | 9 - 7 | +2 | 78.9 | 87.5% | 1.24 |
Kobe 'Kobe' Doswell | 11 - 7 | +4 | 61.2 | 75.0% | 1.19 |
DXA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
James 'Roflko' Lytras | 11 - 13 | -2 | 77.8 | 62.5% | 0.88 |
James 'helix' Sawyer | 8 - 15 | -7 | 59.1 | 56.2% | 0.73 |
Chuxiang 'bebest' Zhou | 7 - 14 | -7 | 62.7 | 62.5% | 0.62 |
Lucas 'lucas222' Dale | 8 - 16 | -8 | 68.6 | 56.2% | 0.56 |
Antony 'Kiyo' Frilingos | 5 - 14 | -9 | 39.3 | 37.5% | 0.36 |
Vantage | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aron 'N1ghtraid' Dang | 24 - 10 | +14 | 107.4 | 85.0% | 1.88 |
Ming 'Mingovi' O'mallon | 16 - 12 | +4 | 95.5 | 85.0% | 1.39 |
Kailum 'KRAXYT' Brian Tucker | 15 - 10 | +5 | 90.2 | 85.0% | 1.33 |
Kobe 'Kobe' Doswell | 14 - 8 | +6 | 63.1 | 80.0% | 1.18 |
Jack 'Omichella' McLoughlin | 9 - 14 | -5 | 56.3 | 75.0% | 0.75 |
DXA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Antony 'Kiyo' Frilingos | 14 - 15 | -1 | 77.5 | 65.0% | 0.95 |
Chuxiang 'bebest' Zhou | 12 - 14 | -2 | 62.8 | 60.0% | 0.91 |
James 'Roflko' Lytras | 12 - 17 | -5 | 87.5 | 70.0% | 0.91 |
James 'helix' Sawyer | 9 - 15 | -6 | 53.5 | 60.0% | 0.71 |
Lucas 'lucas222' Dale | 7 - 17 | -10 | 53.9 | 55.0% | 0.51 |
VODS
Match info
The CS2 match between Vantage and DXA is a part of ESL Australia & NZ Championship Season 17 and was played November 14, 2023 03:00pm
Vantage was ranked 141 in the world at the time going up against DXA who was ranked 156 in the world.
The following maps were played: Nuke, Vertigo and Anubis
Vantage's match lineup
KRAXYT, Kobe, Omichella, Mingovi and N1ghtraid
DXA's match lineup
Kiyo, Roflko, lucas222, helix and bebest
You must be logged in to add a comment.
Latest activity
Skyesports AMD GameOn 2024: Open Qualifiers Day 2 Recap
(0)
Valve tournament guidelines updated
(0)
Chinggis Warriors eliminate NOVA
(0)
GR stomp IHC to make semis
(0)
IHC post dominant win against NOVA
(0)
CS2 devs tease Train remake
(0)
GR start MESA Asia Series with a win
(0)
Gods Reign continue to rise up the rankings
(0)
Report: Gods Reign set to sign Rossi
(3)
Skyesports AMD GameOn Open Qualifiers Day 1 Recap
(0)
MESA Asia Series begins tomorrow
(0)
The MongolZ enter top 5
(0)
AMD GameOn Open Qualifier: Preview
(0)
BLAST unveils new 2025 circuit featuring four tournaments
(0)
The MongolZ win Thunderpick World Championship 2024
(0)
G2 triumphs in Singapore
(0)
TYLOO wins ESL Challenger League Season 48 Asia-Pacific
(0)
Indian teams hold their ground in M88 Open League S2
(0)