Cloud9
Cloud9 vs. ENCE tips & odds
BLAST Premier World Final 2023
December 13, 2023Dec 13, 2023
2 - 0
ENCE
Inferno
ENCE
BANNED
Vertigo
Cloud9
BANNED
Ancient
ENCE
PICKED
Cloud9
13
4
ENCE
Overpass
Cloud9
PICKED
Cloud9
16
13
ENCE
Mirage
ENCE
BANNED
Nuke
Cloud9
BANNED
Anubis
LEFTOVER
Cloud9
ENCE
Lineup
Cloud9
#11
HObbit
Ax1Le
Boombl4
Perfecto
electroNic
57.7%
Winrate
0matches
Win streak
Lineup
ENCE
#4
SunPayus
Maden
dycha
NertZ
gla1ve
50.0%
Winrate
0matches
Win streak
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Denis 'electroNic' Sharipov | 48 - 29 | +19 | 115.3 | 87.0% | 1.64 |
Sergey 'Ax1Le' Rykhtorov | 37 - 28 | +9 | 82.7 | 82.6% | 1.29 |
Kirill 'Boombl4' Mikhailov | 30 - 28 | +2 | 67.1 | 78.3% | 1.11 |
Abay 'HObbit' Khassenov | 31 - 27 | +4 | 66.5 | 76.1% | 1.07 |
Ilya 'Perfecto' Zalutskiy | 26 - 26 | +0 | 65.4 | 82.6% | 0.95 |
ENCE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Álvaro 'SunPayus' García | 34 - 32 | +2 | 88.0 | 67.4% | 1.07 |
Guy 'NertZ' Iluz | 28 - 31 | -3 | 66.7 | 67.4% | 0.96 |
Pavle 'Maden' Bošković | 31 - 37 | -6 | 72.9 | 56.5% | 0.84 |
Paweł 'dycha' Dycha | 22 - 36 | -14 | 58.6 | 67.4% | 0.76 |
Lukas 'gla1ve' Rossander | 21 - 36 | -15 | 55.0 | 67.4% | 0.68 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Denis 'electroNic' Sharipov | 16 - 10 | +6 | 117.1 | 94.1% | 1.72 |
Kirill 'Boombl4' Mikhailov | 16 - 9 | +7 | 81.6 | 88.2% | 1.52 |
Abay 'HObbit' Khassenov | 15 - 10 | +5 | 77.2 | 82.4% | 1.34 |
Ilya 'Perfecto' Zalutskiy | 12 - 8 | +4 | 70.2 | 82.4% | 1.19 |
Sergey 'Ax1Le' Rykhtorov | 10 - 11 | -1 | 66.8 | 76.5% | 1.07 |
ENCE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Álvaro 'SunPayus' García | 14 - 13 | +1 | 98.7 | 70.6% | 1.11 |
Guy 'NertZ' Iluz | 9 - 13 | -4 | 65.3 | 76.5% | 0.95 |
Pavle 'Maden' Bošković | 9 - 14 | -5 | 68.4 | 52.9% | 0.74 |
Lukas 'gla1ve' Rossander | 10 - 14 | -4 | 61.9 | 58.8% | 0.68 |
Paweł 'dycha' Dycha | 6 - 15 | -9 | 42.3 | 52.9% | 0.49 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Denis 'electroNic' Sharipov | 32 - 19 | +13 | 114.3 | 82.8% | 1.61 |
Sergey 'Ax1Le' Rykhtorov | 27 - 17 | +10 | 92.0 | 86.2% | 1.44 |
Abay 'HObbit' Khassenov | 16 - 17 | -1 | 60.2 | 72.4% | 0.91 |
Kirill 'Boombl4' Mikhailov | 14 - 19 | -5 | 58.6 | 72.4% | 0.88 |
Ilya 'Perfecto' Zalutskiy | 14 - 18 | -4 | 62.6 | 82.8% | 0.82 |
ENCE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Álvaro 'SunPayus' García | 20 - 19 | +1 | 81.8 | 65.5% | 1.05 |
Guy 'NertZ' Iluz | 19 - 18 | +1 | 67.6 | 62.1% | 0.98 |
Paweł 'dycha' Dycha | 16 - 21 | -5 | 68.1 | 75.9% | 0.94 |
Pavle 'Maden' Bošković | 22 - 23 | -1 | 75.6 | 58.6% | 0.91 |
Lukas 'gla1ve' Rossander | 11 - 22 | -11 | 51.0 | 72.4% | 0.68 |
VODS
Match info
The CS2 match between Cloud9 and ENCE is a part of BLAST Premier World Final 2023 and was played December 13, 2023 11:30am
Cloud9 was ranked 11 in the world at the time going up against ENCE who was ranked 4 in the world.
The following maps were played: Overpass, Ancient and Anubis
Cloud9's match lineup
HObbit, Ax1Le, Boombl4, Perfecto and electroNic
ENCE's match lineup
SunPayus, Maden, dycha, NertZ and gla1ve
You must be logged in to add a comment.
Latest activity
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)