Gods Reign
Gods Reign vs. KingPins tips & odds
Dust2 India 1xBet Masters 5
December 17, 2023Dec 17, 2023
1 - 2
KingPins
Anubis
KingPins
BANNED
Inferno
Gods Reign
BANNED
Mirage
KingPins
PICKED
Gods Reign
10
13
KingPins
Ancient
Gods Reign
PICKED
Gods Reign
13
9
KingPins
Nuke
KingPins
BANNED
Vertigo
Gods Reign
BANNED
Overpass
LEFTOVER
Gods Reign
13
16
KingPins
Lineup
Gods Reign
#219
clouda
Ph1NNN
Crazy_Gamer
CycloneF
f1redup
75.0%
Winrate
1match
Win streak
Lineup
KingPins
-
EmbeR
reV3nnnn
Bhavi
ELV1S
Nox
100.0%
Winrate
3matches
Win streak
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vishwesh 'CycloneF' Waradkar | 46 - 46 | +0 | 77.4 | 82.4% | 1.08 |
Aakash 'Ph1NNN' Bose | 50 - 51 | -1 | 75.6 | 74.3% | 1.04 |
Harsh 'f1redup' Jain | 46 - 43 | +3 | 62.0 | 71.6% | 1.01 |
Hrishikesh 'Crazy_Gamer' Shenoy | 49 - 59 | -10 | 79.9 | 66.2% | 0.96 |
Piyush 'clouda' Kalwania | 44 - 51 | -7 | 64.2 | 74.3% | 0.91 |
KingPins | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Garvit 'EmbeR' Nehra | 66 - 49 | +17 | 89.2 | 74.3% | 1.28 |
Bhavesh 'Bhavi' Sejwani | 50 - 50 | +0 | 76.4 | 77.0% | 1.13 |
Parijat 'reV3nnnn' Banerjee | 49 - 40 | +9 | 71.7 | 77.0% | 1.13 |
Harshvardhan 'Nox' Nangare | 49 - 52 | -3 | 65.1 | 74.3% | 0.95 |
Elvis 'ELV1S' Eric | 34 - 46 | -12 | 56.6 | 73.0% | 0.78 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aakash 'Ph1NNN' Bose | 17 - 17 | +0 | 83.7 | 73.9% | 1.02 |
Hrishikesh 'Crazy_Gamer' Shenoy | 17 - 19 | -2 | 87.8 | 43.5% | 0.96 |
Piyush 'clouda' Kalwania | 11 - 18 | -7 | 58.3 | 73.9% | 0.76 |
Vishwesh 'CycloneF' Waradkar | 12 - 16 | -4 | 56.7 | 69.6% | 0.75 |
Harsh 'f1redup' Jain | 8 - 16 | -8 | 48.8 | 52.2% | 0.65 |
KingPins | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Parijat 'reV3nnnn' Banerjee | 17 - 8 | +9 | 78.9 | 91.3% | 1.45 |
Bhavesh 'Bhavi' Sejwani | 18 - 14 | +4 | 88.1 | 82.6% | 1.38 |
Harshvardhan 'Nox' Nangare | 22 - 15 | +7 | 84.7 | 87.0% | 1.32 |
Garvit 'EmbeR' Nehra | 18 - 15 | +3 | 86.9 | 73.9% | 1.19 |
Elvis 'ELV1S' Eric | 10 - 13 | -3 | 48.5 | 78.3% | 0.81 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vishwesh 'CycloneF' Waradkar | 18 - 9 | +9 | 92.2 | 90.9% | 1.51 |
Harsh 'f1redup' Jain | 18 - 8 | +10 | 67.3 | 86.4% | 1.41 |
Aakash 'Ph1NNN' Bose | 15 - 13 | +2 | 82.0 | 81.8% | 1.28 |
Hrishikesh 'Crazy_Gamer' Shenoy | 17 - 16 | +1 | 86.3 | 81.8% | 1.18 |
Piyush 'clouda' Kalwania | 13 - 15 | -2 | 66.4 | 81.8% | 0.97 |
KingPins | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bhavesh 'Bhavi' Sejwani | 14 - 17 | -3 | 78.5 | 72.7% | 0.98 |
Parijat 'reV3nnnn' Banerjee | 12 - 16 | -4 | 72.4 | 68.2% | 0.97 |
Garvit 'EmbeR' Nehra | 13 - 18 | -5 | 66.8 | 63.6% | 0.89 |
Harshvardhan 'Nox' Nangare | 14 - 17 | -3 | 57.9 | 63.6% | 0.85 |
Elvis 'ELV1S' Eric | 8 - 13 | -5 | 44.4 | 68.2% | 0.64 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vishwesh 'CycloneF' Waradkar | 16 - 21 | -5 | 82.6 | 86.2% | 1.05 |
Harsh 'f1redup' Jain | 20 - 19 | +1 | 68.4 | 75.9% | 1.04 |
Piyush 'clouda' Kalwania | 20 - 18 | +2 | 67.3 | 69.0% | 0.99 |
Aakash 'Ph1NNN' Bose | 18 - 21 | -3 | 64.5 | 69.0% | 0.88 |
Hrishikesh 'Crazy_Gamer' Shenoy | 15 - 24 | -9 | 68.9 | 72.4% | 0.85 |
KingPins | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Garvit 'EmbeR' Nehra | 35 - 16 | +19 | 108.1 | 82.8% | 1.73 |
Bhavesh 'Bhavi' Sejwani | 18 - 19 | -1 | 65.7 | 75.9% | 1.07 |
Parijat 'reV3nnnn' Banerjee | 20 - 16 | +4 | 65.5 | 72.4% | 1.04 |
Elvis 'ELV1S' Eric | 16 - 20 | -4 | 72.3 | 72.4% | 0.89 |
Harshvardhan 'Nox' Nangare | 13 - 20 | -7 | 54.9 | 72.4% | 0.76 |
VODS
Match info
The CS2 match between Gods Reign and KingPins is a part of Dust2 India 1xBet Masters 5 and was played December 17, 2023 03:15pm
The following maps were played: Mirage, Overpass and Ancient
Gods Reign's match lineup
clouda, Ph1NNN, Crazy_Gamer, CycloneF and f1redup
KingPins's match lineup
EmbeR, reV3nnnn, Bhavi, ELV1S and Nox
You must be logged in to add a comment.
Latest activity
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)
Dust2 India - 1XBET Cup Open Qualifier 32: Registrations open
(0)