The MongolZ
The MongolZ vs. NKT tips & odds
eXTREMESLAND 2023
January 28, 2024Jan 28, 2024
2 - 1
NKT
Vertigo
The MongolZ
BANNED
Inferno
NKTNKT
BANNED
Mirage
The MongolZ
PICKED
The MongolZ
13
2
NKTNKT
Nuke
NKTNKT
PICKED
The MongolZ
9
13
NKTNKT
Overpass
NKTNKT
BANNED
Anubis
The MongolZ
BANNED
Ancient
LEFTOVER
The MongolZ
19
17
NKTNKT
Lineup
The MongolZ
#20
910
bLitz
Techno
mzinho
Senzu
76.9%
Winrate
0matches
Win streak
Lineup
NKT
#159
XigN
cool4st
xerolte
dobu
MiQ
50.0%
Winrate
1match
Win streak
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Munkhbold 'Senzu' Azbayar | 76 - 44 | +32 | 104.7 | 72.6% | 1.54 |
Garidmagnai 'bLitz' Byambasuren | 52 - 52 | +0 | 90.7 | 78.1% | 1.16 |
Usukhbayar '910' Banzragch | 52 - 45 | +7 | 71.7 | 76.7% | 1.14 |
Ayush 'mzinho' Batbold | 46 - 51 | -5 | 70.7 | 65.8% | 0.96 |
Sodbayar 'Techno' Munkhbold | 38 - 55 | -17 | 52.1 | 67.1% | 0.79 |
NKT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gan-Erdene 'dobu' Batbold | 67 - 53 | +14 | 99.7 | 69.9% | 1.33 |
Temuulen 'MiQ' Byambadalai | 53 - 57 | -4 | 79.5 | 71.2% | 1.06 |
Sodbileg 'cool4st' Batbaatar | 51 - 51 | +0 | 69.7 | 69.9% | 0.95 |
Enkhbat 'xerolte' Munkhtogtokh | 35 - 50 | -15 | 56.2 | 71.2% | 0.83 |
Hyun-Pyo 'XigN' Lee | 39 - 54 | -15 | 63.9 | 68.5% | 0.82 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Usukhbayar '910' Banzragch | 15 - 6 | +9 | 94.0 | 93.3% | 1.84 |
Munkhbold 'Senzu' Azbayar | 16 - 7 | +9 | 117.3 | 80.0% | 1.81 |
Ayush 'mzinho' Batbold | 12 - 10 | +2 | 95.1 | 80.0% | 1.36 |
Garidmagnai 'bLitz' Byambasuren | 13 - 12 | +1 | 93.0 | 73.3% | 1.18 |
Sodbayar 'Techno' Munkhbold | 7 - 9 | -2 | 36.0 | 73.3% | 0.87 |
NKT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gan-Erdene 'dobu' Batbold | 12 - 12 | +0 | 85.5 | 60.0% | 0.95 |
Enkhbat 'xerolte' Munkhtogtokh | 9 - 11 | -2 | 52.4 | 73.3% | 0.73 |
Hyun-Pyo 'XigN' Lee | 7 - 13 | -6 | 63.3 | 66.7% | 0.72 |
Temuulen 'MiQ' Byambadalai | 8 - 14 | -6 | 68.5 | 53.3% | 0.70 |
Sodbileg 'cool4st' Batbaatar | 8 - 14 | -6 | 61.6 | 60.0% | 0.68 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Munkhbold 'Senzu' Azbayar | 20 - 17 | +3 | 93.8 | 68.2% | 1.28 |
Garidmagnai 'bLitz' Byambasuren | 15 - 16 | -1 | 90.7 | 86.4% | 1.18 |
Usukhbayar '910' Banzragch | 16 - 17 | -1 | 81.3 | 72.7% | 0.98 |
Sodbayar 'Techno' Munkhbold | 13 - 17 | -4 | 58.9 | 68.2% | 0.88 |
Ayush 'mzinho' Batbold | 9 - 17 | -8 | 45.8 | 50.0% | 0.52 |
NKT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sodbileg 'cool4st' Batbaatar | 19 - 12 | +7 | 81.9 | 86.4% | 1.33 |
Gan-Erdene 'dobu' Batbold | 19 - 17 | +2 | 93.5 | 72.7% | 1.28 |
Temuulen 'MiQ' Byambadalai | 18 - 16 | +2 | 74.5 | 81.8% | 1.18 |
Enkhbat 'xerolte' Munkhtogtokh | 13 - 13 | +0 | 71.1 | 63.6% | 1.08 |
Hyun-Pyo 'XigN' Lee | 14 - 15 | -1 | 76.3 | 77.3% | 1.01 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Munkhbold 'Senzu' Azbayar | 40 - 20 | +20 | 106.1 | 72.2% | 1.59 |
Garidmagnai 'bLitz' Byambasuren | 24 - 24 | +0 | 89.7 | 75.0% | 1.16 |
Ayush 'mzinho' Batbold | 25 - 24 | +1 | 75.7 | 69.4% | 1.10 |
Usukhbayar '910' Banzragch | 21 - 22 | -1 | 56.6 | 72.2% | 0.97 |
Sodbayar 'Techno' Munkhbold | 18 - 29 | -11 | 54.6 | 63.9% | 0.71 |
NKT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gan-Erdene 'dobu' Batbold | 36 - 24 | +12 | 109.4 | 72.2% | 1.53 |
Temuulen 'MiQ' Byambadalai | 27 - 27 | +0 | 87.2 | 72.2% | 1.16 |
Sodbileg 'cool4st' Batbaatar | 24 - 25 | -1 | 65.6 | 63.9% | 0.87 |
Hyun-Pyo 'XigN' Lee | 18 - 26 | -8 | 56.6 | 63.9% | 0.77 |
Enkhbat 'xerolte' Munkhtogtokh | 13 - 26 | -13 | 48.6 | 75.0% | 0.72 |
VODS
Match info
The CS2 match between The MongolZ and NKT is a part of eXTREMESLAND 2023 and was played January 28, 2024 12:30pm
The MongolZ was ranked 20 in the world at the time going up against NKT who was ranked 159 in the world.
The following maps were played: Mirage, Nuke and Ancient
The MongolZ's match lineup
910, bLitz, Techno, mzinho and Senzu
NKT's match lineup
XigN, cool4st, xerolte, dobu and MiQ
You must be logged in to add a comment.
Latest activity
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)
Dust2 India - 1XBET Cup Open Qualifier 32: Registrations open
(0)