Pak Boyz
Pak Boyz vs. WahWah tips & odds
BLAST The Draft Season 1 Finals
February 10, 2024Feb 10, 2024
2 - 0
WahWah
Vertigo
Pak Boyz
BANNED
Inferno
WahWah
BANNED
Ancient
Pak Boyz
PICKED
Pak Boyz
13
7
WahWah
Mirage
WahWah
PICKED
Pak Boyz
13
6
WahWah
Anubis
Pak Boyz
BANNED
Nuke
WahWah
BANNED
Overpass
LEFTOVER
Pak Boyz
WahWah
Lineup
Pak Boyz
-
friberg
Ang3l10wOw
DYNAMITE
Bloody
Sharpshooter
50.0%
Winrate
1match
Win streak
Lineup
WahWah
-
olofmeister
Executor
Freaky1337
BulleT
OKay
50.0%
Winrate
1match
Win streak
Pak Boyz | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'friberg' Friberg | 37 - 27 | +10 | 108.7 | 79.5% | 1.47 |
Usman 'Ang3l10wOw' Ansari | 30 - 23 | +7 | 79.4 | 79.5% | 1.26 |
Zain 'Bloody' Muneer | 26 - 24 | +2 | 71.1 | 82.1% | 1.20 |
Muhammad 'DYNAMITE' Dawood | 30 - 22 | +8 | 82.0 | 71.8% | 1.19 |
Danish 'Sharpshooter' Ahmed | 30 - 23 | +7 | 71.5 | 71.8% | 1.10 |
WahWah | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mohib 'insmutje' Imam Rizvi | 16 - 16 | +0 | 83.4 | 85.0% | 1.20 |
Olof 'olofmeister' Kajbjer | 29 - 30 | -1 | 78.7 | 64.1% | 1.01 |
Muhammad 'Executor' Rafey | 26 - 32 | -6 | 69.5 | 66.7% | 0.90 |
Muhammad 'Freaky1337' Bilal | 21 - 30 | -9 | 62.1 | 66.7% | 0.80 |
Syed 'BulleT' Sameer Ul Hassan | 20 - 31 | -11 | 65.1 | 64.1% | 0.80 |
Shamas 'OKay' Sohail | 7 - 15 | -8 | 44.5 | 57.9% | 0.51 |
Pak Boyz | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'friberg' Friberg | 21 - 15 | +6 | 120.4 | 85.0% | 1.68 |
Usman 'Ang3l10wOw' Ansari | 17 - 14 | +3 | 89.5 | 80.0% | 1.34 |
Muhammad 'DYNAMITE' Dawood | 13 - 13 | +0 | 79.5 | 80.0% | 1.13 |
Zain 'Bloody' Muneer | 13 - 12 | +1 | 63.4 | 80.0% | 1.10 |
Danish 'Sharpshooter' Ahmed | 14 - 9 | +5 | 56.5 | 70.0% | 1.10 |
WahWah | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Olof 'olofmeister' Kajbjer | 18 - 14 | +4 | 87.6 | 70.0% | 1.21 |
Mohib 'insmutje' Imam Rizvi | 16 - 16 | +0 | 83.4 | 85.0% | 1.20 |
Muhammad 'Freaky1337' Bilal | 13 - 16 | -3 | 68.8 | 70.0% | 0.86 |
Syed 'BulleT' Sameer Ul Hassan | 8 - 16 | -8 | 55.6 | 60.0% | 0.72 |
Muhammad 'Executor' Rafey | 8 - 16 | -8 | 50.3 | 70.0% | 0.61 |
Pak Boyz | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Muhammad 'DYNAMITE' Dawood | 17 - 9 | +8 | 84.6 | 63.2% | 1.32 |
Zain 'Bloody' Muneer | 13 - 12 | +1 | 79.3 | 84.2% | 1.31 |
Adam 'friberg' Friberg | 16 - 12 | +4 | 96.4 | 73.7% | 1.27 |
Usman 'Ang3l10wOw' Ansari | 13 - 9 | +4 | 68.7 | 78.9% | 1.21 |
Danish 'Sharpshooter' Ahmed | 16 - 14 | +2 | 87.3 | 73.7% | 1.13 |
WahWah | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Muhammad 'Executor' Rafey | 18 - 16 | +2 | 89.7 | 63.2% | 1.24 |
Syed 'BulleT' Sameer Ul Hassan | 12 - 15 | -3 | 75.2 | 68.4% | 0.91 |
Olof 'olofmeister' Kajbjer | 11 - 16 | -5 | 69.3 | 57.9% | 0.84 |
Muhammad 'Freaky1337' Bilal | 8 - 14 | -6 | 54.9 | 63.2% | 0.76 |
Shamas 'OKay' Sohail | 7 - 15 | -8 | 44.5 | 57.9% | 0.51 |
VODS
Match info
The CS2 match between Pak Boyz and WahWah is a part of BLAST The Draft Season 1 Finals and was played February 10, 2024 01:05pm
The following maps were played: Mirage, Overpass and Ancient
Pak Boyz's match lineup
friberg, Ang3l10wOw, DYNAMITE, Bloody and Sharpshooter
WahWah's match lineup
olofmeister, Executor, Freaky1337, BulleT and OKay
You must be logged in to add a comment.
Latest activity
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Match overview