Complexity
Complexity vs. HEROIC tips & odds
PGL CS2 Major Copenhagen 2024
March 22, 2024Mar 22, 2024
19 - 17
HEROIC
Inferno
HEROIC
BANNED
Overpass
HEROIC
BANNED
Mirage
ComplexityComplexity
BANNED
Ancient
ComplexityComplexity
BANNED
Nuke
ComplexityComplexity
BANNED
Anubis
HEROIC
BANNED
Vertigo
LEFTOVER
ComplexityComplexity
19
17
HEROIC
Lineup
Complexity
#12
floppy
hallzerk
JT
EliGE
Grim
57.1%
Winrate
1match
Win streak
Lineup
HEROIC
#11
NertZ
TeSeS
nicoodoz
sjuush
kyxsan
69.7%
Winrate
5matches
Win streak
Complexity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jonathan 'EliGE' Jablonowski | 37 - 20 | +17 | 103.8 | 86.1% | 1.69 |
Håkon 'hallzerk' Fjærli | 28 - 24 | +4 | 76.5 | 72.2% | 1.13 |
Michael 'Grim' Wince | 23 - 22 | +1 | 67.1 | 72.2% | 0.98 |
Johnny 'JT' Theodosiou | 21 - 27 | -6 | 79.6 | 69.4% | 0.96 |
Ricky 'floppy' Kemery | 13 - 21 | -8 | 43.2 | 72.2% | 0.72 |
HEROIC | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rasmus 'sjuush' Beck | 30 - 24 | +6 | 87.4 | 75.0% | 1.12 |
Nico 'nicoodoz' Tamjidi | 26 - 25 | +1 | 79.9 | 72.2% | 1.11 |
Damjan 'kyxsan' Stoilkovski | 20 - 25 | -5 | 67.5 | 69.4% | 0.95 |
Guy 'NertZ' Iluz | 20 - 23 | -3 | 65.2 | 69.4% | 0.90 |
René 'TeSeS' Madsen | 18 - 25 | -7 | 60.8 | 61.1% | 0.73 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jonathan 'EliGE' Jablonowski | 37 - 20 | +17 | 103.8 | 86.1% | 1.69 |
Håkon 'hallzerk' Fjærli | 28 - 24 | +4 | 76.5 | 72.2% | 1.13 |
Michael 'Grim' Wince | 23 - 22 | +1 | 67.1 | 72.2% | 0.98 |
Johnny 'JT' Theodosiou | 21 - 27 | -6 | 79.6 | 69.4% | 0.96 |
Ricky 'floppy' Kemery | 13 - 21 | -8 | 43.2 | 72.2% | 0.72 |
HEROIC | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rasmus 'sjuush' Beck | 30 - 24 | +6 | 87.4 | 75.0% | 1.12 |
Nico 'nicoodoz' Tamjidi | 26 - 25 | +1 | 79.9 | 72.2% | 1.11 |
Damjan 'kyxsan' Stoilkovski | 20 - 25 | -5 | 67.5 | 69.4% | 0.95 |
Guy 'NertZ' Iluz | 20 - 23 | -3 | 65.2 | 69.4% | 0.90 |
René 'TeSeS' Madsen | 18 - 25 | -7 | 60.8 | 61.1% | 0.73 |
VODS
Match info
The CS2 match between Complexity and HEROIC is a part of PGL CS2 Major Copenhagen 2024 and was played March 22, 2024 12:00am
Complexity was ranked 12 in the world at the time going up against HEROIC who was ranked 11 in the world.
The following maps were played: Vertigo
Complexity's match lineup
floppy, hallzerk, JT, EliGE and Grim
HEROIC's match lineup
NertZ, TeSeS, nicoodoz, sjuush and kyxsan
You must be logged in to add a comment.
Latest activity
Rare Atom hold on against The Huns to make upper bracket final at MESA Asia Series 2024
(0)
HLTV Awards: Community Awards candidates narrow down to final 3
(0)
Eruption book upper final at MESA Asia Series
(0)
The Huns take down Chinggis Warriors
(0)
IHC falls prey to Eruption
(0)
EliGE back in HLTV's Top 20 Players of the Year list
(0)
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Match overview