BetBoom
BetBoom vs. FORZE tips & odds
Skyesports Masters 2024 Europe Closed Qualifier
March 24, 2024Mar 24, 2024
2 - 3
FORZE
Inferno
BetBoom
BANNED
Vertigo
FORZE
BANNED
Ancient
BetBoom
PICKED
BetBoom
13
3
FORZE
Nuke
FORZE
PICKED
BetBoom
13
16
FORZE
Mirage
BetBoom
PICKED
BetBoom
13
10
FORZE
Anubis
FORZE
PICKED
BetBoom
11
13
FORZE
Overpass
LEFTOVER
BetBoom
13
16
FORZE
Lineup
BetBoom
#22
Magnojez
zorte
KaiR0N-
nafany
s1ren
50.0%
Winrate
2matches
Win streak
Lineup
FORZE
#44
shalfey
r3salt
tN1R
gokushima
SELLTER
60.9%
Winrate
2matches
Win streak
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 100 - 69 | +31 | 78.1 | 76.0% | 1.25 |
Kirill 'Magnojez' Rodnov | 86 - 76 | +10 | 77.8 | 73.6% | 1.15 |
Vladislav 'nafany' Gorshkov | 84 - 88 | -4 | 77.4 | 71.9% | 1.06 |
Pavel 's1ren' Ogloblin | 73 - 82 | -9 | 71.8 | 79.3% | 1.02 |
Aleksandr 'KaiR0N-' Anashkin | 78 - 76 | +2 | 70.6 | 71.9% | 1.00 |
FORZE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Erkhan 'gokushima' Bagynanov | 87 - 77 | +10 | 75.5 | 67.8% | 1.06 |
Evgeny 'r3salt' Frolov | 84 - 85 | -1 | 77.7 | 68.6% | 1.04 |
Aleksandr 'shalfey' Marenov | 77 - 90 | -13 | 76.0 | 66.9% | 0.95 |
Andrey 'tN1R' Tatarinovich | 76 - 82 | -6 | 68.1 | 66.9% | 0.91 |
Ivan 'SELLTER' Miroshnikov | 64 - 89 | -25 | 63.7 | 65.3% | 0.80 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 20 - 8 | +12 | 117.5 | 87.5% | 1.95 |
Aleksandr 'KaiR0N-' Anashkin | 14 - 9 | +5 | 101.4 | 75.0% | 1.38 |
Kirill 'Magnojez' Rodnov | 12 - 6 | +6 | 71.2 | 75.0% | 1.34 |
Vladislav 'nafany' Gorshkov | 13 - 12 | +1 | 93.7 | 75.0% | 1.28 |
Pavel 's1ren' Ogloblin | 7 - 10 | -3 | 50.4 | 87.5% | 0.99 |
FORZE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Evgeny 'r3salt' Frolov | 15 - 13 | +2 | 107.1 | 68.8% | 1.36 |
Erkhan 'gokushima' Bagynanov | 9 - 12 | -3 | 58.4 | 75.0% | 0.84 |
Aleksandr 'shalfey' Marenov | 9 - 13 | -4 | 66.8 | 56.2% | 0.80 |
Ivan 'SELLTER' Miroshnikov | 6 - 14 | -8 | 56.9 | 43.8% | 0.49 |
Andrey 'tN1R' Tatarinovich | 5 - 14 | -9 | 52.6 | 50.0% | 0.38 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 25 - 16 | +9 | 78.8 | 72.4% | 1.21 |
Pavel 's1ren' Ogloblin | 20 - 22 | -2 | 82.9 | 82.8% | 1.09 |
Vladislav 'nafany' Gorshkov | 17 - 22 | -5 | 79.7 | 62.1% | 0.93 |
Kirill 'Magnojez' Rodnov | 14 - 18 | -4 | 54.8 | 65.5% | 0.86 |
Aleksandr 'KaiR0N-' Anashkin | 15 - 18 | -3 | 47.8 | 75.9% | 0.75 |
FORZE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Erkhan 'gokushima' Bagynanov | 28 - 18 | +10 | 103.8 | 75.9% | 1.49 |
Andrey 'tN1R' Tatarinovich | 20 - 17 | +3 | 67.2 | 79.3% | 1.05 |
Evgeny 'r3salt' Frolov | 16 - 20 | -4 | 70.8 | 65.5% | 0.98 |
Ivan 'SELLTER' Miroshnikov | 18 - 17 | +1 | 55.7 | 72.4% | 0.95 |
Aleksandr 'shalfey' Marenov | 13 - 21 | -8 | 63.8 | 58.6% | 0.77 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'KaiR0N-' Anashkin | 21 - 13 | +8 | 90.1 | 87.0% | 1.52 |
Pavel 's1ren' Ogloblin | 15 - 13 | +2 | 89.9 | 82.6% | 1.24 |
Aleksandr 'zorte' Zagodyrenko | 16 - 11 | +5 | 59.7 | 78.3% | 1.22 |
Kirill 'Magnojez' Rodnov | 16 - 15 | +1 | 76.2 | 78.3% | 1.17 |
Vladislav 'nafany' Gorshkov | 13 - 15 | -2 | 61.5 | 78.3% | 1.06 |
FORZE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ivan 'SELLTER' Miroshnikov | 16 - 19 | -3 | 89.5 | 82.6% | 1.01 |
Aleksandr 'shalfey' Marenov | 15 - 15 | +0 | 76.3 | 69.6% | 0.96 |
Evgeny 'r3salt' Frolov | 16 - 16 | +0 | 54.5 | 65.2% | 0.90 |
Erkhan 'gokushima' Bagynanov | 11 - 13 | -2 | 59.7 | 56.5% | 0.85 |
Andrey 'tN1R' Tatarinovich | 8 - 18 | -10 | 54.2 | 43.5% | 0.45 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vladislav 'nafany' Gorshkov | 23 - 17 | +6 | 92.0 | 79.2% | 1.40 |
Aleksandr 'zorte' Zagodyrenko | 21 - 14 | +7 | 85.5 | 79.2% | 1.24 |
Kirill 'Magnojez' Rodnov | 18 - 16 | +2 | 83.4 | 79.2% | 1.20 |
Pavel 's1ren' Ogloblin | 14 - 16 | -2 | 71.4 | 79.2% | 0.99 |
Aleksandr 'KaiR0N-' Anashkin | 7 - 14 | -7 | 40.5 | 62.5% | 0.62 |
FORZE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrey 'tN1R' Tatarinovich | 23 - 14 | +9 | 88.6 | 70.8% | 1.43 |
Aleksandr 'shalfey' Marenov | 19 - 19 | +0 | 96.3 | 75.0% | 1.29 |
Erkhan 'gokushima' Bagynanov | 13 - 13 | +0 | 49.4 | 58.3% | 0.85 |
Evgeny 'r3salt' Frolov | 12 - 19 | -7 | 75.5 | 70.8% | 0.80 |
Ivan 'SELLTER' Miroshnikov | 10 - 18 | -8 | 57.8 | 54.2% | 0.77 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Magnojez' Rodnov | 26 - 21 | +5 | 100.9 | 72.4% | 1.38 |
Aleksandr 'KaiR0N-' Anashkin | 21 - 22 | -1 | 86.0 | 62.1% | 1.02 |
Aleksandr 'zorte' Zagodyrenko | 18 - 20 | -2 | 64.2 | 69.0% | 1.01 |
Pavel 's1ren' Ogloblin | 17 - 21 | -4 | 58.5 | 69.0% | 0.91 |
Vladislav 'nafany' Gorshkov | 18 - 22 | -4 | 66.8 | 69.0% | 0.89 |
FORZE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Evgeny 'r3salt' Frolov | 25 - 17 | +8 | 88.6 | 72.4% | 1.32 |
Erkhan 'gokushima' Bagynanov | 26 - 21 | +5 | 90.9 | 72.4% | 1.21 |
Andrey 'tN1R' Tatarinovich | 20 - 19 | +1 | 71.7 | 79.3% | 1.10 |
Aleksandr 'shalfey' Marenov | 21 - 22 | -1 | 76.2 | 72.4% | 1.03 |
Ivan 'SELLTER' Miroshnikov | 14 - 21 | -7 | 60.0 | 65.5% | 0.76 |
VODS
Match info
The CS2 match between BetBoom and FORZE is a part of Skyesports Masters 2024 Europe Closed Qualifier and was played March 24, 2024 04:30pm
BetBoom was ranked 22 in the world at the time going up against FORZE who was ranked 44 in the world.
The following maps were played: Mirage, Nuke, Overpass, Ancient and Anubis
BetBoom's match lineup
Magnojez, zorte, KaiR0N-, nafany and s1ren
FORZE's match lineup
shalfey, r3salt, tN1R, gokushima and SELLTER
You must be logged in to add a comment.
Latest activity
AMD GameOn Schedule released
(0)
AMD GameOn 2024: Preview
(0)
Train gets small fixes in new update
(0)
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)