G2
G2 vs. The MongolZ tips & odds
ESL Pro League Season 19
April 25, 2024Apr 25, 2024
0 - 2
The MongolZ
Vertigo
The MongolZ
BANNED
Mirage
G2
BANNED
Ancient
The MongolZ
PICKED
G2
4
13
The MongolZ
Anubis
G2
PICKED
G2
7
13
The MongolZ
Overpass
The MongolZ
BANNED
Nuke
G2
BANNED
Inferno
LEFTOVER
G2
The MongolZ
Lineup
G2
#5
NiKo
huNter-
nexa
HooXi
m0NESY
68.0%
Winrate
1match
Win streak
Lineup
The MongolZ
#21
910
bLitz
Techno
mzinho
Senzu
69.0%
Winrate
7matches
Win streak
G2 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ilya 'm0NESY' Osipov | 31 - 28 | +3 | 78.4 | 64.9% | 0.98 |
Nemanja 'nexa' Isaković | 25 - 29 | -4 | 75.2 | 62.2% | 0.90 |
Nikola 'NiKo' Kovač | 18 - 28 | -10 | 73.1 | 70.3% | 0.87 |
Nemanja 'huNter-' Kovač | 20 - 27 | -7 | 66.9 | 67.6% | 0.71 |
Rasmus 'HooXi' Nielsen | 14 - 30 | -16 | 36.6 | 56.8% | 0.54 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Usukhbayar '910' Banzragch | 37 - 16 | +21 | 89.2 | 75.7% | 1.52 |
Garidmagnai 'bLitz' Byambasuren | 29 - 24 | +5 | 83.4 | 83.8% | 1.34 |
Sodbayar 'Techno' Munkhbold | 25 - 22 | +3 | 78.0 | 75.7% | 1.25 |
Ayush 'mzinho' Batbold | 26 - 23 | +3 | 77.0 | 83.8% | 1.22 |
Munkhbold 'Senzu' Azbayar | 25 - 23 | +2 | 75.3 | 75.7% | 1.22 |
G2 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ilya 'm0NESY' Osipov | 18 - 13 | +5 | 97.4 | 70.6% | 1.26 |
Nikola 'NiKo' Kovač | 8 - 12 | -4 | 71.6 | 70.6% | 0.85 |
Nemanja 'huNter-' Kovač | 6 - 13 | -7 | 51.8 | 64.7% | 0.53 |
Nemanja 'nexa' Isaković | 7 - 13 | -6 | 49.8 | 58.8% | 0.52 |
Rasmus 'HooXi' Nielsen | 6 - 13 | -7 | 30.4 | 52.9% | 0.47 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ayush 'mzinho' Batbold | 14 - 10 | +4 | 99.8 | 94.1% | 1.57 |
Garidmagnai 'bLitz' Byambasuren | 13 - 11 | +2 | 84.9 | 82.4% | 1.35 |
Munkhbold 'Senzu' Azbayar | 13 - 8 | +5 | 69.5 | 82.4% | 1.34 |
Sodbayar 'Techno' Munkhbold | 10 - 8 | +2 | 66.1 | 76.5% | 1.16 |
Usukhbayar '910' Banzragch | 14 - 8 | +6 | 61.7 | 64.7% | 1.15 |
G2 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nemanja 'nexa' Isaković | 18 - 16 | +2 | 96.8 | 65.0% | 1.25 |
Nikola 'NiKo' Kovač | 10 - 16 | -6 | 74.3 | 70.0% | 0.90 |
Nemanja 'huNter-' Kovač | 14 - 14 | +0 | 79.8 | 70.0% | 0.90 |
Ilya 'm0NESY' Osipov | 13 - 15 | -2 | 62.2 | 60.0% | 0.76 |
Rasmus 'HooXi' Nielsen | 8 - 17 | -9 | 42.0 | 60.0% | 0.61 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Usukhbayar '910' Banzragch | 23 - 8 | +15 | 112.6 | 85.0% | 1.87 |
Sodbayar 'Techno' Munkhbold | 15 - 14 | +1 | 88.1 | 75.0% | 1.34 |
Garidmagnai 'bLitz' Byambasuren | 16 - 13 | +3 | 82.0 | 85.0% | 1.34 |
Munkhbold 'Senzu' Azbayar | 12 - 15 | -3 | 80.2 | 70.0% | 1.12 |
Ayush 'mzinho' Batbold | 12 - 13 | -1 | 57.6 | 75.0% | 0.95 |
VODS
Match info
The CS2 match between G2 and The MongolZ is a part of ESL Pro League Season 19 and was played April 25, 2024 05:00pm
G2 was ranked 5 in the world at the time going up against The MongolZ who was ranked 21 in the world.
The following maps were played: Inferno, Ancient and Anubis
G2's match lineup
NiKo, huNter-, nexa, HooXi and m0NESY
The MongolZ's match lineup
910, bLitz, Techno, mzinho and Senzu
You must be logged in to add a comment.
Latest activity
AMD GameOn Schedule released
(0)
AMD GameOn 2024: Preview
(0)
Train gets small fixes in new update
(0)
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
Match overview