Liquid
Liquid vs. FlyQuest tips & odds
ESL Pro League Season 19
May 8, 2024May 8, 2024
2 - 1
FlyQuest
Overpass
FlyQuest
BANNED
Vertigo
Liquid
BANNED
Mirage
FlyQuest
PICKED
Liquid
13
10
FlyQuest
Anubis
Liquid
PICKED
Liquid
14
16
FlyQuest
Nuke
FlyQuest
BANNED
Inferno
Liquid
BANNED
Ancient
LEFTOVER
Liquid
13
10
FlyQuest
Lineup
Liquid
#15
cadiaN
NAF
Twistzz
YEKINDAR
skullz
66.7%
Winrate
0matches
Win streak
Lineup
FlyQuest
#20
Vexite
dexter
INS
aliStair
Liazz
83.3%
Winrate
3matches
Win streak
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mareks 'YEKINDAR' Gaļinskis | 60 - 48 | +12 | 93.5 | 84.2% | 1.36 |
Keith 'NAF' Markovic | 59 - 44 | +15 | 85.2 | 73.7% | 1.22 |
Russel 'Twistzz' Van Dulken | 50 - 41 | +9 | 68.4 | 80.3% | 1.09 |
Felipe 'skullz' Medeiros | 51 - 43 | +8 | 66.4 | 65.8% | 1.07 |
Casper 'cadiaN' Møller | 51 - 38 | +13 | 69.1 | 77.6% | 1.06 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Christopher 'dexter' Nong | 61 - 60 | +1 | 84.8 | 60.5% | 1.02 |
Alistair 'aliStair' Johnston | 38 - 46 | -8 | 55.5 | 68.4% | 0.92 |
Joshua 'INS' Potter | 42 - 57 | -15 | 70.8 | 60.5% | 0.89 |
Declan 'Vexite' Portelli | 43 - 59 | -16 | 62.8 | 60.5% | 0.80 |
Jay 'Liazz' Tregillgas | 30 - 51 | -21 | 48.8 | 59.2% | 0.62 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Russel 'Twistzz' Van Dulken | 23 - 13 | +10 | 92.1 | 87.0% | 1.50 |
Mareks 'YEKINDAR' Gaļinskis | 20 - 15 | +5 | 108.4 | 87.0% | 1.46 |
Felipe 'skullz' Medeiros | 15 - 15 | +0 | 69.9 | 56.5% | 1.00 |
Casper 'cadiaN' Møller | 14 - 12 | +2 | 68.3 | 87.0% | 0.98 |
Keith 'NAF' Markovic | 14 - 13 | +1 | 55.7 | 69.6% | 0.85 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Christopher 'dexter' Nong | 25 - 18 | +7 | 103.1 | 65.2% | 1.37 |
Alistair 'aliStair' Johnston | 11 - 14 | -3 | 60.7 | 82.6% | 1.02 |
Joshua 'INS' Potter | 12 - 18 | -6 | 68.3 | 65.2% | 0.90 |
Jay 'Liazz' Tregillgas | 11 - 17 | -6 | 49.0 | 60.9% | 0.62 |
Declan 'Vexite' Portelli | 9 - 19 | -10 | 46.4 | 56.5% | 0.55 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Keith 'NAF' Markovic | 23 - 20 | +3 | 82.0 | 66.7% | 1.17 |
Casper 'cadiaN' Møller | 23 - 16 | +7 | 81.2 | 70.0% | 1.16 |
Felipe 'skullz' Medeiros | 19 - 16 | +3 | 70.1 | 70.0% | 1.11 |
Mareks 'YEKINDAR' Gaļinskis | 16 - 20 | -4 | 67.6 | 86.7% | 1.03 |
Russel 'Twistzz' Van Dulken | 15 - 18 | -3 | 48.5 | 70.0% | 0.80 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Declan 'Vexite' Portelli | 25 - 21 | +4 | 78.5 | 66.7% | 1.14 |
Alistair 'aliStair' Johnston | 18 - 16 | +2 | 64.4 | 73.3% | 1.12 |
Jay 'Liazz' Tregillgas | 16 - 15 | +1 | 61.1 | 76.7% | 0.97 |
Christopher 'dexter' Nong | 20 - 21 | -1 | 81.9 | 63.3% | 0.96 |
Joshua 'INS' Potter | 11 - 23 | -12 | 57.0 | 63.3% | 0.71 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mareks 'YEKINDAR' Gaļinskis | 24 - 13 | +11 | 112.4 | 78.3% | 1.74 |
Keith 'NAF' Markovic | 22 - 11 | +11 | 118.8 | 87.0% | 1.72 |
Felipe 'skullz' Medeiros | 17 - 12 | +5 | 58.1 | 69.6% | 1.14 |
Russel 'Twistzz' Van Dulken | 12 - 10 | +2 | 70.5 | 87.0% | 1.11 |
Casper 'cadiaN' Møller | 14 - 10 | +4 | 54.3 | 78.3% | 1.02 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joshua 'INS' Potter | 19 - 16 | +3 | 91.4 | 52.2% | 1.21 |
Christopher 'dexter' Nong | 16 - 21 | -5 | 70.2 | 52.2% | 0.76 |
Declan 'Vexite' Portelli | 9 - 19 | -10 | 58.6 | 56.5% | 0.63 |
Alistair 'aliStair' Johnston | 9 - 16 | -7 | 38.9 | 47.8% | 0.59 |
Jay 'Liazz' Tregillgas | 3 - 19 | -16 | 32.6 | 34.8% | 0.25 |
VODS
Match info
The CS2 match between Liquid and FlyQuest is a part of ESL Pro League Season 19 and was played May 8, 2024 07:45pm
Liquid was ranked 15 in the world at the time going up against FlyQuest who was ranked 20 in the world.
The following maps were played: Mirage, Ancient and Anubis
Liquid's match lineup
cadiaN, NAF, Twistzz, YEKINDAR and skullz
FlyQuest's match lineup
Vexite, dexter, INS, aliStair and Liazz
You must be logged in to add a comment.
Latest activity
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Match overview