The QUBE
The QUBE vs. Dewa United tips & odds
ESL Challenger League Season 47 Asia-Pacific
June 4, 2024Jun 4, 2024
2 - 0
Dewa United
Nuke
Dewa United
BANNED
Anubis
The QUBE
BANNED
Ancient
Dewa United
PICKED
The QUBE
13
6
Dewa United
Inferno
The QUBE
PICKED
The QUBE
13
9
Dewa United
Vertigo
Dewa United
BANNED
Dust2
The QUBE
BANNED
Mirage
LEFTOVER
The QUBE
Dewa United
Lineup
The QUBE
-
Tugu
aNSeLMO
clouden
sonqmad
Holy_Sanaa
-
Winrate
0matches
Win streak
Lineup
Dewa United
#206
klipp
RiseN
marsyy
neorah
Whis
0.0%
Winrate
0matches
Win streak
The QUBE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tuguldur 'Tugu' Otgonbayar | 38 - 27 | +11 | 88.3 | 78.0% | 1.39 |
Gereltod 'clouden' Jargal | 32 - 25 | +7 | 88.6 | 73.2% | 1.32 |
Magnai 'aNSeLMO' Natsagdorj | 31 - 24 | +7 | 85.7 | 82.9% | 1.28 |
Ariunsanaa 'Holy_Sanaa' Gantugs | 34 - 26 | +8 | 85.9 | 75.6% | 1.28 |
Batzolboo 'sonqmad' Batsukh | 22 - 26 | -4 | 57.7 | 78.0% | 1.03 |
Dewa United | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Agung 'Sys' Frianto | 30 - 30 | +0 | 85.2 | 80.5% | 1.14 |
Achmad 'neorah' Rismana Handachnie | 31 - 31 | +0 | 89.2 | 73.2% | 1.08 |
Grant 'klipp' Hadiputra | 25 - 31 | -6 | 67.8 | 65.9% | 0.87 |
Muhammad 'marsyy' Sulaiman | 24 - 34 | -10 | 66.4 | 63.4% | 0.74 |
Aldi 'RiseN' Huang | 17 - 32 | -15 | 47.6 | 53.7% | 0.64 |
The QUBE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Magnai 'aNSeLMO' Natsagdorj | 16 - 9 | +7 | 103.2 | 100.0% | 1.60 |
Batzolboo 'sonqmad' Batsukh | 15 - 9 | +6 | 63.5 | 89.5% | 1.43 |
Gereltod 'clouden' Jargal | 16 - 11 | +5 | 89.4 | 68.4% | 1.33 |
Ariunsanaa 'Holy_Sanaa' Gantugs | 15 - 11 | +4 | 85.3 | 78.9% | 1.31 |
Tuguldur 'Tugu' Otgonbayar | 15 - 15 | +0 | 77.4 | 68.4% | 1.06 |
Dewa United | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Agung 'Sys' Frianto | 14 - 13 | +1 | 85.6 | 73.7% | 1.19 |
Achmad 'neorah' Rismana Handachnie | 16 - 16 | +0 | 89.3 | 73.7% | 1.06 |
Muhammad 'marsyy' Sulaiman | 11 - 16 | -5 | 70.4 | 68.4% | 0.73 |
Grant 'klipp' Hadiputra | 8 - 17 | -9 | 56.8 | 57.9% | 0.59 |
Aldi 'RiseN' Huang | 6 - 16 | -10 | 35.5 | 52.6% | 0.51 |
The QUBE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tuguldur 'Tugu' Otgonbayar | 23 - 12 | +11 | 97.7 | 86.4% | 1.69 |
Gereltod 'clouden' Jargal | 16 - 14 | +2 | 88.0 | 77.3% | 1.33 |
Ariunsanaa 'Holy_Sanaa' Gantugs | 19 - 15 | +4 | 86.5 | 72.7% | 1.25 |
Magnai 'aNSeLMO' Natsagdorj | 15 - 15 | +0 | 70.5 | 68.2% | 1.04 |
Batzolboo 'sonqmad' Batsukh | 7 - 17 | -10 | 52.6 | 68.2% | 0.70 |
Dewa United | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Grant 'klipp' Hadiputra | 17 - 14 | +3 | 77.2 | 72.7% | 1.13 |
Achmad 'neorah' Rismana Handachnie | 15 - 15 | +0 | 89.1 | 72.7% | 1.11 |
Agung 'Sys' Frianto | 16 - 17 | -1 | 85.0 | 86.4% | 1.08 |
Muhammad 'marsyy' Sulaiman | 13 - 18 | -5 | 63.0 | 59.1% | 0.77 |
Aldi 'RiseN' Huang | 11 - 16 | -5 | 58.1 | 54.5% | 0.77 |
VODS
No VODS
Match info
The CS2 match between The QUBE and Dewa United is a part of ESL Challenger League Season 47 Asia-Pacific and was played June 4, 2024 05:30pm
The following maps were played: Mirage, Inferno and Ancient
The QUBE's match lineup
Tugu, aNSeLMO, clouden, sonqmad and Holy_Sanaa
Dewa United's match lineup
klipp, RiseN, marsyy, neorah and Whis
You must be logged in to add a comment.
Latest activity
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Match overview