True Rippers
True Rippers vs. Gods Reign tips & odds
Skyesports Championship 2024 India Closed Qualifier
June 29, 2024Jun 29, 2024
2 - 1
Gods Reign
Dust2
True RippersTrue Rippers
BANNED
Vertigo
Gods Reign
BANNED
Ancient
True RippersTrue Rippers
PICKED
True RippersTrue Rippers
13
7
Gods Reign
Anubis
Gods Reign
PICKED
True RippersTrue Rippers
15
19
Gods Reign
Mirage
True RippersTrue Rippers
BANNED
Inferno
Gods Reign
BANNED
Nuke
LEFTOVER
True RippersTrue Rippers
13
10
Gods Reign
Lineup
True Rippers
#190
DEFAULTER
Rossi
Mcg!LLzZz
Crazy_Gamer
DayMake
75.0%
Winrate
2matches
Win streak
Lineup
Gods Reign
#180
R2B2
Ph1NNN
f1redup
Bhavi
reV3nnnn
62.5%
Winrate
2matches
Win streak
True Rippers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Shuvajyoti 'Mcg!LLzZz' Chakborty | 69 - 49 | +20 | 86.3 | 75.3% | 1.28 |
Roman 'DayMake' Malyshev | 59 - 50 | +9 | 80.6 | 72.7% | 1.17 |
Kiran 'Rossi' Rudresh | 52 - 59 | -7 | 79.0 | 71.4% | 1.04 |
Hrishikesh 'Crazy_Gamer' Shenoy | 40 - 48 | -8 | 64.5 | 70.1% | 0.92 |
Ritesh 'DEFAULTER' Sarda | 40 - 50 | -10 | 63.2 | 74.0% | 0.91 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rahul 'R2B2' Banerjee | 55 - 50 | +5 | 81.4 | 75.3% | 1.16 |
Bhavesh 'Bhavi' Sejwani | 56 - 58 | -2 | 79.1 | 66.2% | 1.01 |
Aakash 'Ph1NNN' Bose | 49 - 52 | -3 | 74.2 | 67.5% | 0.99 |
Parijat 'reV3nnnn' Banerjee | 52 - 45 | +7 | 65.6 | 75.3% | 0.96 |
Harsh 'f1redup' Jain | 43 - 55 | -12 | 65.8 | 72.7% | 0.89 |
True Rippers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Shuvajyoti 'Mcg!LLzZz' Chakborty | 20 - 9 | +11 | 91.7 | 75.0% | 1.59 |
Roman 'DayMake' Malyshev | 20 - 12 | +8 | 96.5 | 75.0% | 1.54 |
Ritesh 'DEFAULTER' Sarda | 12 - 9 | +3 | 69.2 | 90.0% | 1.27 |
Kiran 'Rossi' Rudresh | 13 - 16 | -3 | 77.3 | 80.0% | 1.04 |
Hrishikesh 'Crazy_Gamer' Shenoy | 4 - 9 | -5 | 37.4 | 85.0% | 0.83 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rahul 'R2B2' Banerjee | 11 - 13 | -2 | 85.9 | 70.0% | 1.07 |
Aakash 'Ph1NNN' Bose | 12 - 14 | -2 | 79.7 | 65.0% | 0.99 |
Parijat 'reV3nnnn' Banerjee | 13 - 13 | +0 | 61.5 | 65.0% | 0.70 |
Bhavesh 'Bhavi' Sejwani | 11 - 15 | -4 | 56.5 | 65.0% | 0.68 |
Harsh 'f1redup' Jain | 7 - 14 | -7 | 44.9 | 60.0% | 0.57 |
True Rippers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Roman 'DayMake' Malyshev | 28 - 24 | +4 | 86.1 | 70.6% | 1.20 |
Hrishikesh 'Crazy_Gamer' Shenoy | 23 - 23 | +0 | 82.4 | 64.7% | 1.11 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 26 - 25 | +1 | 77.6 | 73.5% | 1.07 |
Kiran 'Rossi' Rudresh | 20 - 27 | -7 | 64.2 | 64.7% | 0.79 |
Ritesh 'DEFAULTER' Sarda | 15 - 27 | -12 | 58.5 | 61.8% | 0.68 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bhavesh 'Bhavi' Sejwani | 28 - 23 | +5 | 92.7 | 70.6% | 1.29 |
Rahul 'R2B2' Banerjee | 27 - 24 | +3 | 85.6 | 82.4% | 1.26 |
Parijat 'reV3nnnn' Banerjee | 25 - 19 | +6 | 70.2 | 79.4% | 1.09 |
Aakash 'Ph1NNN' Bose | 23 - 21 | +2 | 74.5 | 67.6% | 1.08 |
Harsh 'f1redup' Jain | 23 - 25 | -2 | 79.2 | 85.3% | 1.05 |
True Rippers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kiran 'Rossi' Rudresh | 19 - 16 | +3 | 102.2 | 73.9% | 1.46 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 23 - 15 | +8 | 94.6 | 78.3% | 1.39 |
Ritesh 'DEFAULTER' Sarda | 13 - 14 | -1 | 65.1 | 78.3% | 1.01 |
Roman 'DayMake' Malyshev | 11 - 14 | -3 | 58.7 | 73.9% | 0.87 |
Hrishikesh 'Crazy_Gamer' Shenoy | 13 - 16 | -3 | 61.7 | 65.2% | 0.81 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rahul 'R2B2' Banerjee | 17 - 13 | +4 | 71.2 | 69.6% | 1.17 |
Parijat 'reV3nnnn' Banerjee | 14 - 13 | +1 | 62.4 | 78.3% | 1.04 |
Harsh 'f1redup' Jain | 13 - 16 | -3 | 64.2 | 65.2% | 0.98 |
Bhavesh 'Bhavi' Sejwani | 17 - 20 | -3 | 78.6 | 60.9% | 0.94 |
Aakash 'Ph1NNN' Bose | 14 - 17 | -3 | 68.8 | 69.6% | 0.91 |
VODS
Match info
The CS2 match between True Rippers and Gods Reign is a part of Skyesports Championship 2024 India Closed Qualifier and was played June 29, 2024 06:40pm
True Rippers was ranked 190 in the world at the time going up against Gods Reign who was ranked 180 in the world.
The following maps were played: Nuke, Ancient and Anubis
True Rippers's match lineup
DEFAULTER, Rossi, Mcg!LLzZz, Crazy_Gamer and DayMake
Gods Reign's match lineup
R2B2, Ph1NNN, f1redup, Bhavi and reV3nnnn
You must be logged in to add a comment.
Latest activity
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Asia to be excluded from ESL Impact 2025
(0)
Match overview
There are no matches today