Vantage
Vantage vs. MANTRA tips & odds
Perfect World Shanghai Major 2024 OCE RMR Open Qualifier
August 24, 2024Aug 24, 2024
2 - 0
MANTRA
Mirage
Vantage
BANNED
Inferno
MANTRA
BANNED
Vertigo
Vantage
PICKED
Vantage
16
14
MANTRA
Dust2
MANTRA
PICKED
Vantage
13
3
MANTRA
Ancient
MANTRA
BANNED
Anubis
Vantage
BANNED
Nuke
LEFTOVER
Vantage
MANTRA
Lineup
Vantage
#190
Drox
nauh
Jynx
alecc
N1ghtraid
25.0%
Winrate
1match
Win streak
Lineup
MANTRA
-
rekonz
cheeseball
cookie
Reapz
Winnieeeee
36.4%
Winrate
2matches
Win streak
Vantage | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Braiden 'Drox' Webb | 52 - 27 | +25 | 110.6 | 82.6% | 1.70 |
Aron 'N1ghtraid' Dang | 44 - 27 | +17 | 97.5 | 78.3% | 1.46 |
Ryley 'Jynx' Linde | 31 - 32 | -1 | 71.3 | 69.6% | 1.15 |
Alex 'alecc' Mackechnie | 22 - 27 | -5 | 68.7 | 71.7% | 0.94 |
Cody 'nauh' Huang | 24 - 35 | -11 | 54.1 | 56.5% | 0.79 |
MANTRA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Daniel 'rekonz' Mort | 41 - 32 | +9 | 92.8 | 67.4% | 1.24 |
Adam 'cookie' Cook | 31 - 35 | -4 | 64.1 | 65.2% | 0.92 |
Jackson 'Winnieeeee' Clark | 31 - 37 | -6 | 77.7 | 60.9% | 0.91 |
Alexander 'Reapz' Dummett | 25 - 35 | -10 | 61.0 | 67.4% | 0.80 |
David 'cheeseball' Shiell | 19 - 35 | -16 | 63.0 | 65.2% | 0.71 |
Vantage | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Braiden 'Drox' Webb | 31 - 19 | +12 | 104.4 | 80.0% | 1.54 |
Aron 'N1ghtraid' Dang | 27 - 21 | +6 | 98.3 | 73.3% | 1.27 |
Ryley 'Jynx' Linde | 16 - 24 | -8 | 58.4 | 56.7% | 0.86 |
Alex 'alecc' Mackechnie | 14 - 21 | -7 | 63.8 | 66.7% | 0.77 |
Cody 'nauh' Huang | 15 - 26 | -11 | 53.4 | 40.0% | 0.62 |
MANTRA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Daniel 'rekonz' Mort | 32 - 19 | +13 | 102.4 | 76.7% | 1.51 |
Adam 'cookie' Cook | 26 - 20 | +6 | 84.9 | 76.7% | 1.30 |
Jackson 'Winnieeeee' Clark | 23 - 24 | -1 | 87.9 | 70.0% | 1.12 |
Alexander 'Reapz' Dummett | 16 - 20 | -4 | 64.8 | 76.7% | 0.95 |
David 'cheeseball' Shiell | 13 - 21 | -8 | 59.4 | 70.0% | 0.79 |
Vantage | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Braiden 'Drox' Webb | 21 - 8 | +13 | 122.2 | 87.5% | 2.06 |
Aron 'N1ghtraid' Dang | 17 - 6 | +11 | 96.0 | 87.5% | 1.85 |
Ryley 'Jynx' Linde | 15 - 8 | +7 | 95.5 | 93.8% | 1.78 |
Alex 'alecc' Mackechnie | 8 - 6 | +2 | 77.9 | 81.2% | 1.31 |
Cody 'nauh' Huang | 9 - 9 | +0 | 55.4 | 87.5% | 1.16 |
MANTRA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Daniel 'rekonz' Mort | 9 - 13 | -4 | 74.8 | 50.0% | 0.81 |
David 'cheeseball' Shiell | 6 - 14 | -8 | 69.8 | 56.2% | 0.59 |
Jackson 'Winnieeeee' Clark | 8 - 13 | -5 | 58.7 | 43.8% | 0.57 |
Alexander 'Reapz' Dummett | 9 - 15 | -6 | 53.8 | 50.0% | 0.55 |
Adam 'cookie' Cook | 5 - 15 | -10 | 25.2 | 43.8% | 0.31 |
VODS
Match info
The CS2 match between Vantage and MANTRA is a part of Perfect World Shanghai Major 2024 OCE RMR Open Qualifier and was played August 24, 2024 11:30am
The following maps were played: Dust2, Nuke and Vertigo
Vantage's match lineup
Drox, nauh, Jynx, alecc and N1ghtraid
MANTRA's match lineup
rekonz, cheeseball, cookie, Reapz and Winnieeeee
You must be logged in to add a comment.
Latest activity
PGL CEO gives insight into prize structure
(0)
Carnival Gaming among the most watched new esports orgs in 2024
(0)
NODWIN Gaming acquires StarLadder
(0)
The MongolZ break into Liquipedia’s list of Most Visited Teams of 2024
(0)
FlyQuest falls to the Danish reverse sweep
(0)
"We are really focused on creating something special for Asian Counter-Strike": eXTREMESLAND Organizer
(0)
Spirit receives Shanghai Major in-game trophy
(0)
donk attempts 1v5 wallhack challenge
(0)
CS2 receives minor update
(0)
Dust2 India 1XBET Masters switches to new map pool
(1)
s1mple among Liquipedia's most visited players
(0)
Disappointing start for the Aussies in Katowice
(0)
Premier Season 2 is here
(0)
Media: Indian in rigoN's new project?
(0)
ESL Challenger Season 49 Asia-Pacific: Day 7 Recap
(0)
PGL Cluj-Napoca 2025: Teams announced
(0)
Premier's first season officially ends
(0)
Gods Reign plummet in HLTV rankings
(0)