Arcade
Arcade vs. Abyss tips & odds
Perfect World Shanghai Major 2024 OCE RMR Open Qualifier
August 24, 2024Aug 24, 2024
2 - 0
Abyss
Nuke
Abyss
BANNED
Vertigo
Arcade
BANNED
Anubis
Abyss
PICKED
Arcade
13
4
Abyss
Mirage
Arcade
PICKED
Arcade
13
3
Abyss
Inferno
Arcade
BANNED
Dust2
Abyss
BANNED
Ancient
LEFTOVER
Arcade
Abyss
Lineup
Arcade
#176
void
supar
versa
foggers
TRIPLUS
26.7%
Winrate
0matches
Win streak
Lineup
Abyss
-
Ratzz
X44VIER
74LOR
JohnSm1th
WillPowerme
-
Winrate
0matches
Win streak
Arcade | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Reily 'versa' Dundas | 38 - 16 | +22 | 123.8 | 90.9% | 2.13 |
Joshua 'supar' Bundle | 31 - 19 | +12 | 89.3 | 93.9% | 1.60 |
Jayden 'foggers' Graham | 30 - 19 | +11 | 95.4 | 72.7% | 1.56 |
Cooper 'void' Farrell | 30 - 16 | +14 | 86.7 | 87.9% | 1.52 |
Ronan 'TRIPLUS' Storay | 14 - 23 | -9 | 55.7 | 72.7% | 0.82 |
Abyss | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jae '74LOR' Webb | 24 - 30 | -6 | 83.3 | 54.5% | 0.80 |
Adam 'Ratzz' Henderson | 21 - 28 | -7 | 66.6 | 60.6% | 0.74 |
Julian 'JohnSm1th' Reed | 21 - 30 | -9 | 76.6 | 57.6% | 0.72 |
Aidan 'WillPowerme' Lim | 13 - 27 | -14 | 48.6 | 51.5% | 0.52 |
Xavier 'X44VIER' Tate | 13 - 29 | -16 | 49.2 | 54.5% | 0.51 |
Arcade | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Reily 'versa' Dundas | 24 - 9 | +15 | 145.7 | 94.1% | 2.43 |
Cooper 'void' Farrell | 15 - 8 | +7 | 78.9 | 88.2% | 1.51 |
Jayden 'foggers' Graham | 15 - 10 | +5 | 89.3 | 76.5% | 1.50 |
Joshua 'supar' Bundle | 12 - 10 | +2 | 78.9 | 94.1% | 1.29 |
Ronan 'TRIPLUS' Storay | 9 - 11 | -2 | 65.0 | 76.5% | 1.00 |
Abyss | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jae '74LOR' Webb | 14 - 15 | -1 | 90.7 | 52.9% | 0.93 |
Julian 'JohnSm1th' Reed | 10 - 17 | -7 | 70.6 | 52.9% | 0.61 |
Adam 'Ratzz' Henderson | 9 - 14 | -5 | 61.1 | 58.8% | 0.61 |
Aidan 'WillPowerme' Lim | 8 - 14 | -6 | 49.2 | 52.9% | 0.61 |
Xavier 'X44VIER' Tate | 7 - 15 | -8 | 48.7 | 58.8% | 0.55 |
Arcade | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joshua 'supar' Bundle | 19 - 9 | +10 | 100.3 | 93.8% | 1.96 |
Reily 'versa' Dundas | 14 - 7 | +7 | 100.6 | 87.5% | 1.82 |
Jayden 'foggers' Graham | 15 - 9 | +6 | 101.9 | 68.8% | 1.63 |
Cooper 'void' Farrell | 15 - 8 | +7 | 95.1 | 87.5% | 1.53 |
Ronan 'TRIPLUS' Storay | 5 - 12 | -7 | 45.8 | 68.8% | 0.64 |
Abyss | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'Ratzz' Henderson | 12 - 14 | -2 | 72.4 | 62.5% | 0.89 |
Julian 'JohnSm1th' Reed | 11 - 13 | -2 | 83.0 | 62.5% | 0.88 |
Jae '74LOR' Webb | 10 - 15 | -5 | 75.4 | 56.2% | 0.67 |
Xavier 'X44VIER' Tate | 6 - 14 | -8 | 49.6 | 50.0% | 0.48 |
Aidan 'WillPowerme' Lim | 5 - 13 | -8 | 47.9 | 50.0% | 0.44 |
VODS
Match info
The CS2 match between Arcade and Abyss is a part of Perfect World Shanghai Major 2024 OCE RMR Open Qualifier and was played August 24, 2024 11:30am
The following maps were played: Mirage, Ancient and Anubis
Arcade's match lineup
void, supar, versa, foggers and TRIPLUS
Abyss's match lineup
Ratzz, X44VIER, 74LOR, JohnSm1th and WillPowerme
You must be logged in to add a comment.
Latest activity
PGL CEO gives insight into prize structure
(0)
Carnival Gaming among the most watched new esports orgs in 2024
(0)
NODWIN Gaming acquires StarLadder
(0)
The MongolZ break into Liquipedia’s list of Most Visited Teams of 2024
(0)
FlyQuest falls to the Danish reverse sweep
(0)
"We are really focused on creating something special for Asian Counter-Strike": eXTREMESLAND Organizer
(0)
Spirit receives Shanghai Major in-game trophy
(0)
donk attempts 1v5 wallhack challenge
(0)
CS2 receives minor update
(0)
Dust2 India 1XBET Masters switches to new map pool
(1)
s1mple among Liquipedia's most visited players
(0)
Disappointing start for the Aussies in Katowice
(0)
Premier Season 2 is here
(0)
Media: Indian in rigoN's new project?
(0)
ESL Challenger Season 49 Asia-Pacific: Day 7 Recap
(0)
PGL Cluj-Napoca 2025: Teams announced
(0)
Premier's first season officially ends
(0)
Gods Reign plummet in HLTV rankings
(0)