GUN5
GUN5 vs. ALTERNATE aTTaX tips & odds
CCT Season 2 Europe Series 14
October 7, 2024Oct 7, 2024
2 - 1
ALTERNATE aTTaX
Nuke
ALTERNATE aTTaX
BANNED
Vertigo
GUN5
BANNED
Inferno
ALTERNATE aTTaX
PICKED
GUN5
13
7
ALTERNATE aTTaX
Dust2
GUN5
PICKED
GUN5
11
13
ALTERNATE aTTaX
Mirage
ALTERNATE aTTaX
BANNED
Anubis
GUN5
BANNED
Ancient
LEFTOVER
GUN5
22
18
ALTERNATE aTTaX
Lineup
GUN5
#43
Sdaim
xiELO
easy
SELLTER
tN1R
59.0%
Winrate
2matches
Win streak
Lineup
ALTERNATE aTTaX
#58
hyped
FreeZe
ArroW
awzek
PerX
45.2%
Winrate
0matches
Win streak
GUN5 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vladislav 'xiELO' Lysov | 74 - 57 | +17 | 94.5 | 77.4% | 1.36 |
Daniil 'Sdaim' Tupov | 66 - 46 | +20 | 85.2 | 78.6% | 1.28 |
Andrey 'tN1R' Tatarinovich | 53 - 49 | +4 | 76.5 | 75.0% | 1.09 |
Ivan 'easy' Mikitenko | 55 - 48 | +7 | 61.5 | 70.2% | 1.02 |
Ivan 'SELLTER' Miroshnikov | 49 - 56 | -7 | 66.6 | 70.2% | 0.96 |
ALTERNATE aTTaX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paul 'PerX' von Erdmannsdorff | 54 - 52 | +2 | 67.1 | 63.1% | 0.94 |
Luc 'ArroW' Oehmke | 53 - 58 | -5 | 68.9 | 63.1% | 0.94 |
Marcel 'hyped' Köhn | 57 - 58 | -1 | 64.1 | 63.1% | 0.93 |
Michalis 'awzek' Napoloni | 49 - 63 | -14 | 63.6 | 66.7% | 0.91 |
Lukas 'FreeZe' Hegmann | 42 - 67 | -25 | 76.9 | 59.5% | 0.81 |
GUN5 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Daniil 'Sdaim' Tupov | 15 - 11 | +4 | 89.0 | 85.0% | 1.34 |
Ivan 'easy' Mikitenko | 19 - 11 | +8 | 79.0 | 80.0% | 1.33 |
Vladislav 'xiELO' Lysov | 18 - 16 | +2 | 93.1 | 75.0% | 1.31 |
Andrey 'tN1R' Tatarinovich | 12 - 11 | +1 | 88.5 | 75.0% | 1.20 |
Ivan 'SELLTER' Miroshnikov | 11 - 10 | +1 | 68.5 | 80.0% | 1.14 |
ALTERNATE aTTaX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Marcel 'hyped' Köhn | 19 - 14 | +5 | 88.4 | 75.0% | 1.22 |
Michalis 'awzek' Napoloni | 13 - 16 | -3 | 61.9 | 70.0% | 0.96 |
Luc 'ArroW' Oehmke | 10 - 16 | -6 | 65.2 | 75.0% | 0.91 |
Paul 'PerX' von Erdmannsdorff | 10 - 14 | -4 | 61.5 | 55.0% | 0.71 |
Lukas 'FreeZe' Hegmann | 7 - 15 | -8 | 56.6 | 60.0% | 0.65 |
GUN5 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Daniil 'Sdaim' Tupov | 21 - 12 | +9 | 92.7 | 83.3% | 1.42 |
Andrey 'tN1R' Tatarinovich | 18 - 13 | +5 | 75.6 | 75.0% | 1.21 |
Vladislav 'xiELO' Lysov | 17 - 16 | +1 | 73.8 | 79.2% | 1.09 |
Ivan 'easy' Mikitenko | 9 - 15 | -6 | 40.4 | 66.7% | 0.80 |
Ivan 'SELLTER' Miroshnikov | 11 - 18 | -7 | 56.0 | 54.2% | 0.69 |
ALTERNATE aTTaX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Michalis 'awzek' Napoloni | 19 - 13 | +6 | 82.4 | 79.2% | 1.32 |
Luc 'ArroW' Oehmke | 14 - 13 | +1 | 64.6 | 66.7% | 1.03 |
Paul 'PerX' von Erdmannsdorff | 15 - 13 | +2 | 70.3 | 58.3% | 0.98 |
Marcel 'hyped' Köhn | 12 - 17 | -5 | 56.5 | 58.3% | 0.80 |
Lukas 'FreeZe' Hegmann | 13 - 20 | -7 | 75.4 | 58.3% | 0.77 |
GUN5 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vladislav 'xiELO' Lysov | 39 - 25 | +14 | 107.5 | 77.5% | 1.58 |
Daniil 'Sdaim' Tupov | 30 - 23 | +7 | 78.8 | 72.5% | 1.19 |
Ivan 'SELLTER' Miroshnikov | 27 - 28 | -1 | 72.0 | 75.0% | 1.06 |
Ivan 'easy' Mikitenko | 27 - 22 | +5 | 65.5 | 67.5% | 1.03 |
Andrey 'tN1R' Tatarinovich | 23 - 25 | -2 | 71.1 | 75.0% | 0.97 |
ALTERNATE aTTaX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paul 'PerX' von Erdmannsdorff | 29 - 25 | +4 | 68.0 | 70.0% | 1.06 |
Lukas 'FreeZe' Hegmann | 22 - 32 | -10 | 88.0 | 60.0% | 0.96 |
Luc 'ArroW' Oehmke | 29 - 29 | +0 | 73.4 | 55.0% | 0.94 |
Marcel 'hyped' Köhn | 26 - 27 | -1 | 56.6 | 60.0% | 0.88 |
Michalis 'awzek' Napoloni | 17 - 34 | -17 | 53.3 | 57.5% | 0.68 |
VODS
Match info
The CS2 match between GUN5 and ALTERNATE aTTaX is a part of CCT Season 2 Europe Series 14 and was played October 7, 2024 09:00pm
GUN5 was ranked 43 in the world at the time going up against ALTERNATE aTTaX who was ranked 58 in the world.
The following maps were played: Dust2, Inferno and Ancient
GUN5's match lineup
Sdaim, xiELO, easy, SELLTER and tN1R
ALTERNATE aTTaX's match lineup
hyped, FreeZe, ArroW, awzek and PerX
You must be logged in to add a comment.
Latest activity
TYLOO books ESL Pro League Season 21 spot
(0)
Lynn Vision takes down Bromo
(0)
ESL Challenger League Season 48 Asia-Pacific Finals - Preview
(0)
Perfect World Shanghai Major Talent announced
(0)
G2's CEO comments on NiKo's future
(0)
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)