SINNERS
SINNERS vs. Cloud9 tips & odds
Perfect World Shanghai Major 2024 Europe RMR A
November 19, 2024Nov 19, 2024
1 - 2
Cloud9
Nuke
Cloud9
BANNED
Anubis
SINNERS
BANNED
Mirage
Cloud9
PICKED
SINNERS
7
13
Cloud9
Vertigo
SINNERS
PICKED
SINNERS
13
9
Cloud9
Inferno
SINNERS
BANNED
Ancient
Cloud9
BANNED
Dust2
LEFTOVER
SINNERS
11
13
Cloud9
Lineup
SINNERS
#47
SHOCK
oskar
beastik
majky
MoriiSko
59.3%
Winrate
1match
Win streak
Lineup
Cloud9
#40
interz
Ax1Le
Boombl4
ICY
HeavyGod
65.2%
Winrate
2matches
Win streak
SINNERS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sebastian 'beastik' Daňo | 58 - 43 | +15 | 88.9 | 74.2% | 1.25 |
Max 'SHOCK' Kvapil | 44 - 43 | +1 | 76.3 | 66.7% | 1.05 |
Tomáš 'oskar' Šťastný | 42 - 45 | -3 | 66.7 | 66.7% | 0.98 |
Josef 'MoriiSko' Maurenc | 40 - 54 | -14 | 73.6 | 66.7% | 0.89 |
Michal 'majky' Švancara | 42 - 50 | -8 | 68.0 | 65.2% | 0.89 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kaisar 'ICY' Faiznurov | 67 - 41 | +26 | 95.3 | 78.8% | 1.47 |
Kirill 'Boombl4' Mikhailov | 43 - 45 | -2 | 78.8 | 75.8% | 1.08 |
Nikita 'HeavyGod' Martynenko | 42 - 50 | -8 | 75.9 | 72.7% | 1.04 |
Sergey 'Ax1Le' Rykhtorov | 42 - 44 | -2 | 67.7 | 69.7% | 1.03 |
Timofey 'interz' Yakushin | 40 - 46 | -6 | 66.5 | 69.7% | 0.95 |
SINNERS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sebastian 'beastik' Daňo | 19 - 14 | +5 | 82.3 | 65.0% | 1.10 |
Max 'SHOCK' Kvapil | 13 - 13 | +0 | 74.7 | 65.0% | 0.99 |
Tomáš 'oskar' Šťastný | 11 - 15 | -4 | 57.6 | 65.0% | 0.79 |
Josef 'MoriiSko' Maurenc | 9 - 17 | -8 | 66.2 | 70.0% | 0.79 |
Michal 'majky' Švancara | 9 - 18 | -9 | 55.8 | 60.0% | 0.62 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kaisar 'ICY' Faiznurov | 27 - 11 | +16 | 118.7 | 95.0% | 2.00 |
Kirill 'Boombl4' Mikhailov | 14 - 14 | +0 | 82.8 | 80.0% | 1.25 |
Timofey 'interz' Yakushin | 14 - 11 | +3 | 66.2 | 80.0% | 1.18 |
Sergey 'Ax1Le' Rykhtorov | 14 - 11 | +3 | 73.9 | 75.0% | 1.14 |
Nikita 'HeavyGod' Martynenko | 7 - 14 | -7 | 62.9 | 65.0% | 0.81 |
SINNERS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sebastian 'beastik' Daňo | 23 - 14 | +9 | 101.4 | 77.3% | 1.51 |
Tomáš 'oskar' Šťastný | 16 - 13 | +3 | 79.5 | 72.7% | 1.24 |
Max 'SHOCK' Kvapil | 14 - 14 | +0 | 72.0 | 68.2% | 1.03 |
Josef 'MoriiSko' Maurenc | 15 - 17 | -2 | 77.4 | 68.2% | 1.01 |
Michal 'majky' Švancara | 15 - 15 | +0 | 68.6 | 77.3% | 1.01 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikita 'HeavyGod' Martynenko | 15 - 18 | -3 | 85.5 | 72.7% | 1.16 |
Kaisar 'ICY' Faiznurov | 17 - 16 | +1 | 82.6 | 72.7% | 1.06 |
Kirill 'Boombl4' Mikhailov | 16 - 17 | -1 | 91.1 | 63.6% | 1.00 |
Sergey 'Ax1Le' Rykhtorov | 12 - 16 | -4 | 54.2 | 72.7% | 0.89 |
Timofey 'interz' Yakushin | 13 - 16 | -3 | 66.4 | 54.5% | 0.85 |
SINNERS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sebastian 'beastik' Daňo | 16 - 15 | +1 | 83.0 | 79.2% | 1.15 |
Max 'SHOCK' Kvapil | 17 - 16 | +1 | 81.5 | 66.7% | 1.13 |
Michal 'majky' Švancara | 18 - 17 | +1 | 77.7 | 58.3% | 1.03 |
Tomáš 'oskar' Šťastný | 15 - 17 | -2 | 62.4 | 62.5% | 0.90 |
Josef 'MoriiSko' Maurenc | 16 - 20 | -4 | 76.1 | 62.5% | 0.89 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kaisar 'ICY' Faiznurov | 23 - 14 | +9 | 87.5 | 70.8% | 1.44 |
Nikita 'HeavyGod' Martynenko | 20 - 18 | +2 | 77.9 | 79.2% | 1.15 |
Sergey 'Ax1Le' Rykhtorov | 16 - 17 | -1 | 75.0 | 62.5% | 1.07 |
Kirill 'Boombl4' Mikhailov | 13 - 14 | -1 | 64.2 | 83.3% | 1.03 |
Timofey 'interz' Yakushin | 13 - 19 | -6 | 67.0 | 75.0% | 0.87 |
VODS
Match info
The CS2 match between SINNERS and Cloud9 is a part of Perfect World Shanghai Major 2024 Europe RMR A and was played November 19, 2024 07:30am
SINNERS was ranked 47 in the world at the time going up against Cloud9 who was ranked 40 in the world.
The following maps were played: Dust2, Mirage and Vertigo
SINNERS's match lineup
SHOCK, oskar, beastik, majky and MoriiSko
Cloud9's match lineup
interz, Ax1Le, Boombl4, ICY and HeavyGod
You must be logged in to add a comment.
Latest activity
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)