Gaimin Gladiators
Gaimin Gladiators vs. KOI tips & odds
CCT Season 2 Europe Series 15
December 4, 2024Dec 4, 2024
1 - 2
KOI
Mirage
Gaimin GladiatorsGaimin Gladiators
BANNED
Dust2
KOI
BANNED
Inferno
Gaimin GladiatorsGaimin Gladiators
PICKED
Gaimin GladiatorsGaimin Gladiators
13
10
KOI
Nuke
KOI
PICKED
Gaimin GladiatorsGaimin Gladiators
10
13
KOI
Anubis
Gaimin GladiatorsGaimin Gladiators
BANNED
Vertigo
KOI
BANNED
Ancient
LEFTOVER
Gaimin GladiatorsGaimin Gladiators
7
13
KOI
Lineup
Gaimin Gladiators
#55
nicoodoz
roeJ
Nodios
kraghen
Queenix
56.4%
Winrate
0matches
Win streak
Lineup
KOI
#80
sausol
dav1g
stadodo
adamS
mopoz
43.8%
Winrate
1match
Win streak
Gaimin Gladiators | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tobias 'kraghen' Kragh Jensen | 55 - 47 | +8 | 89.7 | 71.2% | 1.22 |
Magnus 'Nodios' Olsen | 40 - 45 | -5 | 70.0 | 74.2% | 0.99 |
Nico 'nicoodoz' Tamjidi | 43 - 51 | -8 | 70.1 | 65.2% | 0.94 |
Fredrik 'roeJ' Jørgensen | 41 - 48 | -7 | 68.0 | 69.7% | 0.89 |
Jonas 'Queenix' Dideriksen | 29 - 44 | -15 | 53.9 | 60.6% | 0.74 |
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pere 'sausol' Solsona Saumell | 57 - 38 | +19 | 85.6 | 80.3% | 1.30 |
Adam 'adamS' Marian | 55 - 49 | +6 | 96.6 | 74.2% | 1.29 |
Alejandro 'mopoz' Fernández-Quejo Cano | 49 - 46 | +3 | 74.5 | 71.2% | 1.08 |
David 'dav1g' Granado Bermudo | 40 - 41 | -1 | 71.5 | 72.7% | 1.05 |
Renato 'stadodo' Gonçalves | 33 - 36 | -3 | 56.4 | 78.8% | 0.92 |
Gaimin Gladiators | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tobias 'kraghen' Kragh Jensen | 19 - 16 | +3 | 85.3 | 78.3% | 1.40 |
Magnus 'Nodios' Olsen | 16 - 14 | +2 | 81.8 | 87.0% | 1.34 |
Nico 'nicoodoz' Tamjidi | 17 - 16 | +1 | 79.4 | 78.3% | 1.13 |
Fredrik 'roeJ' Jørgensen | 16 - 15 | +1 | 75.2 | 73.9% | 1.05 |
Jonas 'Queenix' Dideriksen | 11 - 17 | -6 | 62.2 | 60.9% | 0.73 |
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'adamS' Marian | 22 - 17 | +5 | 108.9 | 78.3% | 1.53 |
David 'dav1g' Granado Bermudo | 15 - 16 | -1 | 77.8 | 78.3% | 1.10 |
Pere 'sausol' Solsona Saumell | 17 - 14 | +3 | 72.3 | 78.3% | 1.05 |
Renato 'stadodo' Gonçalves | 10 - 14 | -4 | 54.4 | 91.3% | 0.83 |
Alejandro 'mopoz' Fernández-Quejo Cano | 13 - 19 | -6 | 59.0 | 56.5% | 0.72 |
Gaimin Gladiators | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tobias 'kraghen' Kragh Jensen | 20 - 16 | +4 | 103.0 | 69.6% | 1.28 |
Magnus 'Nodios' Olsen | 16 - 16 | +0 | 75.8 | 69.6% | 1.04 |
Nico 'nicoodoz' Tamjidi | 14 - 18 | -4 | 66.8 | 56.5% | 0.94 |
Jonas 'Queenix' Dideriksen | 11 - 14 | -3 | 52.8 | 69.6% | 0.87 |
Fredrik 'roeJ' Jørgensen | 13 - 18 | -5 | 56.6 | 69.6% | 0.76 |
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pere 'sausol' Solsona Saumell | 20 - 13 | +7 | 87.2 | 78.3% | 1.29 |
Alejandro 'mopoz' Fernández-Quejo Cano | 18 - 15 | +3 | 78.3 | 78.3% | 1.14 |
Adam 'adamS' Marian | 17 - 19 | -2 | 91.4 | 73.9% | 1.13 |
David 'dav1g' Granado Bermudo | 13 - 15 | -2 | 60.3 | 69.6% | 0.96 |
Renato 'stadodo' Gonçalves | 14 - 13 | +1 | 58.6 | 73.9% | 0.94 |
Gaimin Gladiators | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tobias 'kraghen' Kragh Jensen | 16 - 15 | +1 | 79.2 | 65.0% | 1.02 |
Fredrik 'roeJ' Jørgensen | 12 - 15 | -3 | 73.0 | 65.0% | 0.89 |
Nico 'nicoodoz' Tamjidi | 12 - 17 | -5 | 63.4 | 60.0% | 0.75 |
Jonas 'Queenix' Dideriksen | 7 - 13 | -6 | 45.8 | 50.0% | 0.64 |
Magnus 'Nodios' Olsen | 8 - 15 | -7 | 49.7 | 65.0% | 0.62 |
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pere 'sausol' Solsona Saumell | 20 - 11 | +9 | 99.1 | 85.0% | 1.63 |
Alejandro 'mopoz' Fernández-Quejo Cano | 18 - 12 | +6 | 87.8 | 80.0% | 1.46 |
Adam 'adamS' Marian | 16 - 13 | +3 | 88.3 | 70.0% | 1.24 |
David 'dav1g' Granado Bermudo | 12 - 10 | +2 | 76.9 | 70.0% | 1.13 |
Renato 'stadodo' Gonçalves | 9 - 9 | +0 | 56.1 | 70.0% | 1.00 |
VODS
Match info
The CS2 match between Gaimin Gladiators and KOI is a part of CCT Season 2 Europe Series 15 and was played December 4, 2024 05:30pm
Gaimin Gladiators was ranked 55 in the world at the time going up against KOI who was ranked 80 in the world.
The following maps were played: Inferno, Nuke and Ancient
Gaimin Gladiators's match lineup
nicoodoz, roeJ, Nodios, kraghen and Queenix
KOI's match lineup
sausol, dav1g, stadodo, adamS and mopoz
You must be logged in to add a comment.
Latest activity
XigN announces break from Counter-Strike
(0)
ATOX eliminate NomadS
(0)
IHC demolishes Just Swing to reclaim group's top spot
(0)
Just Swing gets the better of NomadS in Asia Series 3
(0)
The MongolZ rack up big numbers in Shanghai Major's Opening Stage
(0)
IHC kicks off Asia Series 3 with a win against ATOX
(0)
Shanghai Major: Elimination Stage preview
(0)
Shanghai Major Elimination Stage Pick'Em live
(0)
VICTORES SUMUS knocked out of ESEA League Season 51 Asia Playoffs
(0)
Shanghai Major: Elimination Stage teams
(0)
Counter-Strike's co-creator to be present at HLTV Awards
(0)
MIBR book Shanghai Major Elimination Stage spot
(0)
VICTORES SUMUS take down Tilted Potatoes
(0)
VICTORES SUMUS cruises to Rivalry Rush: Vengeance Rising title
(0)
Dust2 India - 1XBET Cup Open Qualifier 33: Registrations open
(0)
paIN confirm Elimination Stage spot
(0)
Rare Atom end Shanghai Major run
(0)
The Pride of Asia goes flawless in the Opening Stage
(0)