Carnival
Carnival vs. True Rippers tips & odds
AMD GameOn 2024
November 17, 2024Nov 17, 2024
1 - 3
True Rippers
Dust2
True RippersTrue Rippers
BANNED
Nuke
Carnival
BANNED
Inferno
True RippersTrue Rippers
PICKED
Carnival
14
16
True RippersTrue Rippers
Ancient
Carnival
PICKED
Carnival
16
13
True RippersTrue Rippers
Anubis
True RippersTrue Rippers
PICKED
Carnival
13
16
True RippersTrue Rippers
Mirage
Carnival
PICKED
Carnival
11
13
True RippersTrue Rippers
Vertigo
LEFTOVER
Carnival
True RippersTrue Rippers
Lineup
Carnival
-
hattygOD
SpawN
Crazy_Gamer
CycloneF
N1kace
66.7%
Winrate
1match
Win streak
Lineup
True Rippers
-
DEFAULTER
Mcg!LLzZz
clouda
reV3nnnn
DiceDealer
100.0%
Winrate
1match
Win streak
Carnival | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikhil 'N1kace' Kathe | 95 - 74 | +21 | 80.2 | 71.4% | 1.19 |
Haarish 'hattygOD' Ali | 80 - 74 | +6 | 80.3 | 73.2% | 1.10 |
Jaspreet 'SpawN' Singh | 79 - 87 | -8 | 77.6 | 75.9% | 1.03 |
Hrishikesh 'Crazy_Gamer' Shenoy | 71 - 87 | -16 | 74.2 | 73.2% | 1.02 |
Vishwesh 'CycloneF' Waradkar | 67 - 88 | -21 | 73.4 | 74.1% | 0.92 |
True Rippers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Parijat 'reV3nnnn' Banerjee | 87 - 70 | +17 | 85.0 | 72.3% | 1.23 |
Ritesh 'DEFAULTER' Sarda | 91 - 83 | +8 | 93.2 | 78.6% | 1.23 |
Piyush 'clouda' Kalwania | 88 - 80 | +8 | 84.0 | 73.2% | 1.13 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 82 - 81 | +1 | 77.0 | 74.1% | 1.09 |
Prateek 'DiceDealer' Saini | 61 - 80 | -19 | 60.9 | 67.9% | 0.85 |
Carnival | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Haarish 'hattygOD' Ali | 31 - 22 | +9 | 92.9 | 80.0% | 1.30 |
Nikhil 'N1kace' Kathe | 23 - 18 | +5 | 72.6 | 73.3% | 1.11 |
Hrishikesh 'Crazy_Gamer' Shenoy | 18 - 23 | -5 | 71.7 | 83.3% | 1.05 |
Jaspreet 'SpawN' Singh | 20 - 22 | -2 | 72.2 | 80.0% | 0.97 |
Vishwesh 'CycloneF' Waradkar | 16 - 24 | -8 | 79.3 | 73.3% | 0.93 |
True Rippers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Piyush 'clouda' Kalwania | 29 - 21 | +8 | 91.0 | 76.7% | 1.36 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 24 - 22 | +2 | 85.0 | 76.7% | 1.18 |
Ritesh 'DEFAULTER' Sarda | 21 - 20 | +1 | 79.1 | 76.7% | 1.15 |
Parijat 'reV3nnnn' Banerjee | 19 - 22 | -3 | 76.7 | 66.7% | 1.01 |
Prateek 'DiceDealer' Saini | 16 - 23 | -7 | 60.5 | 60.0% | 0.79 |
Carnival | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hrishikesh 'Crazy_Gamer' Shenoy | 22 - 19 | +3 | 81.1 | 75.9% | 1.29 |
Haarish 'hattygOD' Ali | 19 - 17 | +2 | 80.8 | 79.3% | 1.18 |
Nikhil 'N1kace' Kathe | 25 - 20 | +5 | 78.6 | 75.9% | 1.17 |
Jaspreet 'SpawN' Singh | 18 - 23 | -5 | 77.1 | 69.0% | 0.99 |
Vishwesh 'CycloneF' Waradkar | 15 - 21 | -6 | 63.2 | 82.8% | 0.91 |
True Rippers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ritesh 'DEFAULTER' Sarda | 28 - 22 | +6 | 109.3 | 86.2% | 1.41 |
Piyush 'clouda' Kalwania | 26 - 20 | +6 | 101.4 | 72.4% | 1.27 |
Parijat 'reV3nnnn' Banerjee | 17 - 17 | +0 | 63.8 | 65.5% | 1.02 |
Prateek 'DiceDealer' Saini | 15 - 20 | -5 | 65.1 | 65.5% | 0.88 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 14 - 21 | -7 | 52.7 | 65.5% | 0.76 |
Carnival | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikhil 'N1kace' Kathe | 27 - 21 | +6 | 94.4 | 69.0% | 1.35 |
Vishwesh 'CycloneF' Waradkar | 20 - 23 | -3 | 82.6 | 79.3% | 1.03 |
Jaspreet 'SpawN' Singh | 19 - 24 | -5 | 72.0 | 79.3% | 0.97 |
Haarish 'hattygOD' Ali | 18 - 20 | -2 | 73.2 | 69.0% | 0.96 |
Hrishikesh 'Crazy_Gamer' Shenoy | 15 - 22 | -7 | 64.7 | 65.5% | 0.81 |
True Rippers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Parijat 'reV3nnnn' Banerjee | 27 - 17 | +10 | 105.2 | 82.8% | 1.48 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 26 - 21 | +5 | 84.6 | 86.2% | 1.35 |
Ritesh 'DEFAULTER' Sarda | 18 - 22 | -4 | 89.1 | 69.0% | 1.08 |
Prateek 'DiceDealer' Saini | 20 - 19 | +1 | 67.8 | 72.4% | 1.03 |
Piyush 'clouda' Kalwania | 19 - 21 | -2 | 61.8 | 72.4% | 0.91 |
Carnival | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jaspreet 'SpawN' Singh | 22 - 18 | +4 | 91.6 | 75.0% | 1.28 |
Nikhil 'N1kace' Kathe | 20 - 15 | +5 | 74.5 | 66.7% | 1.17 |
Haarish 'hattygOD' Ali | 12 - 15 | -3 | 72.5 | 62.5% | 0.96 |
Hrishikesh 'Crazy_Gamer' Shenoy | 16 - 23 | -7 | 80.6 | 66.7% | 0.96 |
Vishwesh 'CycloneF' Waradkar | 16 - 20 | -4 | 67.3 | 58.3% | 0.86 |
True Rippers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Parijat 'reV3nnnn' Banerjee | 24 - 14 | +10 | 96.8 | 75.0% | 1.55 |
Ritesh 'DEFAULTER' Sarda | 24 - 19 | +5 | 96.2 | 83.3% | 1.34 |
Shuvajyoti 'Mcg!LLzZz' Chakborty | 18 - 17 | +1 | 87.2 | 66.7% | 1.12 |
Piyush 'clouda' Kalwania | 14 - 18 | -4 | 81.1 | 70.8% | 0.99 |
Prateek 'DiceDealer' Saini | 10 - 18 | -8 | 48.0 | 75.0% | 0.73 |
VODS
Match info
The CS2 match between Carnival and True Rippers is a part of AMD GameOn 2024 and was played November 17, 2024 11:35am
The following maps were played: Mirage, Inferno, Vertigo, Ancient and Anubis
Carnival's match lineup
hattygOD, SpawN, Crazy_Gamer, CycloneF and N1kace
True Rippers's match lineup
DEFAULTER, Mcg!LLzZz, clouda, reV3nnnn and DiceDealer
You must be logged in to add a comment.
Latest activity
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Asia to be excluded from ESL Impact 2025
(0)
aliStair benched by FlyQuest
(1)
Gods Reign remain stagnant in Asian rankings
(4)
HLTV Top 20: Prediction game now live
(0)
BLAST Rising announced
(3)
Match overview