IHC
IHC vs. The Huns tips & odds
1xBet MESA Asia Series 2
November 22, 2024Nov 22, 2024
2 - 1
The Huns
Ancient
The Huns
BANNED
Mirage
IHC
BANNED
Inferno
The Huns
PICKED
IHC
13
8
The Huns
Anubis
IHC
PICKED
IHC
11
13
The Huns
Dust2
The Huns
BANNED
Vertigo
IHC
BANNED
Nuke
LEFTOVER
IHC
13
6
The Huns
Lineup
IHC
-
hasteka
rate
yAmi
cool4st
me1o
50.0%
Winrate
0matches
Win streak
Lineup
The Huns
#101
Wonderzce
Bart4k
xerolte
cobra
nin9
46.7%
Winrate
1match
Win streak
IHC | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Boldbaatar 'rate' Tengis | 50 - 39 | +11 | 92.2 | 78.1% | 1.26 |
Temuulen 'me1o' Munkhbat | 49 - 43 | +6 | 83.7 | 68.8% | 1.15 |
Chinguun 'hasteka' Bayarmaa | 47 - 44 | +3 | 78.0 | 78.1% | 1.11 |
Yalalt 'yAmi' Oyunbileg | 45 - 48 | -3 | 77.1 | 70.3% | 1.06 |
Sodbileg 'cool4st' Batbaatar | 42 - 44 | -2 | 70.0 | 71.9% | 0.99 |
The Huns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Baatarkhuu 'Bart4k' Batbold | 50 - 46 | +4 | 88.0 | 68.8% | 1.12 |
Enkhbat 'xerolte' Munkhtogtokh | 41 - 44 | -3 | 74.4 | 70.3% | 0.99 |
Anarbileg 'cobra' Uuganbayar | 44 - 48 | -4 | 80.1 | 71.9% | 0.97 |
Yesuntumur 'nin9' Gantulga | 42 - 47 | -5 | 71.3 | 64.1% | 0.97 |
Zol-Erdene 'Wonderzce' Shijirbaatar | 39 - 49 | -10 | 69.0 | 67.2% | 0.85 |
IHC | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Boldbaatar 'rate' Tengis | 22 - 13 | +9 | 131.2 | 81.0% | 1.74 |
Chinguun 'hasteka' Bayarmaa | 17 - 16 | +1 | 84.0 | 81.0% | 1.21 |
Yalalt 'yAmi' Oyunbileg | 15 - 17 | -2 | 80.7 | 66.7% | 1.01 |
Sodbileg 'cool4st' Batbaatar | 15 - 13 | +2 | 63.9 | 66.7% | 1.01 |
Temuulen 'me1o' Munkhbat | 11 - 14 | -3 | 58.7 | 61.9% | 0.81 |
The Huns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Baatarkhuu 'Bart4k' Batbold | 20 - 15 | +5 | 105.7 | 81.0% | 1.47 |
Yesuntumur 'nin9' Gantulga | 18 - 17 | +1 | 97.1 | 81.0% | 1.20 |
Anarbileg 'cobra' Uuganbayar | 14 - 16 | -2 | 68.1 | 66.7% | 0.88 |
Enkhbat 'xerolte' Munkhtogtokh | 9 - 14 | -5 | 59.3 | 61.9% | 0.78 |
Zol-Erdene 'Wonderzce' Shijirbaatar | 11 - 18 | -7 | 59.0 | 61.9% | 0.76 |
IHC | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Temuulen 'me1o' Munkhbat | 20 - 18 | +2 | 100.3 | 79.2% | 1.32 |
Sodbileg 'cool4st' Batbaatar | 17 - 17 | +0 | 82.9 | 79.2% | 1.15 |
Chinguun 'hasteka' Bayarmaa | 17 - 16 | +1 | 70.5 | 70.8% | 1.04 |
Boldbaatar 'rate' Tengis | 18 - 16 | +2 | 72.8 | 70.8% | 1.03 |
Yalalt 'yAmi' Oyunbileg | 14 - 19 | -5 | 66.7 | 66.7% | 0.91 |
The Huns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Enkhbat 'xerolte' Munkhtogtokh | 24 - 15 | +9 | 92.8 | 79.2% | 1.45 |
Baatarkhuu 'Bart4k' Batbold | 16 - 18 | -2 | 86.0 | 70.8% | 1.10 |
Anarbileg 'cobra' Uuganbayar | 18 - 19 | -1 | 90.1 | 75.0% | 1.10 |
Zol-Erdene 'Wonderzce' Shijirbaatar | 16 - 17 | -1 | 77.6 | 70.8% | 1.04 |
Yesuntumur 'nin9' Gantulga | 12 - 17 | -5 | 46.1 | 54.2% | 0.76 |
IHC | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Temuulen 'me1o' Munkhbat | 18 - 11 | +7 | 90.4 | 63.2% | 1.38 |
Yalalt 'yAmi' Oyunbileg | 16 - 12 | +4 | 86.3 | 78.9% | 1.35 |
Chinguun 'hasteka' Bayarmaa | 13 - 12 | +1 | 80.7 | 84.2% | 1.15 |
Boldbaatar 'rate' Tengis | 10 - 10 | +0 | 73.7 | 84.2% | 1.10 |
Sodbileg 'cool4st' Batbaatar | 10 - 14 | -4 | 60.4 | 68.4% | 0.81 |
The Huns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yesuntumur 'nin9' Gantulga | 12 - 13 | -1 | 74.5 | 57.9% | 1.06 |
Anarbileg 'cobra' Uuganbayar | 12 - 13 | -1 | 80.5 | 73.7% | 1.00 |
Baatarkhuu 'Bart4k' Batbold | 14 - 13 | +1 | 71.2 | 52.6% | 0.88 |
Zol-Erdene 'Wonderzce' Shijirbaatar | 12 - 14 | -2 | 69.1 | 68.4% | 0.75 |
Enkhbat 'xerolte' Munkhtogtokh | 8 - 15 | -7 | 67.9 | 68.4% | 0.73 |
VODS
Match info
The CS2 match between IHC and The Huns is a part of 1xBet MESA Asia Series 2 and was played November 22, 2024 03:00pm
The following maps were played: Inferno, Nuke and Anubis
IHC's match lineup
hasteka, rate, yAmi, cool4st and me1o
The Huns's match lineup
Wonderzce, Bart4k, xerolte, cobra and nin9
You must be logged in to add a comment.
Latest activity
EliGE back in HLTV's Top 20 Players of the Year list
(0)
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)