ATOX
ATOX vs. Rare Atom tips & odds
1xBet MESA Asia Series 2024 Finals
December 29, 2024Dec 29, 2024
2 - 1
Rare Atom
Nuke
Rare Atom
BANNED
Vertigo
ATOX
BANNED
Anubis
Rare Atom
PICKED
ATOX
13
9
Rare Atom
Dust2
ATOX
PICKED
ATOX
10
13
Rare Atom
Mirage
Rare Atom
BANNED
Ancient
ATOX
BANNED
Inferno
LEFTOVER
ATOX
13
7
Rare Atom
Lineup
ATOX
#58
Zesta
dobu
MiQ
AccuracyTG
kabal
85.7%
Winrate
2matches
Win streak
Lineup
Rare Atom
#35
somebody
Summer
ChildKing
L1haNg
z8z
42.9%
Winrate
0matches
Win streak
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bat-Enkh 'kabal' Batbayar | 70 - 42 | +28 | 111.8 | 83.1% | 1.63 |
Temuulen 'MiQ' Byambadalai | 57 - 42 | +15 | 93.4 | 81.5% | 1.43 |
Munkhsaikhan 'Zesta' Erdenebaatar | 49 - 43 | +6 | 78.7 | 81.5% | 1.16 |
Gan-Erdene 'dobu' Batbold | 44 - 41 | +3 | 74.4 | 76.9% | 1.10 |
Otgonlhagva 'AccuracyTG' Batjargal | 31 - 45 | -14 | 60.0 | 73.8% | 0.87 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 48 - 48 | +0 | 80.4 | 67.7% | 1.09 |
YuLun 'Summer' Cai | 47 - 49 | -2 | 81.8 | 67.7% | 1.04 |
HaoWen 'somebody' Xu | 45 - 50 | -5 | 80.2 | 63.1% | 1.02 |
Junhao 'ChildKing' Peng | 47 - 52 | -5 | 76.0 | 70.8% | 0.95 |
Zhenghui 'z8z' Liu | 24 - 52 | -28 | 46.3 | 58.5% | 0.60 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bat-Enkh 'kabal' Batbayar | 27 - 13 | +14 | 132.2 | 95.5% | 2.07 |
Temuulen 'MiQ' Byambadalai | 22 - 11 | +11 | 94.6 | 86.4% | 1.65 |
Gan-Erdene 'dobu' Batbold | 17 - 12 | +5 | 80.0 | 72.7% | 1.27 |
Munkhsaikhan 'Zesta' Erdenebaatar | 15 - 16 | -1 | 73.9 | 81.8% | 1.09 |
Otgonlhagva 'AccuracyTG' Batjargal | 10 - 15 | -5 | 65.0 | 77.3% | 0.94 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
HaoWen 'somebody' Xu | 14 - 18 | -4 | 78.0 | 59.1% | 1.03 |
Yihang 'L1haNg' Li | 17 - 16 | +1 | 76.7 | 63.6% | 1.02 |
Junhao 'ChildKing' Peng | 13 - 19 | -6 | 67.0 | 63.6% | 0.81 |
YuLun 'Summer' Cai | 13 - 18 | -5 | 75.0 | 59.1% | 0.80 |
Zhenghui 'z8z' Liu | 10 - 20 | -10 | 47.2 | 40.9% | 0.54 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Temuulen 'MiQ' Byambadalai | 21 - 17 | +4 | 100.8 | 73.9% | 1.40 |
Munkhsaikhan 'Zesta' Erdenebaatar | 22 - 15 | +7 | 94.3 | 78.3% | 1.40 |
Bat-Enkh 'kabal' Batbayar | 18 - 16 | +2 | 86.7 | 69.6% | 1.13 |
Otgonlhagva 'AccuracyTG' Batjargal | 9 - 18 | -9 | 61.0 | 65.2% | 0.76 |
Gan-Erdene 'dobu' Batbold | 12 - 17 | -5 | 52.2 | 73.9% | 0.76 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
HaoWen 'somebody' Xu | 21 - 16 | +5 | 99.7 | 69.6% | 1.35 |
Junhao 'ChildKing' Peng | 21 - 16 | +5 | 85.7 | 78.3% | 1.27 |
Yihang 'L1haNg' Li | 16 - 17 | -1 | 83.5 | 73.9% | 1.18 |
YuLun 'Summer' Cai | 16 - 18 | -2 | 91.0 | 73.9% | 1.05 |
Zhenghui 'z8z' Liu | 9 - 15 | -6 | 47.2 | 73.9% | 0.78 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bat-Enkh 'kabal' Batbayar | 25 - 13 | +12 | 118.2 | 85.0% | 1.79 |
Gan-Erdene 'dobu' Batbold | 15 - 12 | +3 | 93.7 | 85.0% | 1.35 |
Temuulen 'MiQ' Byambadalai | 14 - 14 | +0 | 83.5 | 85.0% | 1.25 |
Munkhsaikhan 'Zesta' Erdenebaatar | 12 - 12 | +0 | 66.0 | 85.0% | 1.00 |
Otgonlhagva 'AccuracyTG' Batjargal | 12 - 12 | +0 | 53.4 | 80.0% | 0.96 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
YuLun 'Summer' Cai | 18 - 13 | +5 | 78.8 | 70.0% | 1.32 |
Yihang 'L1haNg' Li | 15 - 15 | +0 | 80.9 | 65.0% | 1.05 |
Junhao 'ChildKing' Peng | 13 - 17 | -4 | 74.7 | 70.0% | 0.80 |
HaoWen 'somebody' Xu | 10 - 16 | -6 | 60.0 | 60.0% | 0.67 |
Zhenghui 'z8z' Liu | 5 - 17 | -12 | 44.4 | 60.0% | 0.54 |
VODS
Match info
The CS2 match between ATOX and Rare Atom is a part of 1xBet MESA Asia Series 2024 Finals and was played December 29, 2024 11:00am
ATOX was ranked 58 in the world at the time going up against Rare Atom who was ranked 35 in the world.
The following maps were played: Dust2, Inferno and Anubis
ATOX's match lineup
Zesta, dobu, MiQ, AccuracyTG and kabal
Rare Atom's match lineup
somebody, Summer, ChildKing, L1haNg and z8z
You must be logged in to add a comment.
Latest activity
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)
Carnival Gaming among the most watched new esports orgs in 2024
(0)
The MongolZ break into Liquipedia’s list of Most Visited Teams of 2024
(0)
FlyQuest falls to the Danish reverse sweep
(0)
"We are really focused on creating something special for Asian Counter-Strike": eXTREMESLAND Organizer
(0)